
Left Hand Driving 10 Wheels 30 Ton Dump Truck

Left Hand Driving 10 Wheels 30 Ton Dump Truck

Left Hand Driving 10 Wheels 30 Ton Dump Truck
Trailer Parameters
| Truck Model | ZZ3257N3647A (LHD) | |||
| Truck Brand | SINOTRUK-HOWO | |||
| Dimension(Lx W xH)(unloaded)(mm) | 8214x2496x3386 | |||
| Cargo body size (L*W*H, mm(mm) | 5400*2300*1200 | |||
| Cargo body thickness(mm) | bottom:8mm, side:6mm, | |||
| Lift type of Carriage | Ventral lifting | |||
| Approaching angle/Departure angle(°) | 19/26 | |||
| Overhang(front/rear) (mm) | 1500/1739 | |||
| Wheel base (mm) | 3625+1350 | |||
| Max speed(km/h) | 75 | |||
| Curb weight(kg) | 12290 | |||
| Loading Weight(kg) | 30000 | |||
| Fuel tanker capacity (L) | 300L with locking fuel cap | |||
| Fuel consumption(L/100km) | 32 | |||
| Clutch | Single-plate dry clutch Φ420mm | |||
| Engine Model (Steyr technology, made in China) |
Model | WD615.47,4- stroke direct injection diesel engine, 6 cylinders in line with water cooling , turbo-charging and intercooling | ||
| Horse Power, max(kw/rpm) | 371HP,247/2200 | |||
| Emission Standard | EUROII | |||
| Transmission | Model | HW 19710,10 forwards and 2 reverse | ||
| Brake system | Service brake | Dual circuit compressed air brake | ||
| Parking brake | spring energy, compressed air operating on rear wheels | |||
| Auxiliary brake | Engine exhaust brake | |||
| Steering system | Model | ZW8118 hydraulic steering with power assistance | ||
| Front axle | HF9 , Steering with double T-cross section beam Loading capacity:9000KG |
|||
| Rear axle | HC16, Casting axle housing, central double reduction with differential locks between axles and wheels | |||
| Color | Red | |||
| Tire | 12.00R20 tubelee tyre 11 pieces | |||
| Electrical system | Operating voltage | 24V,negative grounded | ||
| Starter | 24V,7.35KW | |||
| Alternator | 28V,1500W | |||
| Batteries | 2*12V.165Ah | |||
| Cigar-lighter, horn, headlamps, fog lights, brake lights, indicators and reverse light. | ||||
| Cab | HW76 cabin | |||










