
Share To:
Type | HOWO 6X4 DUMP TRUCK | |||||
Cabin | HW70(No bed), HW76(Single bed). | |||||
ENGINE | Model | WD615.62 | WD615.87 | WD615.69 | WD615.47 | D10.38-50 |
Fuel | Diesel | |||||
ENGINE | Displacement | 9.726L | ||||
Emission Standard | EURII | EURV | ||||
Power | 196(266)/2200 | 213(290)/2200 | 247(336)/2200 | 273(371)/2200 | 276(375)/2000 | |
Torque | 1100/1100-1600 | 1160/1100-1600 | 1350/1100-1600 | 1500/1100-1600 | 1560(1200-1500) | |
Transmission | Model | HW15710; HW19710; HW19710; THW19712; HW20716 | ||||
Control Mode | MT | |||||
Front Axle | HF9 drum-type rated load of 9tons | |||||
Rear Axles | HC16 16Tbns speed ratio 5.73;4 8;4.42; AC16 I6tons speed ratio1 5 45:4 77; | |||||
Clutch | Single- plate dry diaphragm spnng clutch, diameter 430(B) mm, hydraulically operating with air assistance | |||||
Steering | ZF8118. steering gear. ZF steering gear, ZF steering oil pump, system pressure 21Mpa | |||||
Suspension | Leaf spnng suspension; air spnng suspension | |||||
Fuel tank | 300L | |||||
Tyres | Rims: 8.5-20,10 hole-steel Tyres; 12.00-20 Tube; Option: 11 00-20 tube 12.00R20 Tube, 12R22.5 tubeless. 315/80R22 5 tubless |
Type | HOWO 8X4 DUMP TRUCK | |||||
Cabin | HW70(No bed).HW76(Single bed) | |||||
ENGINE | Model | WD615.62 | WD615.87 | WD615.69 | WD615.47 | D10.38-50 |
Fuel | Diesel | |||||
Displacement | 9.726L | |||||
Emission Standard | EURII | EURV | ||||
Power | 196(266)/2200 | 213(290)/2200 | 247(336)/2200 | 273(371)/2200 | 276(375)/2000 | |
Torque | 1100/1100-1600 | 1160/1100-1600 | 1350/1100-1600 | 1500/1100-1600 | 1560(1200-1500) | |
Transmission | Model | HW15710, HW19710.HW19710T.HW19712.HW20716 | ||||
Control Mode | MT | |||||
Front Axle | HF9 drum-type rated load of 9tons | |||||
Rear Axles | HC16X2 16-Tbns speed ratio 5 73:4 8;4 42 AC16X2 16tons speed ratio: 545477: | |||||
Clutch | Single- plate dry diaphragm spring clutch, diameter 430(B) mm, hydraulically operating with air assistance | |||||
Steering | ZF8118, steenng gear. ZF steering gear, zf steenng oil pump, system pressure 21Mpa | |||||
suspension | Leaf spnng suspension: air spnng suspension | |||||
Fuel tank | 300L | |||||
Tyres | Rims 8 5-20,10 hoJe-sted Tyres. 12.00-20 Tube Option: 11.00-20 tube 12.00R20 Tube. 12R22.5 tubeless. 315/80R22.5 tubless |
Generally speaking, the heavy-duty truck is to add a set of hydraulic lifting mechanism on the current dump truck chassis, the working principle is to use the dump truck engine to drive the hydraulic lifting mechanism, the carriage tilt a certain angle (45 °) to unload; and rely on the carriage self-weight to reset the special dump truck car.
The heavy-duty dump truck is generally composed of dump truck chassis, carriage, hydraulic lifting mechanism, subframe, rear rail locking mechanism and fender.
(1) Heavy-duty truck chassis
Heavy-duty dump truck chassis is the vehicle category code “3” of the car, at present, major domestic and foreign manufacturers of medium and heavy-duty automobile chassis are producing light, medium and heavy dump truck chassis.
(2) Product Body Type Display Of Howo Dump Truck
The carriage is the device for loading cargo of the dump truck. According to the structure of the heavy-duty truck compartment is divided into: single door, three doors, five doors, dustpan type.
(3) hydraulic system lifting mechanism
Hydraulic system has two categories: one is open hydraulic system, that is, the hydraulic system has oil storage device – tank, the other is closed hydraulic system, that is, the hydraulic system does not have another oil storage device – tank, but in the cylinder internal oil return.
(4) heavy-duty dump truck subframe:
The main functions of heavy-duty dump truck subframe are: ① As the support mechanism of dump truck car lift, lifting mechanism are placed in the subframe. ② sub frame and dump truck chassis longitudinal beam is all fit together, that is, the frame and dump truck chassis beam is point and surface contact, so as to protect the role of the dump truck chassis.
(5) rear rail plate locking mechanism and fender composition
The function of the rear rail plate locking mechanism is to realize the dump truck rear rail plate open and close automatically open, lock, so as to achieve automatic unloading.
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !