Driving Model | 4X2 |
Engine | 102HP – 160HP |
Tank Volume | 3.2M3 – 6.1M3 |
Other Specification | Vacuum pump, Balance hanger, 20 liters of water tank, Anticorrosion treatment in tan |
Driving Model | 4X2 |
Engine | 102HP – 160HP |
Tank Volume | 4.2M3 – 8.5M3 |
Other Specification | Sprinkle in front, high pressure water gun, pressure drain |
Driving Model | 4×2 |
Engine | 109HP -160HP |
Tank Volume | 5.65m3 |
Other specification | Sprinkle in front, high pressure water gun, pressure drain |
Driving Model | 4×2 |
Engine | 102HP-116HP |
Wheel base(mm) | 3280;3360;3800;4200 |
Box size | 4100×1700,1750×1800 4180x2000x2000 |
Driving Model | 4×2 |
Engine | 140HP;160HP |
Tank Volume | 4700 |
Max operating height:22m; Max lifting height:9m; Max lifting capacity:1000kgs;Working space dimensions;1200×600×1000mm;Working space capacity:200kgs;Electric hydraulic double control;360°all rotation;H type supporting leg |
Driving Model | 4×2 |
Engine | 129HP;141HP;154HP;168HP |
Wheel base(mm) | 2800;3360;3800;4700;5200 |
Rated load(kg$) | 2000;3000;5000;8000;10000;12000 |
Driving Model | 4×2 |
Engine | 102HP; 116HP |
Wheel base(mm) | 3360;3800 |
Supporting capacity(kgs) | 855;1200;2500;3000 |
Driving Model | 4×2 |
Engine | 129HP; 141HP;154HP;168HP |
Wheel base(mm) | 2800;3360;3800;4700;5200 |
Rated load(kgs) | 2000;3000;5000;8000;10000;12000 |
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !