
We supply complete Sinotruk Parts covering hot-selling truck models, including professional Howo Truck Spare Parts, reliable Sinotruk HOWO A7 Parts and premium Sitrak Truck Spare Parts. All items follow strict OEM standards, feature stable quality, perfect installation and long service life, ideal for truck maintenance and replacement use.
We supply full range of genuine and high-quality Howo truck spare parts, covering engine parts, chassis parts, cab accessories, braking system, suspension parts, transmission components, filters, electrical parts and all wearable replacements. All parts strictly conform to original factory standards, featuring stable performance, strong durability and perfect compatibility for Howo dump truck, tractor truck, cargo truck and engineering vehicles. Suitable for global markets including Africa, Middle East, Southeast Asia and South America, our Howo spare parts can effectively reduce vehicle failure rate, extend service life and cut fleet maintenance costs. We provide complete OEM numbers, fast delivery, professional packing and one-stop purchasing service to meet bulk order and retail demand efficiently.
We offer complete series of high-quality spare parts for Howo A7 heavy duty trucks. Our products cover engine assemblies, gearbox parts, cab components, brake system, suspension parts, cooling system, electrical accessories and daily wear parts. All items match original OEM specifications, ensuring precise fitting, reliable performance and long service life. These spare parts are widely used in logistics transportation, construction haulage and long-distance freight vehicles. Ideal for maintenance and replacement, they help lower repair costs and keep Howo A7 trucks running steadily. We support wholesale supply, fast shipment and professional customized service for global clients.
We provide full series of premium original and replacement spare parts for Sitrak heavy trucks, including MC series engine parts, transmission parts, axle components, cab parts, brake system, suspension parts, cooling parts, electrical parts and all common wearing parts. All products comply with strict original factory standards, featuring high precision, strong durability and perfect installation compatibility. Our Sitrak spare parts are well suited for long-distance logistics, container transportation and heavy haulage scenarios, effectively ensuring stable vehicle operation and lowering daily maintenance expenses. With sufficient stock, competitive price and fast global delivery, we support wholesale and one-stop procurement services to satisfy diverse purchasing demands from worldwide customers.
Our professional Sinotruk Parts are perfectly compatible with a wide array of mainstream truck models. It fits Howo TX series, Howo 7 series, Howo N series, light cargo trucks, box van trucks, wing van trucks, refrigerated trucks, fence cargo trucks and mining cargo trucks, as well as full series Sitrak C7H vehicles including cargo trucks, tippers and mixers in 4×2, 6×4 and 8×4 configurations. All Sinotruk parts boast precise matching performance, fully meeting daily replacement and maintenance demands for various Sinotruk trucks.
| Sinotruk Parts: Maintenance Schedule & Replacement Intervals | ||
| Spare Part Name | Replacement Interval (Normal Condition) | Replacement Interval (Severe Condition) |
| Engine System | ||
| Engine Oil & Oil Filter | 10,000 km / 6 months | 5,000 km / 3 months |
| Valve Clearance Adjustment | 20,000 km | 10,000 km |
| Spark Plug (CNG Engine) | 60,000 km | 30,000 km |
| Timing Belt/Chain | 100,000 km | 80,000 km |
| Engine Cylinder Head Gasket | 200,000 km / 4 years | 100,000 km / 2 years |
| Fuel System | ||
| Diesel Primary Filter / Water Separator | 10,000 km | 5,000 km |
| Diesel Secondary Filter | 20,000 km | 10,000 km |
| High Pressure Fuel Pump | 200,000 km / 4 years | 100,000 km / 2 years |
| Fuel Injector | 200,000 km / 4 years | 100,000 km / 2 years |
| CNG Engine High Pressure Filter | 10,000 km | 5,000 km |
| CNG Engine Low Pressure Filter | 30,000 km | 15,000 km |
| Throttle Body (CNG Engine) | 20,000 km (cleaning) | 10,000 km (cleaning) |
| Mixer (CNG Engine) | 20,000 km (cleaning) | 10,000 km (cleaning) |
| Air Intake System | ||
| Air Filter Main Element | 10,000 km | 5,000 km |
| Air Filter Safety Element | 50,000 km (after 5 main filter cleanings) | 30,000 km |
| Turbocharger Assembly | 300,000 km / 5 years | 200,000 km / 3 years |
| Intercooler | 200,000 km / 4 years | 100,000 km / 2 years |
| Intake Manifold Gasket | 100,000 km / 2 years | 50,000 km / 1 year |
| Cooling System | ||
| Coolant | 200,000 km / 4 years | 100,000 km / 2 years |
| Water Pump | 200,000 km / 4 years | 100,000 km / 2 years |
| Thermostat | 100,000 km / 2 years | 50,000 km / 1 year |
| Radiator Fan & Clutch | 100,000 km / 2 years | 50,000 km / 1 year |
| Coolant Hoses & Seals | 100,000 km / 2 years | 50,000 km / 1 year |
| Radiator | 200,000 km / 4 years | 100,000 km / 2 years |
| Transmission System | ||
| Transmission Gear Oil | 100,000 km / 12 months | 50,000 km / 6 months |
| Transmission Filter | 100,000 km | 50,000 km |
| Clutch Disc & Pressure Plate | 200,000 km | 100,000 km |
| Clutch Release Bearing | 200,000 km | 100,000 km |
| Transmission Shaft & Universal Joint | 100,000 km / 12 months | 50,000 km / 6 months |
| Drive Axle Gear Oil | 100,000 km / 12 months | 50,000 km / 6 months |
| Drive Axle Bearing & Oil Seal | 200,000 km | 100,000 km |
| Differential Assembly | 300,000 km / 5 years | 200,000 km / 3 years |
| Brake System | ||
| Brake Pad / Brake Shoe | 50,000 km | 25,000 km |
| Brake Disc / Brake Drum | 100,000 km | 50,000 km |
| Brake Master Cylinder / Wheel Cylinder | 100,000 km / 2 years | 50,000 km / 1 year |
| Brake Fluid | 40,000 km / 2 years | 20,000 km / 1 year |
| Air Dryer & Filter Element | 20,000 km | 10,000 km |
| Four-Circuit Protection Valve | 100,000 km / 2 years | 50,000 km / 1 year |
| Automatic Brake Slack Adjuster | 100,000 km | 50,000 km |
| ABS Sensor & Ring Gear | 100,000 km / 2 years | 50,000 km / 1 year |
| Chassis & Suspension System | ||
| Leaf Spring & Bushing | 100,000 km | 50,000 km |
| Shock Absorber | 100,000 km | 50,000 km |
| Steering Tie Rod & Ball Joint | 50,000 km | 25,000 km |
| Steering Gear Assembly | 200,000 km / 4 years | 100,000 km / 2 years |
| Steering Fluid | 40,000 km / 2 years | 20,000 km / 1 year |
| Frame & Suspension Components | 200,000 km / 4 years | 100,000 km / 2 years |
| Wheel Hub Bearing & Oil Seal | 100,000 km | 50,000 km |
| Electrical System | ||
| Battery | 2 years | 1 year |
| Alternator | 200,000 km / 4 years | 100,000 km / 2 years |
| Starter Motor | 200,000 km / 4 years | 100,000 km / 2 years |
| A/C Compressor & Refrigerant | 40,000 km / 2 years | 20,000 km / 1 year |
| A/C Cabin Filter | 20,000 km | 10,000 km |
| Wiper Blade | 10,000 km / 6 months | 5,000 km / 3 months |
| Vehicle Wiring Harness & Connectors | 200,000 km / 4 years | 100,000 km / 2 years |
| Headlight & Taillight Bulbs | 50,000 km / 1 year | 25,000 km / 6 months |
| Aftertreatment System | ||
| Urea Filter | 20,000 km | 10,000 km |
| Urea Pump & Nozzle | 100,000 km / 2 years | 50,000 km / 1 year |
| DOC/DPF/SCR Catalytic Converter | 200,000 km / 4 years | 100,000 km / 2 years |
| NOx Sensor | 100,000 km / 2 years | 50,000 km / 1 year |
| Particulate Matter Sensor | 100,000 km / 2 years | 50,000 km / 1 year |
| Exhaust Gas Temperature Sensor | 100,000 km / 2 years | 50,000 km / 1 year |
Timely replace vulnerable and wearing components with genuine Sinotruk Parts in accordance with specified mileage and working hours. Core consumable Sinotruk Parts including engine oil filters, fuel filters and air filters need regular replacement every fixed driving mileage. Brake system parts, clutch accessories and suspension components shall be inspected periodically and renewed once reaching service limits. Key chassis parts, transmission spare parts and cooling system Sinotruk Parts require scheduled replacement to avoid breakdowns during long-distance transportation and heavy-load operation. Adopting original Sinotruk Parts for interval replacement effectively reduces failure rates, improves driving safety and keeps Sinotruk Howo vehicles maintaining optimal working performance all year round.
If you have any questions, please feel free to leave us a message. We will respond within 12 hours! Become our customer and we will provide you with catalog services for free.
Hello, which Sinotruk/Sitrak parts VIN do you need?
WhatsApp Us
🟢Online | Privacy Policy
WhatsApp us
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !