No. | Application | Part Name | Part No. | Price |
1 | Engine | Urea Nozzle | 202V27120-0008/1 | ¥894.50 |
2 | Engine | Cylinder head gasket | 201V03901-0402 | ¥66.90 |
3 | Engine | Connecting rod insert | 201V02410-6698 | ¥26.00 |
4 | Engine | Connecting rod assembly- Truck Engine Price | 201-02400-6181 | ¥1,438.00 |
5 | Engine | Piston pin | 200V02502-0133 | ¥48.54 |
6 | Engine | Piston rod retaining ring | 200V90810-0038 | ¥0.55 |
7 | Engine | Piston- Truck Engine Price | 202V02511-0683 | ¥398.45 |
8 | Engine | Set of piston rings | 202V02503-6005 | ¥340.00 |
9 | Engine | Cylinder head gasket | 201V03905-0177/1 | ¥72.46 |
10 | Engine | Siletra sleeve | 200V01201-0459 | ¥146.06 |
11 | Engine | Seal ring for cylinder liner 139. 4X3. 95 | 200V96501-0534 | ¥15.28 |
12 | Engine | Generator 28V/110A | 202V26101-7281 | ¥667.41 |
13 | Engine | Starter 90P55 24V | 201V26201-7199 | ¥1,031.01 |
14 | Engine | Single cylinder air compressor- Truck Engine Price | 202V54100-7131 | ¥1,706.00 |
15 | Engine | Turbocharger | 202V09100-7830 | ¥2,844.00 |
16 | Engine | Bolt nail M10X35 | 200V90210-0017 | ¥6.85 |
17 | Engine | Hexagonal flange | MQ6-11229-0023 | ¥1.16 |
18 | Engine | Supercharger gasket | 202V08901-0183 | ¥4.12 |
19 | Engine | Seal gasket at worm outlet | 201V08901-0210 | ¥4.10 |
20 | Engine | Double-sided stud M10X25 | 200V90201-0143 | ¥1.60 |
21 | Engine | Thermostat 85℃~95℃ | 201V06402-6008 | ¥36.57 |
22 | Engine | Flywheel assembly | 201-02301-6104 | ¥1,234.00 |
23 | Engine | Flywheel bolt | 200V90020-0419 | ¥9.15 |
24 | Engine | Silicone fan with electric control | 202V06600-7060 | ¥1,405.20 |
25 | Engine | Hexagonal flange bolt | MQ6-03216-8305 | ¥0.40 |
26 | Engine | Crankshaft | 201-02101-0632 | ¥5,379.00 |
27 | Engine | Fuel Injector | 200V10100-6127 | ¥1,052.86 |
28 | Engine | High pressure oil pump CP3.4+ | 200V11103-7792 | ¥3,959.00 |
29 | Engine | ECU | 202V25803-7915 | ¥1,940.00 |
30 | Engine | Rear crankshaft oil seal | 201V01510-0283 | ¥29.89 |
31 | Engine | Exhaust elbow – with butterfly brake valve | 202V15201-6227 | ¥483.20 |
32 | Engine | Water Pump- Truck Engine Price | 200V06500-6694 | ¥409.04 |
33 | Engine | Water pump gasket | 201V06901-0192 | ¥8.41 |
34 | Engine | Gasket for distribution box | 201V06903-0061 | ¥12.09 |
35 | Engine | Front crankshaft oil seal | 201V01510-0282 | ¥28.12 |
36 | Engine | Auto-tension pulley | 202V95800-7476 | ¥233.32 |
37 | Engine | Parasitic gear assembly- Truck Engine Price | 202V95800-6098 | ¥71.21 |
38 | Engine | Refrigeration compressor | 200V77970-7028 | ¥913.00 |
39 | Engine | Bruker belt 8RK 1920 | 200V96820-0345 | ¥54.74 |
40 | Engine | Engine oil pressure sensor | 202V27421-0313 | ¥137.98 |
41 | Engine | Rotational speed sensor | 200V27120-7038 | ¥33.38 |
42 | Engine | Coolant temperature sensor | 201V27421-0190 | ¥20.28 |
43 | Engine | Intake air temperature and pressure sensor | VG1099090112 | ¥88.59 |
44 | Engine | Fuel pressure sensor | 202V27421-0263 | ¥95.54 |
45 | Engine | Hexagonal head bolt 10 | ZQ150B1080 | ¥0.76 |
46 | Engine | Double-sided bolt 10 | ZQ1201085 | ¥1.11 |
47 | Engine | 1M10*1.5 type hexagonal nut | ZQ340B10 | ¥0.17 |
48 | Engine | 430-Spring Clutch with Tension Diaphragm Type 25 Assembly | WG9925160610/1 | ¥3,179.00 |
49 | Engine | 430-Spring clutch type 25 assembly with tension diaphragm | WG9925160610/2 | ¥3,179.00 |
50 | Engine | Engine rear rubber bearing | WG9925590360 | ¥170.00 |
51 | Engine | Aluminum front rubber bearing assembly- Truck Engine Price | WG9925590270 | ¥160.00 |
52 | Engine | Cylinder head cover gasket | 201V03905-0177 | ¥68.00 |
53 | Engine | Cylinder head bolts | 200V90020-0421 | ¥17.33 |
54 | Engine | Valve Bridge | 200V04120-0019 | ¥9.87 |
55 | Engine | Valve Lock Clamp (MC11) | 200V04104-0034 | ¥2.00 |
56 | Engine | Valve spring | 200V04102-0159 | ¥5.00 |
57 | Engine | Intake valve stem oil seal | 202V04902-0033 | ¥5.00 |
58 | Engine | Gasket | 200V90701-0243 | ¥1.00 |
59 | Engine | Intake Valve | 200V04101-0574 | ¥34.81 |
60 | Engine | EVB Valve Bridge Assembly- Truck Engine Price | 200V04120-6008 | ¥32.21 |
61 | Engine | Exhaust valve stem oil seal | 202V04902-0035 | ¥5.00 |
62 | Engine | Exhaust Valve | 200V04101-0546 | ¥57.80 |
63 | Engine | Connecting rod assembly | 201-02400-6176 | ¥436.42 |
64 | Engine | Bowl plug Diameter 63,10 (MC11) | 200V91606-0063 | ¥10.00 |
65 | Engine | Main filter element | WG9X25190062 | ¥95.00 |
66 | Engine | Screw plug | MQ6-08049-0032 | ¥4.00 |
67 | Engine | Safety cartridge | WG9X25190061 | |
68 | Engine | Fuel coarse filter element | WG9925550182 | ¥48.00 |
69 | Engine | Oil filter core with O-ring | 200V05504-0122 | ¥26.00 |
70 | Engine | Hexagonal nut M10X1 | 200V90501-0030 | ¥0.46 |
71 | Engine | Fuel filter insert with O-ring | 201V12503-0062 | ¥28.00 |
72 | Engine | Rocker arm holder | 200V04202-0136 | ¥9.05 |
73 | Engine | Hexagon socket cheese head screw M12X60 | MQ6-02191-0616 | ¥1.21 |
74 | Engine | Oil nozzle | 200V01601-0016 | ¥13.66 |
75 | Engine | Air compressor intermediate gear assembly- Truck Engine Price | 200-54210-6042 | ¥380.30 |
76 | Engine | Air compressor intermediate gear shaft | 200V54210-0172 | ¥62.00 |
77 | Engine | Thermostat housing gasket (MC11) | 201V06904-0042 | ¥5.06 |
78 | Engine | O-ring 57X4,5 N-EPDM 9-70(MC11) | MQ6-56939-0079 | ¥4.48 |
79 | Engine | Oil filter cover With seal (MC11) | 200V05505-0011 | ¥31.07 |
80 | Engine | Oil and gas separator With seal (MC11) | 200V01804-0024 | ¥138.79 |
81 | Engine | Oil pump outer rotor | 200V05104-0251 | ¥337.23 |
82 | Engine | Oil pump inner rotor | 200V05104-0234 | ¥97.66 |
83 | Engine | Oil pump inner rotor shaft | 200V05105-5000 | ¥34.94 |
84 | Engine | Oil pump cover | 200V05103-5036 | ¥81.37 |
85 | Engine | Hexagonal flange face bolt Q186-M6X20 | MQ6-03216-8204 | ¥0.19 |
86 | Engine | Oil suction pipe assembly | 200V05701-6055 | ¥54.21 |
87 | Engine | Oil sump assembly (MC11) | 201V05800-6370 | ¥450.74 |
88 | Engine | Heat shield 4-6 cylinders | 201V08120-5286 | ¥24.45 |
89 | Engine | Exhaust pipe gasket- Truck Engine Price | 201V08901-0315 | ¥5.18 |
90 | Engine | Heat-resistant bolt M10×95 | 200V90490-0032 | ¥13.64 |
91 | Engine | Hexagonal flange face bolts M10×16 | MQ6-03215-8403 | ¥0.52 |
92 | Engine | Hexagonal head bolt M8×12 | MQ6-01324-5310 | ¥0.62 |
93 | Engine | Camshaft assembly | 200-04400-6050 | ¥874.29 |
94 | Engine | Camshaft gear | 200-04501-0191 | ¥154.49 |
95 | Engine | Camshaft pulse disc | 200V04501-0190 | ¥22.02 |
96 | Engine | Hexagonal flange face bolt Q186-M8X30-10.9-MAN183-B1(MC11) | MQ6-03216-8306 | ¥0.47 |
97 | Engine | Cylinder head intermediate gear assembly- Truck Engine Price | 200-04505-5094 | ¥169.69 |
98 | Engine | Crankshaft front gear | 200-02115-0278 | ¥352.87 |
99 | Engine | Crankshaft rear gear | 200-02115-0256 | ¥324.19 |
100 | Engine | Injector pressure plate | 200V10104-0065 | ¥8.93 |
101 | Engine | Hexagonal flange face bolt Q186-M8X50-10.9-MAN183-B1(MC11) | MQ6-03216-8310 | ¥1.00 |
102 | Engine | Thrust block | 200V90720-0214 | ¥10.00 |
103 | Engine | High pressure oil pipe 8*3.5 4 cylinders(MC11) | 201V10304-0321 | ¥75.39 |
104 | Engine | High-pressure oil pipe 8*3.5 5 cylinders(MC11) | 201V10304-0322 | ¥75.39 |
105 | Engine | High-pressure oil pipe Pump-rail (MC11) | 201V10301-6189 | ¥100.62 |
106 | Engine | Water pump pulley | 201V06503-0384 | ¥36.89 |
107 | Engine | Hexagonal flange face bolt Q186-M12X40-10.9-MAN183-B1 | MQ6-03216-8508 | ¥1.79 |
108 | Engine | Hexagonal flange face bolts Q186-M8X40-10.9-MAN183-B1 | MQ6-03216-8308 | ¥0.99 |
109 | Engine | Hexagonal flange face bolts | MQ6-03216-8317 | ¥2.00 |
110 | Engine | Hexagon socket cylindrical head bolts | 202V90030-0066 | ¥3.23 |
111 | Engine | Nuts | MQ6-11065-2115 | ¥0.39 |
112 | Engine | Urea nozzle | 202V27120-0008 | ¥894.50 |
113 | Engine | Fuel tank cover with lock | WG9925565001+002/2 | ¥43.21 |
114 | Engine | Fuel pump | WG9715115029 | ¥345.18 |
115 | Engine | Central cooling module | 812W06100-0002 | ¥2,907.00 |
116 | Engine | C7/level sensor assembly for expansion tank T7 | 812W06125-0002/2 | ¥45.41 |
117 | Engine | Socket tube | 200V98182-0050 | ¥29.56 |
118 | Engine | Cylinder sleeve | 200V01201-0417 | ¥126.22 |
119 | Engine | Oil pump bushing | 201V93020-0405 | ¥13.18 |
120 | Engine | Flywheel assembly- Truck Engine Price | 201-02301-6103 | ¥1,099.00 |
121 | Engine | Safety cartridge | 710W08405-0017 | ¥111.00 |
122 | Engine | Main Filter Element | 710W08405-0032 | ¥310.49 |
123 | Engine | Oil Module Gasket | 202V05901-0145 | ¥19.47 |
124 | Engine | Rear hub | 812W35701-0155 | ¥347.69 |
125 | Engine | Oil pan gasket | 202V05904-0212 | ¥105.17 |
126 | Engine | Hexagonal head bolts | Q151B16105TF2 | ¥3.56 |
127 | Engine | Thrust Gasket | 712W90714-0249 | ¥9.27 |
128 | Engine | Crankshaft | 201-02101-0671 | ¥4,426.00 |
129 | Engine | Hexagonal conical screw plug | WG9003960024 | ¥3.99 |
130 | Engine | Fuel nozzle | 200V10100-6126 | ¥1,052.86 |
131 | Engine | Connecting rod assembly- Truck Engine Price | 201-02400-6120 | ¥322.93 |
132 | Engine | Piston- Truck Engine Price | 200V02511-0771 | ¥275.28 |
133 | Engine | Piston pin | 200V02502-0120 | ¥44.81 |
134 | Engine | Turbocharger (E120) | 202V09100-7926/1 | ¥2,369.08 |
135 | Engine | Generator 28V/80A | 202V26101-7271 | ¥571.15 |
136 | Engine | Drive shaft between axles | AZ9716310625 | ¥1,175.00 |
137 | Engine | Hexagonal lock nut | AZ900388140001 | ¥1.09 |
138 | Engine | Hexagon head bolt 14*1.5 | ZQ151B1455TF6 | ¥1.40 |
139 | Engine | Drive shaft | AZ9370311755 | ¥2,722.00 |
140 | Engine | Pull type spring clutch with diaphragm 430 | WG9921161200 | ¥2,632.09 |
141 | Engine | Passive clutch disc assembly | 712W30000-6002/1 | ¥1,734.47 |
142 | Engine | Clutch pressure plate assembly- Truck Engine Price | 712W30000-6001/1 | ¥1,665.00 |
143 | Engine | Clutch slave disc assembly | WG9921161202/2 | ¥1,352.98 |
144 | Engine | Clutch pressure plate assembly- Truck Engine Price | WG9921161201/2 | ¥1,319.00 |
145 | Engine | Psu (φ102, φ25) | WG9725230042 | ¥394.43 |
146 | Engine | Flexible gearbox selector shaft assembly- Truck Engine Price | WG9900243102 | ¥135.50 |
147 | Engine | Flexible gearbox selector shaft assembly-Truck Engine Price | WG9900243001 | ¥135.50 |
148 | Engine | Flange in failure KV180 | WG7117329003 | ¥101.80 |
149 | Engine | Oil plug-Truck Engine Price | WG7117329002 | ¥29.85 |
150 | Engine | Oil plug | WG7117329006 | ¥35.80 |
151 | Engine | Air inlet flange assembly (XSφ165) | WG7129320112 | ¥89.80 |
152 | Engine | Rear brake drum-Truck Engine Price | WG9761450001 | ¥704.75 |
153 | Engine | Right brake camshaft | 712W50301-0112 | ¥114.99 |
154 | Engine | Right brake lash automatic adjusting lever | WG7129450012 | ¥146.89 |
155 | Engine | Left brake lash automatic adjusting lever | WG7129450011 | ¥182.33 |
156 | Engine | Right clamping nut | 710W90620-0048 | ¥12.46 |
157 | Engine | Rear wheel hub | 712W35701-0129 | ¥399.59 |
158 | Engine | Rear wheel hub assembly | 712-35700-6116 | ¥825.44 |
159 | Engine | ABS gear ring | WG9231340908 | ¥30.97 |
160 | Engine | Tapered roller bearing 33220 | 710W93420-0104 | ¥172.63 |
161 | Engine | Tapered roller bearing 32222 | WG9981032222 | ¥161.81 |
162 | Engine | Sealing ring for oil seal | WG9981340213 | ¥54.99 |
163 | Engine | Sealing ring | WG7121345015 | ¥25.19 |
164 | Engine | Wheel bolts-Truck Engine Price | 710W45501-0141 | ¥9.27 |
165 | Engine | Pressure switch-Truck Engine Price | 811W25503-0244 | ¥29.08 |
166 | Engine | Cylinder head | 712W35631-0010 | ¥21.79 |
167 | Engine | Seal gasket-Truck Engine Price | 810W35925-0018 | ¥5.21 |
168 | Engine | Piston ring | MQ6563312269 | ¥1.33 |
169 | Engine | Return spring | WG7117450317 | ¥8.76 |
The Sinotruk Sitrak model is elegant, comfortable and safe. Its design also reflects humanization. It is the most popular model in the heavy truck market, and its market share has reached the level of world-class heavy trucks.
Sinotruk Sitrak cab can reduce the overall equipment quality of the truck, thus greatly improving the mobility of the truck. Wide vision, becoming the mainstream of the cab
The design of fewer leaf springs at the front and rear of our axle has realized innovation in technology and engineering. Durability, fuel efficiency and noise performance are the spokesmen of Sinotruk Sitrak axle.