SITRAK series heavy-duty trucks are localized products of joint-venture brand launched by SINOTRUK on the basis of the original MAN TG technology.
With the B10 life of “1,500,000 km for engine and 1,000,000 km for transmission and axle”, SITRAK establishes a new standard for domestic premium heavy-duty trucks, and with the super-long warranty period of 2-year without mileage limitation.
it sets up a new service benchmark for premium heavy-duty trucks.
Drive mode | 4×2 | 6×4 | |||||||
Overall dimension | L×W×H (mm) | 6220×2496×3410,3620,3960,3980 | 6895×2496×3410,3620,3960,3980 | ||||||
Wheelbase (mm) | 3600 | 3225+1350,3200+1400 | |||||||
Front / rear wheel base (mm) | 2022,2041/1816 | 2022,2041/1830 | |||||||
Max. total mass (kg) | 18000 | 25000 | |||||||
Curb weight (kg) | 6800 | 8800 | |||||||
Cab | Space size | C7H-P (wide body and medium / high roof), C7H-G (wide body and high roof), C7H-F (medium-wide body and middle / high roof), C7H-U (medium-wide body and high roof) | |||||||
External | 4-point full-floating cab suspension, double toolkits, one-touch lifting window, MAN proprietary technology door hinge | ||||||||
Internal | Air seat with waist cushion, pneumatic adjustable steering wheel, VDO instrument, height-adjustable safety belt, electrical adjustable rearview mirror, rearview mirror electrical heater, skeleton-type berth Dimension of lower berth (mm): Wide-body cab: 2,184×675, medium-wide body cab: 1,986×625 Dimension of upper berth (mm): Wide-body cab: 2,137×701, medium-wide body cab: 1,936×701 | ||||||||
Engine | Emission standard | China III | China IV | ||||||
Engine model | MC11.35-30 | MC11.39-30 | MC11.43-30 | MC11.36-40 | MC11.40-40 | MC11.44-40 | |||
Max. net power / speed | 257/1900 | 287/1900 | 316/1900 | 265/1900 | 294/1900 | 324/1900 | |||
Max. torque / speed | 1800/1000-1400 | 1900/1000-1400 | 2100/1000-1400 | 1800/1000-1400 | 1900/1000-1400 | 2100/1000-1400 | |||
Transmission | Model | ZF16S1870 | ZF16S1950 | ZF16S221 OD | ZF16S1870 | ZF16S1950 | ZF16S221 OD | ||
First gear / top gear ratio | 15.39/0.85 | 11.64/0.83 | 13.80/0.84 | 15.39/0.85 | 11.64/0.83 | 13.80/0.84 | |||
Clutch | 430A | 430A | Built-in clutch assembly | 430A | 430A | Built-in clutch assembly | |||
Drive axle | Model | MCY13 | MCY13Q | ||||||
Ratio | 3.08, 3.36, 3.7, 4.11 | ||||||||
Suspension system | Front / rear less-leaf spring suspension | Front / rear less-leaf spring suspension, HUV suspension (optional) | |||||||
Saddle | Jost 50 international standard saddle | Jost 90 international standard saddle | |||||||
Front axle | HF7disc brake (standard configuration: SKF bearing) | ||||||||
Steering system | ZF8098 steering gear and ZF steering oil pimp | ||||||||
Braking system | ABS (WABCO braking system), VOSS fittings, TMD disc brake friction block, ASR+EBL+TPM (optional) | ||||||||
Air intake system | MANN+HUMMEL air filter | ||||||||
Fuel tank | 400 L, optional 560 L (only for 4×2 and 6×4 China III) | ||||||||
Tyre | PIRELLI 315/80R22.5, MICHELIN tyres (optional) | ||||||||
Others | Automatic slack adjuster (standard configuration), tachographs, integrated fender, split side protection, and fleet management system (optional) |
Repair and maintenance manuals PDF – More truck manuals available for free download!
Whenever your truck breaks down and you don’t know what the cause is, you can find the answer in our Q&A database. Of course, if you have additional technical questions, you can always ask our service staff online
Hello, which Sinotruk/Sitrak parts VIN do you need?
WhatsApp Us
🟢Online | Privacy Policy
WhatsApp us
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !