


| SITRAK C7H 440 horsepower 6X4 tractor | |
| Manufacturer’s guide price: | 570,000 RMB |
| Basic Information | |
| Announcement model: | ZZ4256V324MD1B |
| Drive form: | 6X4 |
| Wheelbase: | 3225+1350mm |
| Engine: | Sinotruk MC11.44-40 |
| Gearbox: | ZF ZF16S1950 |
| Rear axle speed ratio: | |
| Body length: | 6.895 m |
| Body width: | 2.496 m |
| Vehicle height: | 3.21 m |
| Front track: | 2022mm |
| Rear wheelbase: | 1830/1830mm |
| Vehicle weight: | 8.8 tons |
| Total mass: | 25 tons |
| Total mass of traction: | 40 tons |
| Maximum speed: | 101km/h |
| Market segments: | |
| Origin: | Shandong Jinan |
| Tonnage level: | Heavy Truck |
| Remarks: | |
| Engine parameters | |
| Engine model: | Sinotruk MC11.44-40 |
| Engine brand: | Sinotruk |
| Number of cylinders: | 6 |
| Fuel type: | Diesel oil |
| Cylinder arrangement form: | Inline |
| Displacement: | 10.518L |
| Emission Standards: | Euro-IV |
| Maximum horsepower: | 440 horsepower |
| Maximum output power: | 324kW |
| Maximum torque: | 2100N·m |
| Maximum torque speed: | 1000-1400rpm |
| Rated speed: | 1900rpm |
| Cab parameters | |
| Cab: | High top |
| Lower sleeper width: | 800mm |
| Number of passengers: | 3 people |
| Number of seats: | Half row |
| Transmission parameters | |
| Gearbox model: | ZF ZF16S1950 |
| Gearbox brand: | ZF |
| Shift mode: | Manual |
| Forward gear: | 16 gears |
| Number of reverse gears: | 2 pcs |
| Tires | |
| Number of tires: | 10 |
| Tire specifications: | 12.00R20 14PR |
| Tank | |
| Material of fuel tank/gas tank: | Aluminum alloy |
| Fuel tank/gas tank capacity: | 400L |
| Chassis parameters | |
| Allowable load of rear axle: | 13000kg |
| Speed ratio: | 3.36 |
| SITRAK C7H 440 hp 6X4 (dangerous goods transport) | |
| Manufacturer’s guide price: | 550,000 RMB |
| Basic Information | |
| Announcement model: | |
| Drive form: | 6X4 |
| Wheelbase: | 3200+1400mm |
| Engine: | Sinotruk MC11.44-40 |
| Gearbox: | ZF ZF16S221OD |
| Rear axle speed ratio: | 3.08 |
| Body length: | 6.895 m |
| Body width: | 2.496 m |
| Vehicle height: | 3.41 m |
| Front track: | 2022,2041mm |
| Rear wheelbase: | 1830/1830mm |
| Vehicle weight: | 8.8 tons |
| Total mass: | 25 tons |
| Total mass of traction: | 40 tons |
| Maximum speed: | 101km/h |
| Market segments: | Dangerous goods transportation |
| Origin: | Shandong Jinan |
| Tonnage level: | Heavy Truck |
| Remarks: | HR7 front axle; 90 type saddle |
| Engine parameters | |
| Engine model: | Sinotruk MC11.44-40 |
| Engine brand: | Sinotruk |
| Number of cylinders: | 6 |
| Fuel type: | Diesel oil |
| Cylinder arrangement form: | Inline |
| Displacement: | 10.518L |
| Emission Standards: | Euro-IV |
| Maximum horsepower: | 440 horsepower |
| Maximum output power: | 324kW |
| Maximum torque: | 2100N·m |
| Maximum torque speed: | 1000-1400rpm |
| Rated speed: | 1900rpm |
| Cab parameters | |
| Cab: | Flat top |
| Lower sleeper width: | 800mm |
| Number of passengers: | 3 people |
| Number of seats: | Half row |
| Transmission parameters | |
| Gearbox model: | ZF ZF16S221OD |
| Gearbox brand: | ZF |
| Shift mode: | Manual |
| Forward gear: | 16 gears |
| Number of reverse gears: | 2 pcs |
| Tires | |
| Number of tires: | 10 |
| Tire specifications: | 315/80R22.5 |
| Tank | |
| Material of fuel tank/gas tank: | Aluminum alloy |
| Fuel tank/gas tank capacity: | 400L |
| Chassis parameters | |
| Allowable load of rear axle: | 18000kg |
| Speed ratio: | 3.08 |
Hello, which Sinotruk/Sitrak parts VIN do you need?
WhatsApp Us
🟢Online | Privacy Policy
WhatsApp us
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !