Serial | WD615.69 EURO-II |
Air inlet type | Turbo-charging and intercooling |
Number of cylinders | 6 |
Fuel type | Diesel |
Cylinder type | In-line |
Exhaust | 9.726L |
Emission standard | EURO-II |
Max output | 247kw |
Rotating speed at rated | 2200rpm |
Max horsepower | 336hp |
Max. torque | 1350N.m |
Max torque rotating speed | 1100 to 1600rpm |
Lowest consumption | ≤193g/kw.h |
Engine tyoe | Water cooling, four stroke, direct injection |
Weight | 850kg |
Compressing ratio | 17:01 |
Noise | ≤98dB |
Cylinder bore x route | 126 x 130mm |
Air valve | 2 |
Serial | WD615.47 EURO-II |
Air inlet type | Turbo-charging and intercooling |
Number of cylinders | 6 |
Fuel type | Diesel |
Cylinder type | In-line |
Exhaust | 9.726L |
Emission standard | EURO-II |
Max output | 272kw |
Rotating speed at rated | 2200rpm |
Max horsepower | 371hp |
Max. torque | 1500N.m |
Max torque rotating speed | 1100 to 1600rpm |
Lowest consumption | ≤193g/kw.h |
Engine tyoe | Water cooling, four stroke, direct injection |
Weight | 850kg |
Compressing ratio | 17:01 |
Noise | ≤98dB |
Cylinder bore x route | 126 x 130mm |
Air valve | 2 |
Serial | WD615.57 EURO-II |
Air inlet type | Turbo-charging and intercooling |
Number of cylinders | 6 |
Fuel type | Diesel |
Cylinder type | In-line |
Exhaust | 9.726L |
Emission standard | EURO-II |
Max output | 302kw |
Rotating speed at rated | 2100rpm |
Max horsepower | 410hp |
Max. torque | 1650N.m |
Max torque rotating speed | 1100 to 1600rpm |
Lowest consumption | ≤193g/kw.h |
Engine tyoe | Water cooling, four stroke, direct injection |
Weight | 850kg |
Compressing ratio | 17.5:1 |
Noise | ≤98dB |
Cylinder bore x route | 126 x 130mm |
Air valve | 4 |
Hello, which Sinotruk/Sitrak parts VIN do you need?
WhatsApp Us
🟢Online | Privacy Policy
WhatsApp us
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !