Sinotruk Howo Truck CNG Engine Error Codes List | ||
Serial | Error Codes | Description |
1 | 0108 | Intake manifold pressure is high |
2 | 0107 | Low intake manifold pressure and voltage |
3 | 0118 | Coolant temperature and voltage are high |
4 | 0117 | Coolant temperature and low voltage |
5 | 0116 | Coolant temperature is higher than expected level 1 |
6 | 0113 | High intake temperature and voltage |
7 | 0112 | Low intake temperature and voltage |
8 | 2229 | High back pressure |
9 | 0129 | Low back pressure |
10 | 0563 | High battery voltage |
11 | 0562 | Battery voltage is low |
12 | 0643 | Sensor supply voltage 1 high |
13 | 0642 | Sensor supply voltage 1 low |
14 | 0123 | Throttle 1 high voltage |
15 | 0122 | Throttle 1 low voltage |
16 | 0223 | Throttle 2 high voltage |
17 | 0222 | Throttle 2 low voltage |
18 | 0221 | Throttle 1-2 is higher than expected |
19 | 0121 | Throttle 1-2 is lower than expected |
20 | 2122 | High voltage of accelerator pedal 1 |
21 | 2123 | Low voltage of accelerator pedal 1 |
22 | 2128 | High voltage on accelerator pedal 2 |
23 | 2127 | Low voltage on accelerator pedal 2 |
24 | 2126 | Accelerator pedal 1-2 is higher than expected |
25 | 2121 | Accelerator pedal 1-2 is lower than expected |
26 | 0524 | Low oil pressure |
27 | 1151 | Closed loop LPG high |
28 | 1152 | Closed loop LPG low |
29 | 1153 | Closed loop NG high |
30 | 1154 | Closed loop NG low |
31 | 1161 | Adaptive learning LPG high |
32 | 1162 | Adaptive learning LPG low |
33 | 1163 | Adaptive learning NG high |
34 | 1164 | Adaptive learning NG low |
35 | 0217 | Coolant temperature is higher than expected level 2 |
36 | 0111 | The intake air temperature is higher than the expected value level 1 |
37 | 0127 | The intake air temperature is higher than the expected value level 2 |
38 | 0342 | Loss of camshaft input signal |
39 | 0341 | Cam input shaft signal noise |
40 | 0336 | Crankshaft input signal noise |
41 | 0606 | Microprocessing failure-COP |
42 | 1612 | Microprocessing failure-RTI 1 |
43 | 1613 | Microprocessing failure-RTI 2 |
44 | 1614 | Microprocessing failure-RTI 3 |
45 | 1615 | Microprocessing failure-A/D |
46 | 1616 | Microprocessing failure-Interrupt |
47 | 0601 | Microprocessing failure-FLASH |
48 | 0604 | Microprocessing failure-RAM |
49 | 0219 | Rotation speed is higher than the maximum control speed |
50 | 1111 | The speed is higher than the fuel limit speed level |
51 | 1112 | The speed is higher than the fuel ignition speed level |
52 | 0134 | Oxygen sensor 1 open loop |
53 | 0154 | Oxygen sensor 2 open loop |
54 | 0140 | Oxygen sensor 3 open loop |
55 | 1521 | CHT is higher than expected level 1 |
56 | 1522 | CHT is higher than expected level 2 |
57 | 1621 | RS-485 reception fails |
58 | 1622 | RS-485 receiving noise |
59 | 1623 | RS-485 Rx initialization failed |
60 | 0238 | Intake manifold pressure high voltage |
61 | 0237 | Intake manifold pressure low voltage |
62 | 0092 | Fuel pressure high voltage |
63 | 0091 | Fuel pressure low voltage |
64 | 1171 | The output pressure of the electronic pressure regulator is higher than the expected value |
65 | 1172 | The output pressure of the electronic pressure regulator is lower than the expected value |
66 | 1173 | Electronic pressure regulator communication is lost |
67 | 1174 | Electronic pressure regulator supply voltage is high |
68 | 1175 | Electronic pressure regulator supply voltage is low |
69 | 1176 | Internal actuator failure of electronic pressure regulator |
70 | 1177 | Electronic pressure regulator internal circuit board failure |
71 | 1178 | Internal communication failure of electronic pressure regulator |
72 | 1131 | Exhaust gas control valve pressure voltage is high |
73 | 1132 | Low pressure and voltage of exhaust gas control valve |
74 | 0234 | Boost failure |
75 | 0299 | Boost failure |
76 | 0236 | Intake manifold pressure activated |
77 | 0183 | Fuel temperature high voltage |
78 | 0182 | Fuel temperature low voltage |
79 | 0337 | Crankshaft signal loss |
80 | 1625 | J1939 parking request |
81 | 1626 | CAN-J1939 transmission failed |
82 | 1627 | CAN-J1939 acceptance failed |
83 | 0686 | The main relay is shorted to ground |
84 | 0685 | Main relay open |
85 | 0687 | The main relay is shorted to the power supply |
86 | 0616 | Start relay short circuit |
87 | 0615 | Start relay open circuit |
88 | 0617 | Short circuit between start relay and power supply |
89 | 0650 | MIL open |
Hello, which Sinotruk/Sitrak parts VIN do you need?
WhatsApp Us
🟢Online | Privacy Policy
WhatsApp us
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !