This is a catalog list of easily broken parts for SINOTRUK HOWO truck.
Hope this might be helpful to you, to decide what parts to buy for maintenance of your HOWO trucks.
No. | P/N | Description | FOB PRICE |
ENGINE PART, WD615, EURO-II | |||
1 | VG61000070005 | Oil filter | $2.60 |
2 | VG1560080012 | Fine filter element | $3.70 |
3 | VG1540080311 | Primary filter element | $7.00 |
4 | VG2600020253 | Belt-water pump | $4.60 |
5 | VG1500090066 | Belt-generator | $4.60 |
6 | WG9725570001 | Control cable | $3.70 |
7 | VG1047080009 | Primary filter element cup | $3.10 |
8 | WG1500139006 | Compressor | $82.50 |
9 | VG14040065 | Cylinder head cover | $3.70 |
10 | WG9725530606 | Fan cover | $20.20 |
11 | WG9725530402 | Fan cover | $20.20 |
12 | 190003982121 | Core plug | $0.90 |
13 | 190003989480 | Core plug | $0.30 |
14 | VG407010046 | Washer | $0.10 |
15 | 190003989204 | Core plug | $0.40 |
16 | VG1560010029 | Camshaft bush | $1.50 |
17 | VG1096010010A | Camshaft bush | $1.80 |
18 | 90003901604A | Cylinder pin | $0.30 |
19 | Q5211220 | Cylinder pin | $0.10 |
20 | VG14010114 | Screw | $1.30 |
21 | VG14010217 | Screw | $1.40 |
22 | 190003989210 | Core plug | $1.50 |
23 | 190003989289 | Core plug | $0.80 |
24 | 190003989215 | Core plug | $0.80 |
25 | 190003989288 | Core plug | $1.40 |
26 | VG1540010006 | Cylinder liner | $14.70 |
27 | VG2600010990 | Camshaft bush | $10.10 |
28 | VG1500010125 | Thrust washer pair | $1.50 |
29 | VG1500010046 | Bearing shell pair | $16.50 |
30 | VG1047010050 | Gasket(back) | $4.80 |
31 | VG1047010038 | Oil sealing(front) | $2.90 |
32 | VG1560030050 | Ring pair | $55.00 |
33 | VG15600337011 | Piston for WD615.47 / 69 | $24.80 |
34 | VG1560030013 | Pin | $3.90 |
35 | VG1560030012 | Check ring | $0.20 |
36 | 161500030009 | Connecting rod ass. | $27.90 |
37 | VG1500030023 | Screw | $1.20 |
38 | VG1500030077 | Bush | $10.10 |
39 | VG1560037034 | Bearing shell pair(upper) | $1.70 |
40 | VG1560037033 | Bearing shell pair(lower) | $1.70 |
41 | 161560040058 | Cylinder head ass. | $102.70 |
42 | VG1560040037 | Exhaust valve seat | $0.90 |
43 | VG1560040057 | Intake valve seat | $0.90 |
44 | VG1560040031 | Valve guide | $0.50 |
45 | VG1406060010 | Sealing washer | $0.10 |
46 | VG1540040011 | Oil hole plug | $0.20 |
47 | VG1500040049 | Gasket | $4.60 |
48 | VG1560040032 | Sleeve | $0.50 |
49 | VG1500040023 | Screw | $1.30 |
50 | VG1200040034 | Nut | $4.60 |
51 | VG1500050032 | Valve tappet | $5.50 |
52 | VG1092050020 | Push rod assembly | $1.50 |
53 | VG14050010 | Clearance adjust Screw in valve | $0.50 |
54 | VG14050049 | Rocker of exhaust valve | $2.20 |
55 | VG2130050065 | Nut | $0.20 |
56 | VG14050119 | Rocker bracket | $5.10 |
57 | VG14050048 | Rocker of intake valve | $2.00 |
58 | VG1500050105 | Valve cap | $0.60 |
59 | VG1500050025 | Valve cone | $0.20 |
60 | VG1500050109 | Spring seat – upper | $0.60 |
61 | VG1500050002 | Valve spring (outside) | $0.60 |
62 | VG1500050001 | Valve spring (inside) | $0.60 |
63 | VG1560050041 | Exhaust valve | $6.40 |
64 | VG1560051001 | Inlet valve | $6.40 |
65 | VG150006447 | Rigid fan-Φ590 for HK62/87 | $18.30 |
66 | VG2600060446 | Rigid fan-Φ640 | $33.00 |
67 | VG1062060351 | Water pump ass for HH69/87/62 | $47.70 |
68 | VG1500060051 | Water pump | $47.70 |
69 | VG1095060119 | Bracket -right | $8.40 |
70 | VG1095060116 | Bracket -left | $8.40 |
71 | VG1500070021 | Oil pump | $55.00 |
72 | VG1500070097 | Pressure limit valve | $2.80 |
73 | 190003962051 | Plug | $0.60 |
74 | VG2600010735 | Washer | $0.10 |
75 | VG14070068 | Spring-for safety valve | $0.40 |
76 | VG14070069 | Safety valve | $1.10 |
77 | VG1560080022 | Fuel injector pump for WD615.69 | $660.00 |
78 | VG1560080023 | Fuel injector pump | $678.30 |
79 | VG1500080100 | Fuel delivery pump | $715.00 |
80 | VG1560080300 | Coupling ass. | $22.00 |
81 | VG1560080219 | Flexible driving plate | $1.00 |
82 | Q150B1250TF2 | Screw | $0.30 |
83 | Q150B1240TF2 | Screw | $0.30 |
84 | VG1560080276 | Fuel injector ass | $22.00 |
85 | VG1062090001 | Belt | $4.60 |
86 | VG1560090012 | Alternator | $88.00 |
87 | VG1560090007 | Starter(made by Mitsubishi) | $165.00 |
88 | VG1500090061 | Water temperature sensor | $4.60 |
89 | VG2600090318 | Cover | $0.20 |
90 | VG1092090311 | Oil pressure sensor | $20.20 |
91 | VG1560118229 | Turbo supercharger | $229.20 |
92 | VG1500110024 | Joint | $0.30 |
93 | VG1560110111 | Gaster | $0.10 |
94 | VG1560130080A | Water cooling air compressor | $210.80 |
95 | WG9725190102 | Air filter element | $14.70 |
96 | WG9725190103 | Air filter element | |
97 | WG1200190040 | Indicator switch | $1.70 |
98 | WG9725550204 | Bracket | $16.50 |
99 | AZ9112550220 | Bracket | $22.90 |
100 | WG9100570014 | Air cylinder-flameout | $22.90 |
101 | WG2600010489 | Oil filling pipe cover | $1.80 |
102 | WG9100360183 | Stainless steel bellows | $4.80 |
103 | WG9725530011 | Radiator | $128.30 |
104 | WG9719530290 | Radiator assembly | $418.00 |
105 | AZ9112530333 | Expansion tank assembly | $11.90 |
106 | WG9725550009 | Fastener | $3.70 |
107 | WG9725550010 | Rubber strap | $3.70 |
108 | WG9725591100 | Rubber support | $37.60 |
109 | WG9725592031 | Wedge support | $14.70 |
TRANSMISSION PART: HW19710 | |||
1 | WG9925240020 | Shift stick | $15.60 |
2 | WG2209280010 | Speedometer sensor | $9.20 |
3 | WG9100710069 | Pressure switch | $4.60 |
4 | WG2209280004 | Pressure switch(normally off) | $4.60 |
5 | WG2209280003 | Pressure switch(normally on) | $4.60 |
6 | WG2229210033 | Spring | $0.60 |
7 | AZ9003070105 | Oil sealing | $1.80 |
8 | AZ9003070050 | Oil sealing | $0.90 |
9 | WG9003072503 | O-ring | $0.30 |
10 | AZ9003077100 | O-ring | $0.30 |
11 | AZ9003070085 | O-ring | $0.40 |
12 | AZ9003073350 | O-ring | $0.40 |
13 | AZ9003071180 | O-ring | $0.40 |
14 | AZ9003072120 | O-ring | $0.40 |
15 | WG9725240202 | Flexible cable ass.-shifting gear | $12.70 |
16 | WG9725240204 | Flexible cable-select gear | $12.70 |
17 | WG2203040009 | Main shaft | $34.80 |
18 | WG2203240007 | Filter net ass. | $0.80 |
19 | WG2210040002 | Spacer | $1.80 |
20 | WG2210040012 | Spacer | $1.80 |
21 | WG2210040210 | Slide sleeve | $7.00 |
22 | WG2229000001 | Gasket | $1.00 |
23 | WG2229000002 | Gasket | $0.30 |
24 | WG2229010002 | Screw plug | $0.60 |
25 | WG2229020001 | Block | $0.70 |
26 | WG2229020003 | Inner spring | $0.20 |
27 | WG2229020002 | Outer spring | $0.20 |
28 | WG2229020005 | Bush | $0.60 |
29 | WG2229020008 | Paper gasket | $0.20 |
30 | WG2229040211 | Hex key | $0.90 |
31 | WG2229100011 | Nut | $0.80 |
32 | WG2229100041 | Paper gasket | $0.30 |
33 | WG2229100042 | Block | $4.00 |
34 | WG2229100062 | Paper washer | $1.30 |
35 | WG2229100074 | Piece | $0.40 |
36 | WG2229210001 | Bush | $0.70 |
37 | WG2229210017 | Gasket | $0.40 |
38 | WG9719230013 | clutch main pump | $11.90 |
39 | WG9725230051 | Boost cylinder | $46.80 |
40 | AZ9319311483 | Propeller shaft | $311.70 |
41 | AZ9725162000 | Clutch assembly | $165.00 |
42 | WG9443161002 | Clutch disc | $146.70 |
43 | WG9725160510 | Release bearing | $29.30 |
HW19712 (Gearbox) | |||
1 | AZ2214220001 | FORK SHAFT | $7.30 |
2 | WG2214220003 | SLIDING PAD | $4.60 |
3 | AZ2214220002 | SLIDING PAD | $4.60 |
4 | AZ2214220005 | SLIDING PAD | $5.50 |
5 | WG2222100003 | FLANGE GEAR FORK SHAFT | $9.20 |
6 | AZ2229020001 | SYNCHRONIZER PIECE | $0.70 |
7 | AZ2229020002 | SPRING | $0.30 |
8 | AZ2229020003 | SPRING | $0.30 |
9 | WG2203100005 | REAR VICE BOX LOWER CONE HUB | $42.20 |
10 | WG2203100006 | RANGE GEAR HIGH GEAR CONE HUB | $34.80 |
11 | WG2210100008 | RANGE GEAR SLEEVE | $26.60 |
12 | WG2210100009 | GEAR SYNCHRONIZER RING | $20.20 |
13 | AZ2203100007 | RING | $8.80 |
14 | AZ2210100006 | GEAR RING BRACKET SEAT | $34.80 |
15 | AZ2210100020 | GEAR RING | $5.50 |
16 | WG2209280010 | SENSOR | $9.20 |
17 | WG2229100042 | PIECE | $4.60 |
18 | WG9100710041 | PRESSURE SWITCH (CLOSE) | $4.60 |
19 | WG9100710068 | PRESSURE SWITCH (OPEN) | $4.60 |
FRONT AXLE HF9 | |||
1 | AZ9719410109 | 9t Front steering axle asse. | $1,375.00 |
2 | WG9700410049 | Bearing | $3.70 |
3 | WG9100410129 | Bush | $1.80 |
2 | WG9112410009 | Front hub | $47.70 |
4 | WG9100410104 | Wheel Nut | $1.30 |
5 | 190003326543 | Roller bearing | $12.80 |
3 | 190003326531 | Roller bearing | $8.30 |
6 | WG295420033 | O-ring | $0.20 |
7 | AZ9719410041 | Tie rod arm -left | $11.90 |
4 | AZ9719410040 | Tie rod arm -right | $11.90 |
8 | WG880 410052 | O-ring | $0.20 |
9 | WG9003884160 | Nut | $0.60 |
5 | AZ9700430050 | Tie rod ass. | $29.30 |
10 | WG9112440001 | Brake drum | $58.70 |
11 | WG9100440001 | Camshaft -left | $12.80 |
6 | WG9100440002 | Camshaft -right | $12.80 |
12 | WG880340023 | O-ring | $0.10 |
13 | WG9100440021 | Roller | $0.90 |
7 | WG9100440030 | Brake shoe ass. | $24.80 |
14 | AZ9719430010 | Tie rod ass. | $23.80 |
15 | WG9725478045 | Drop arm | $17.40 |
8 | WG9725478228 | Steering gearbox | $330.00 |
16 | WG9925470033 | Oil tank | $13.80 |
DRIVE AXLE HC 16 | |||
1 | AH71131541956 | 1st rear axle ass. | $4,125.00 |
2 | AH71131551958 | 2nd rear axle ass. | $3,828.00 |
3 | WG79000320013 | Nut | $1.80 |
4 | AZ9231320015 | Flange-φ180 | $11.90 |
5 | 190003311543 | Bearing | $7.30 |
6 | WG9231320271 | Diff. housing | $696.70 |
7 | AZ9231320223 | Spider | $11.00 |
8 | 190003310239 | Ball bearing | $11.70 |
9 | 190003326148 | Roller bearing | $11.00 |
10 | WG9014320120 | Housing of rear drive | $64.20 |
11 | WG9014320257 | Roller bearing | $0.80 |
12 | AZ9231320259 | Housing | $69.70 |
13 | 190003326333 | Roller bearing | $5.90 |
14 | WG288 730062 | O-ring | $0.60 |
15 | AZ9231320038 | O-ring | $3.30 |
16 | AZ9231320150 | Spider | $11.00 |
17 | WG79000320013 | Nut | $1.80 |
18 | WG9231320205 | Flange ass.-output | $11.90 |
19 | WG9231326212 | Roller bearing | $11.90 |
20 | AZ9231320261 | Through shaft | $33.00 |
21 | WG9231320272 | Diff. housing | $69.70 |
22 | 190003070026 | Sealing ring for shaft | $1.80 |
23 | 190003078772 | Sealing ring for shaft | $1.80 |
24 | WG9231320001 | Sealing ass. | $3.70 |
25 | 190003326236 | Roller bearing | $7.30 |
26 | 190003326547 | Roller bearing | $17.40 |
27 | WG9012320133 | Washer | $0.20 |
28 | 199012320098 | Rear drive housing | $58.70 |
29 | WG1800 320077 | Block | $0.40 |
30 | WG9012320014 | Fork | $4.60 |
31 | WG3809320155 | Fixed meshing jacket | $10.10 |
32 | WG3809320159 | Nut | $2.80 |
33 | 190003326148 | Roller bearing | $11.00 |
34 | AZ9231320150 | Spider | $11.00 |
35 | AZ9231320273 | Diff. housing | $69.70 |
36 | WG9231330105 | Breathing plug | $2.80 |
37 | 1680M 320015 | O-ring | $0.10 |
38 | WG9231330105 | Breathing plug | $2.80 |
39 | WG9231340309 | Rear wheel hub | $51.30 |
40 | WG9112340123 | Screw | $1.60 |
41 | WG9003884160 | Nut | $0.50 |
42 | WG9981032222 | Bearing | $22.90 |
43 | WG9231342006 | Rear brake drum | $64.20 |
44 | WG9231342061 | Brake shoe | $33.00 |
45 | WG9231342068 | Brake lining | $3.30 |
46 | WG9231340068 | Rivet | $0.10 |
47 | WG9981341006 | Rebound spring | $1.80 |
48 | WG9112340049 | Rebound spring | $0.90 |
49 | WG9000340027 | Roller | $1.20 |
50 | WG9231340226 | Brake camshaft (left) | $16.50 |
51 | WG9231340227 | Brake camshaft (right) | $16.50 |
52 | WG880340023 | O-ring | $0.10 |
53 | WG9231340060 | Slack adjusting device(left) | $32.10 |
54 | WG9231340061 | Slack adjusting device(right) | $32.10 |
55 | WG9231340309 | Rear wheel hub | $51.30 |
56 | WG9112340123 | Screw | $1.60 |
57 | WG9003884160 | Nut | $0.50 |
58 | WG9231340223 | Half shaft(left) | $33.00 |
59 | WG9231340224 | Half shaft(right) | $33.00 |
60 | WG9981032222 | Bearing | $22.90 |
61 | WG9012340029 | Sealing ring | $0.40 |
62 | WG9981340113 | Sealing ring | $5.50 |
63 | WG9012340020 | Sealing Shim | $0.30 |
64 | WG9231342006 | Rear brake drum | $64.20 |
65 | WG9231342061 | Brake shoe | $33.00 |
66 | WG9231342068 | Brake lining | $3.30 |
67 | WG9231340068 | Rivet | $0.10 |
68 | WG9981341006 | Rebound spring | $1.80 |
69 | WG9112340049 | Rebound spring | $0.90 |
70 | WG9000340027 | Roller | $1.20 |
71 | WG9231340226 | Brake camshaft (left) | $16.50 |
72 | WG9231340227 | Brake camshaft (right) | $16.50 |
73 | WG880440010 | Shim | $0.20 |
74 | WG880340023 | O-ring | $0.20 |
75 | WG9100340060 | Slack adjusting device(left) | $32.10 |
76 | WG9100340061 | Slack adjusting device(right) | $32.10 |
CAB HW 70 | |||
1 | WG1642340014 | Lock left | $6.40 |
2 | WG1642340015 | Lock right | $6.40 |
3 | AZ9130583019 | Start switch by key | $21.10 |
4 | WG1642740010 | Wiper arm and blade ass. | $6.40 |
5 | AZ1642430263 | Nylon bushing | $0.80 |
6 | WG1642430385 | Front shock absorber | $16.50 |
7 | WG1642440381 | Rear shock absorber | $16.50 |
8 | WG1642440101 | Hydraulic lock | $11.90 |
9 | WG1642440021 | Stabilizer | $9.20 |
10 | WG1642430081 | Limit block assembly | $0.70 |
11 | WG1642440052 | Cab lock signal switch | $3.30 |
12 | WG9719820201 | Single-bent flexible pipe | $12.80 |
13 | WG9719820202 | Single-bent flexible pipe | |
14 | WG9719820203 | Double-bending hose | |
15 | WG9719820204 | Double-bending hose | |
CAB HW 79 | |||
1 | WG1642340014 | Lock left | $6.40 |
2 | WG1642340015 | Lock right | $6.40 |
3 | AZ9130583019 | Start switch by key | $21.10 |
4 | WG1642510005 | Left seat assembly | $146.70 |
5 | WG1642510006 | Right seat assembly | $128.30 |
6 | WG1642710001 | Windshield | $47.70 |
7 | WG1642710002 | Windshield seal | $11.90 |
8 | WG1642710005 | Rear glass | $7.30 |
9 | WG1642741001 | Wiper | $47.70 |
10 | WG1642740010 | Wiper arm and blade ass. | $6.40 |
11 | WG1642770001 | Rear view mirror -left | $29.30 |
12 | WG1642770003 | Rear view mirror -right | $29.30 |
13 | WG1642770121 | Down view mirror | $6.40 |
14 | WG1642770099 | Close-proximity exterior rear-view mirror assembly | $7.30 |
15 | WG1642860011 | Windshield washer assembly | $7.30 |
16 | AZ1642430219 | Flip axis assembly | $64.20 |
17 | AZ1642430263 | Nylon bushing | $0.70 |
18 | WG1642430282 | Front shock absorber | $17.40 |
19 | WG1642440051 | Height control valve | $20.20 |
20 | AZ1642440086 | Rear shock absorber | $34.80 |
21 | WG1642440101 | Hydraulic lock | $11.90 |
22 | WG1642440021 | Stabilizer | $9.20 |
23 | WG1642440040 | Left top bracket | $5.00 |
24 | WG1642440041 | Right top bracket | $5.00 |
25 | WG1642430081 | Limit block assembly | $0.70 |
26 | WG1642440052 | Cab lock signal switch | $3.30 |
27 | WG9719820203 | Double-bending hose | $12.80 |
28 | WG9719820204 | Double-bending hose | |
29 | WG9719820206 | Single-bent flexible pipe | |
30 | WG9719820207 | Single-bent flexible pipe | |
31 | WG9719820219 | Double-bending hose | |
32 | WG1642230103 | Left rear fender | $11.00 |
33 | WG1642233001 | Right rear fender | $11.00 |
34 | WG9719820001 | Hand pump-cab lifting | $33.00 |
35 | WG9719820002 | Hydraulic cylinder-cab lifting | $36.70 |
36 | AZ1641241003 | Bumper | $82.50 |
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !