HOWO 6X4 MIXER TRUCK | ||||||||
FOB SHANGHAI US$ 55,200/set | ||||||||
SPECIFICATION | ||||||||
Engine | Make: SINOTRUK Disel:4-Stroke direct injection diesel engine, high pressure common rail fuel injection Engine model:WD615.95C,Euro III 6-cylinder in-line water cooling, turbo-charging Maximum output:340hp at 2200 rpm Maximum torque:1490Nm at 1200-1500 rpm Displacement:9.726L Bore:126mm Stroke:130mm Specific fuel consumption:183g/kWh | |||||||
Clutch | Single-plate dry coil-spring clutch, diameter 430mm,hydraulically operating with air assistance. | |||||||
Transmission | Model: HW19710,10 forward and 2 reverse Ratio:14.28、10.62、7.87、5.88、4.38、3.27、2.43、1.80、1.34、1.00, R13.91,R3.18 | |||||||
Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange | |||||||
Front Axle | Steering with double T-cross section beam | |||||||
Rear Axles | Pressed axle housing, central single reduction with planetary wheel reduction and with differential lock | |||||||
Chassis | Frame: U-profile parallel ladder frame with section of 300×80×8mm and reinforced subframe, all cold riveted cross members Aluminum fuel tank: 300 L capacity with locking fuel cap, fitted to the off side of the chassis | |||||||
Steering | ZF power steering, model ZF8098,hydraulic steering with power assistance. Ratio: 22.2-26.2 | |||||||
Braking System | Service brake: dual circuit compressed air brake Parking brake(emergency brake):spring energy, compressed air operating on rear wheels Auxiliary brake: engine exhaust valve brake | |||||||
Tyres | Rims:8.5-20, 10 hole-steel Tyres:12.00R20,11pics | |||||||
Cab | HW70,no sleeper, all steel forward control,70°hydraulically tiltable to the front,2-arm windscreen wiper system with three speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, with heating and ventilating system, exterior sun visor, adjustable roof flap, stereo radio/cassette recorder, safety belts, adjustable steering wheel, air horn, with 4-point support fully floating suspension + shock absorbers with transverse stabilizer Right hand drive | |||||||
Electrical System | Operating voltage:24V,negative grounded Starter:24V.7.5Kw Alternator:3-phase,28V,1500W Batteries:2*12V,165Ah/180Ah Cigar-lighter, horn, headlamps, fog lights, brake lights, indicators and reverse light | |||||||
Instrument | Active check central controller with indicators, with this integral instrument the daily manual checks on the vehicle and combined indicators of compressed air pressure, coolant temperature, engine oil pressure and battery charging. | |||||||
Dimensions in mm | Wheel base 3825+1350 Front wheel track 2041 Rear wheel track 1830 Front overhang 1500 Rear overhang 2365 Approach angle(°) 16 Departure angel(°) 24 Overall length 9425 Overall width 2496 Overall height 3990 | |||||||
Weight in kg | Dead weight 13870 Front axle loading capacity 9000 Rear axle loading capacity 2×16000 | |||||||
Mixing body | Geometric volume of the tank 13.4m³ Effective agitation volume 8 m³ Filling rate: 60% Slump: 80-200 mm Tilt angle of the tank 12° Rated speed of the tank 0-14 r/min Reducer model: Italy TOP P68 Hydralic motor model: Italy TOP 089 Volume of the water tank 440 L | |||||||
Performance | Maximum driving speed(km/h) 90 Fuel consumption(L/100km) 30-33 |
Hello, which Sinotruk/Sitrak parts VIN do you need?
WhatsApp Us
🟢Online | Privacy Policy
WhatsApp us
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !