

The Sinotruk Howo First Rear Axle Drive is a complex, heavy-duty gear assembly engineered for the first rear axle in multi-axle Sinotruk Howo trucks. It functions as the primary torque multiplier and power divider, delivering controlled traction to the driving wheels under demanding conditions. For maximum performance and drivetrain integrity, always rely on genuine Sinotruk Howo parts for replacement and repair.
The Sinotruk Howo First Rear Axle Drive is a complete final drive assembly specifically designed for the leading rear axle in multi-axle configurations such as 6×4, 8×4, and 10×4. It integrates the differential, crown wheel and pinion set, input shaft, and various gear reduction components into a single, robust housing. Its primary role is to receive power from the propeller shaft, provide a significant gear reduction (e.g., 4.22:1 or 3.73:1), and distribute torque to the axle shafts while allowing wheel speed differentiation during turns.
This assembly is engineered for exceptional strength, utilizing forged and case-hardened gear sets housed within a high-integrity carrier. Key features often include an inter-axle differential or a through-drive design (as indicated by input/output flanges like TF180/TF165), enabling it to manage power distribution between multiple drive axles efficiently. This is critical for maintaining traction and preventing driveline wind-up in multi-driven axle trucks.
The design includes multiple configuration options, such as different gear ratios for balancing hauling power and road speed, and various input/output flange types (toothed or flat) to match specific driveline connections. Precision components like shims, adjusting nuts, and high-grade bearings are integral for setting and maintaining correct gear backlash and preload, ensuring quiet, efficient, and long-lasting operation.
As the heart of the first rear axle, this drive unit directly impacts the vehicle’s pulling capability, fuel economy, and overall drivetrain reliability. Its robust construction handles the highest torque loads encountered in heavy transport, mining, and construction applications, making it a vital component for the operational success of Sinotruk Howo trucks.
Main Assembly & Components
| No | Number of part | Designation |
|---|---|---|
| 0 | ACT613200110 | First rear axle drive I=4.22 TF180(unput),TF165(output) |
| 0 | ACT613200111 | First rear axle drive I=4.22 PF165(unput),TF165(output) |
| 0 | ACT613200112 | First rear axle drive I=4.22 TF165(unput),TF165(output) |
| 0 | ACT613200113 | First rear axle drive I=4.22 PF180(unput),TF165(output) |
| 0 | A29761320422 | First rear axle drive I=4.22 without fbange |
| 0 | A29761320421 | First rear axle drive I=3.73 without fbange |
| 0 | ACT613200114 | First rear axle drive I=3.73 PF165(unput),TF165(output) |
| 1 | W640X1233 | Locking nut |
| 2 | 1229X1730 | Washer |
| 3 | Q13081445TP2 | Screw |
| 4 | Q33414T13P2 | Locking nut |
| 5 | A29761320381 | q-180 toothed fbange C |
| 5—1 | A29761320166 | q-180 toothed fbange body |
| 5—1 | A29761320163 | q-165 Toothed fbange C |
| 5—1 | A29761320182 | q-180 Flane fbange C |
| 5—1 | A29761320183 | q-180 Flane fbange body |
| 5—1 | A29761320164 | q-165 Flane fbange C |
| 5—1 | A29761320185 | >q-165 Flane fbange body |
| 7 | MS212045 1 | Screw |
| 8 | A 120532428 | Gasket |
| 9 | 1229D4632 | Washer |
| 10 | A 3226H1126 | Beating seat C |
| 10—1 | 3226H1126 | Beating seat |
| 10—2 | 2028S1300 | Outer ring of bearing |
| 11 | 2203E9241 | Shim |
| 11 | 2203E9242 | Shim |
| 11 | 2203M9243 | Shim |
| 12 | 243 3261Q1057 | Cylinder C |
| 12—1 | 2232H1180 | Piston |
| 12—2 | SX1198 | <O-trap |
| 12—3 | 3261Q1057 | Cylinder |
| 13 | 2244K1025 | Push rod |
| 14 | A29761321086 | Staffing fork |
| 15 | 023SU411 | Spring |
| 16 | M5011510-HM513844 | Beating |
| 17 | A2971320000 | Cover |
| 18 | Q1500816 | Screw |
| 19 | Q40008 | Spring washer |
| 20 | A29761321195 | Input shaft C |
| 21 | A29161321196 | Input shaft |
| 22 | 1230857 | Steel ball |
| 23 | Q10701061 | Stalling dog |
| 24 | A29761320085 | Drive gear C |
| 25 | A29761320086 | Drive gear |
| 26 | W69761320084 | Bach |
| 27 | A29761321312 | Housing |
| 28 | Q150081200 | Screw |
| 29 | Q340810 | Nat |
| 30 | 123083597 | Washer |
| 31 | M051211 | Nat |
| 32 | N21208 | Screw |
| 33 | 123092929 | Spacer |
| 34 | 22308245 | Bevel pinion |
| 35 | 23780300 | Diff.spider |
| 36 | A29761321167 | Screw |
| 37 | 12270472 | Nut |
| 38 | MS210080A 1 | Screw |
| 39 | Q340812 | Nut |
| 40 | M521621 | Spring washer |
| 41 | A29761320411 | Screw |
| 42 | 123076121384 | Housing C |
| 43 | 113098216 | Housing |
| 44 | A321221196 | Split pin |
| 45 | 4121024 | Washer |
| 46 | 4121018 | Screw |
| 47 | MN 3161 | Nut |
| 48 | M21746 | Snell |
| 49 | N21190 | Beating |
| 50 | A29761321010 | Driving shaft |
| 51 | A29761321112 | Beating seat |
| 52 | B854.382A | Beating |
| 53 | A29761322590 | Crucifol set |
| 54 | Q40110 | Washer |
| 55 | Q15081025 | Screw |
| 56 | A29761322430 | Oil sealing |
| 57 | A29761320285 | ø165 toothed flange C |
Differential & Related Components
| No | Number of part | Quantity | Description | Designation |
|---|---|---|---|---|
| 79 | 2214G1125 | 1 | Adjusting nut | |
| 80 | A 3212X1194 | 1 | Cover | |
| 81 | A29761324785 | 1 | Washer | |
| 82 | 3235Q1967 | 2 | Axle diff.housing front | |
| 83 | A29761321190 | 1 | Bevel pinion of axle diff. | |
| 84 | JM714210-JM714249 | 1 | Bearing | |
| 85 | Q340B12 | 9 | Nut | |
| 86 | Q4013 | 9 | Spring washer | |
| 87 | Q1201232 | 9 | Stud | |
| 88 | A29118321334 | 16 | Screw | |
| 89 | WG40X1182 | 16 | Nut | |
| 90 | 1229W1557 | 16 | Washer | |
| 91 | WG9000310049 | 8 | Screw | |
| 92 | 190003888459 | 8 | Nut | |
| 93 | A2 3235K21431 | Diff assembly | ||
| 94 | A1 3235K21431 | Diff housing C | ||
| 95 | KIT 2318 | Diff parts |
Our Sinotruk Howo First Rear Axle Drive is built to exact original specifications, ensuring a perfect match for your truck’s model and configuration. This guarantees seamless integration with existing driveline components, correct gear engagement, and restoration of factory performance levels without the need for modifications or adjustments.
We offer a comprehensive range of options, including various gear ratios (4.22 and 3.73) and multiple input/output flange combinations (TF180, TF165, PF180, PF165). This allows you to select the precise assembly required for your specific Sinotruk Howo multi-axle setup, whether for standard haulage or specialized heavy-duty applications.
Every component, from the forged differential housing and case-hardened gear sets to the high-precision bearings and seals, is selected for maximum durability. The assembly is designed to withstand the extreme stresses of multi-axle drive systems, offering outstanding resistance to wear, pitting, and fatigue for an extended service life.
Precision manufacturing ensures optimal gear meshing and minimal power loss, translating directly into improved fuel efficiency and consistent pulling power. A reliable first rear axle drive is fundamental to preventing costly downtime; our unit provides the dependability needed for continuous operation in the most challenging environments.
If you have any questions about our products, services, or anything related to what we offer, please don’t hesitate to leave us a message—our dedicated team is always ready to provide prompt and helpful responses to address your concerns. What’s more, when you become our valued customer, we’re delighted to offer you complimentary catalog services, giving you access to detailed, up-to-date information on our full range of products, specifications, and offerings to help you make informed decisions.