

The Sinotruk Howo Air Conditioner is a state-of-the-art climate control system engineered specifically for Sinotruk Howo heavy-duty trucks, providing a comfortable and temperature-regulated environment for drivers during long hauls. This complete HVAC assembly features a powerful compressor, efficient evaporator and condenser units, and an intuitive control panel for precise temperature management. As a premium and essential component among Sinotruk Howo parts, it is built with high-quality materials to withstand the demanding conditions of commercial transportation.
Sinotruk Howo Air Conditioner
Sinotruk Howo Air Conditioner
The Sinotruk Howo Air Conditioner is a comprehensive heating, ventilation, and air conditioning (HVAC) system designed for the operator’s cabin in Sinotruk Howo trucks. Its primary function is to cool, dehumidify, and circulate air within the cabin, creating a comfortable environment regardless of external weather conditions. The system comprises several key components, including a compressor, condenser, evaporator, receiver tank, expansion valve, and a network of connecting tubes and hoses. It operates on a refrigeration cycle, where refrigerant circulates through these components to absorb heat from the cabin and dissipate it outside, effectively lowering the interior temperature.
This air conditioning unit is engineered with advanced features such as an electro air intake, a water tank with an electro valve for potential auxiliary cooling or heater core functions, and a sophisticated control panel. The system includes various housings (bottom, middle, above) that enclose the core components, along with multiple air intakes (left, right, front, rear) and ducts to manage airflow. It also incorporates a fan with a speed changer, rotary plates and arms for directing air, and a series of rods and levers for mechanical control. This detailed design allows for customizable airflow and temperature settings.
Designed for durability and efficiency, the Sinotruk Howo Air Conditioner uses high-quality materials like aluminum for heat exchangers and robust plastics for housings. Seals, gaskets, O-rings, and rubber sleeves are integrated throughout to prevent refrigerant leaks and ensure airtight operation. The system is built to withstand the vibrations, temperature extremes, and dust common in trucking environments. Its compatibility is indicated for different truck configurations, and certain parts have variants (e.g., “For drive right”) to accommodate specific vehicle layouts, ensuring a precise fit and optimal performance.
Installation and maintenance of the Sinotruk Howo Air Conditioner are streamlined thanks to its modular design and comprehensive parts kit. The system comes with all necessary mounting brackets, screws, nuts, washers, and clips for secure attachment to the truck’s cab. Regular maintenance involves checking refrigerant levels, cleaning the condenser and evaporator coils, and inspecting electrical connections. A well-functioning air conditioner is crucial not only for driver comfort but also for safety, as it helps prevent window fogging and reduces heat-related fatigue, thereby enhancing overall driving performance and alertness on long journeys.
| No. | Part No. | Designation |
|---|---|---|
| 1 | WG1642820002 | Air conditioner with electro air intake |
| 1—1 | AZ1650840013 | Bottom housing |
| 1—2 | AZ1650840091 | Water pipe |
| 1—3 | AZ1650840319 | Water tank with electro valve |
| 1—3—1 | AZ1650840074 | Water tank |
| 1—3—2 | AZ1650840073 | Water inlet pipe assembly |
| 1—3—3 | AZ1650840066 | O-ring |
| 1—3—4 | AZ1650840072 | Water outlet pipe assembly |
| 1—3—5 | AZ1650840320 | Water valve with electro switch |
| 1—4 | AZ1650840326 | S#water changer |
| 1—5 | Q2723525 | Screw |
| 1—6 | AZ1642820010 | Evaporator assembly |
| 1—6—1 | AZ1642820010.1 | Expansion valve |
| 1—6—2 | AZ1642820010.2 | Temperature sensor |
| 1—7 | AZ1650840015 | Air intake assembly |
| 1—8 | AZ1650840312 | Middle housing |
| 1—9 | AZ1650840092 | Seal strip |
| 1—10 | AZ1650840063 | Clip |
| 1—11 | AZ1642820010 | Fan |
| 1—12 | AZ1650840323 | Electrical line for fan |
| 1—13 | Q2714216 | Screw |
| 1—14 | AZ1650840321 | Fan speed changer |
| 1—15 | AZ1650840049 | Rotary plate |
| 1—16 | AZ1650840050 | Rotary arm |
| 1—17 | AZ1650840051 | Torsion spring |
| 1—18 | AZ1650840052 | Washer |
| 1—19 | AZ1650840065 | Snap ring |
| 1—20 | AZ1650840045 | Rod Ⅱ |
| 1—21 | AZ1650840066 | Rod Ⅲ |
| 1—22 | AZ1650840047 | Rod Ⅳ |
| 1—23 | AZ1650840047 | 2# water changer |
| 1—24 | Q2723525 | Screw |
| 1—25 | AZ1650840313 | Lever |
| 1—26 | AZ1650840314 | Rod |
| 1—27 | AZ1650840033 | Base |
| 1—28 | AZ1650840311 | Above housing |
| 1—29 | AZ1650840401 | Gasket |
| 1—30 | AZ1650840093 | Seal strip Ⅱ |
| 1—31 | AZ1650840063 | Clip |
| 1—32 | AZ1650840057 | Air intake left |
| 1—33 | AZ1650840038 | Air intake right |
| 1—34 | AZ1650840040 | Air intake front |
| 1—35 | AZ1650840041 | Rod |
| 1—36 | AZ1650840035 | Shaft |
| 1—37 | AZ1650840036 | Air intake rear |
| 1—38 | AZ1650840039 | Rod I |
| 1—39 | AZ1650840033 | Base |
| 1—40 | AZ1650840084 | Bevel gear |
| 1—41 | AZ1650840315 | Shaft for bevel gear |
| 1—42 | Q45660 | Snap ring |
| 1—43 | AZ1650840324 | 1# water changer |
| 1—44 | Q2723525 | Screw |
| 1—45 | AZ1650840016 | Seal ring |
| 1—46 | AZ1650840021 | Plate |
| 1a | Q150B0830 | Screw |
| 1b | Q40308 | Spring washer |
| 1c | Q40208 | Washer |
| 3 | AZ1650840062 | Rubber sleeve |
| 4 | Q2714825 | Screw |
| 4a | Q40206 | Washer |
| 5 | J90003989340 | Circlip |
| 6 | WG1642840091 | Hose I |
| 7 | AZ1642840013 | Steel pipe |
| 8 | Q1840816 | Screw |
| 9 | AZ1642840084 | Protect net |
| 10 | Q150B0620 | Screw |
| 10a | Q40206 | Washer |
| 11 | Q1840825 | Screw |
| 11a | Q33008 | Nut |
| 12 | WG1642840092 | Hose II |
| 13 | Q150B0640 | Screw |
| 13a | Q40306 | Spring washer |
| 13b | Q40206 | Washer |
| 14 | WG1630820073 | Condenser assembly |
| 15 | WG1642820011 | Bracket left for condenser |
| 15a | WG1642828011 | Bracket left for condenser |
| 15 | WG1642828012 | Bracket right for condenser |
| 15a | WG1642828012 | Bracket right for condenser |
| 16 | Q150B0825 | Screw |
| 16a | Q40308 | Spring washer |
| 16b | Q40208 | Washer |
| 16c | Q340B08 | Nut |
| 17 | WG1642820017 | Condenser-receiver connect tube |
| 18 | WG1642820019 | Evaporator-compressor connect tube |
| 18 | WG1642828019 | Evaporator-compressor connect tube |
| 19 | Q150B0625 | Screw |
| 19 | Q40306 | Spring washer |
| 19 | Q40206 | Washer |
| 20 | WG1642820015 | Receiver tank |
| 21 | WG1642820018/1 | Receiver-evaporator connect tube |
| 22 | WG1642820016 | Compressor-condenser connect tube |
| 22 | WG1642828016 | Compressor-condenser connect tube |
| 23 | WG1630820019 | Rubber sleeve |
| 24 | WG1630820032 | Control panel |
| 25 | WG1630820313 | Template sensor |
Our Sinotruk Howo Air Conditioner is manufactured with precision and adheres to the highest quality standards, ensuring reliable and efficient cooling performance for your truck’s cabin. Each component, from the robust compressor to the finely engineered evaporator and condenser, is crafted from premium materials designed to withstand the rigors of heavy-duty use. The system undergoes rigorous testing for durability, leak resistance, and thermal efficiency, guaranteeing that it performs optimally even in extreme temperatures. This commitment to quality translates into a longer lifespan for the air conditioner, reducing the need for frequent repairs and replacements, and providing excellent value for your investment.
We offer a complete, all-in-one kit that includes every part necessary for a full air conditioning system installation or overhaul. As detailed in our comprehensive parameters table, our kit encompasses major assemblies like the condenser and evaporator, along with every screw, washer, hose, bracket, seal, and electrical component. This completeness eliminates the frustration of sourcing individual parts from multiple suppliers, ensures perfect compatibility and fitment, and significantly simplifies the procurement and installation process for maintenance teams and workshops. Having all parts from a single source also ensures consistent quality across the entire system.
Our Sinotruk Howo Air Conditioner is designed for broad compatibility with various Sinotruk Howo truck models and configurations. The system includes specific part variants (noted as “For drive right”) to accommodate different vehicle layouts, ensuring a seamless integration. This versatility makes it an ideal solution for fleets with diverse truck specifications or for individual owners who need a reliable replacement unit. By choosing our product, you invest in a solution that is engineered to match the exact requirements of your vehicle, ensuring optimal airflow, cooling capacity, and energy efficiency.
Opting for our Sinotruk Howo Air Conditioner means prioritizing driver comfort, safety, and productivity. A well-functioning climate control system is crucial for reducing driver fatigue, preventing heat stress, and maintaining clear windows through effective dehumidification. This leads to a more alert driver, safer operation, and potentially lower accident rates. Furthermore, our product is backed by detailed documentation and accessible customer support, ensuring you have the resources needed for proper installation and maintenance. By selecting our air conditioner, you are choosing a dependable, high-performance component that enhances the overall driving experience and protects your commercial transportation investment.
If you have any questions about our products, services, or anything related to what we offer, please don’t hesitate to leave us a message—our dedicated team is always ready to provide prompt and helpful responses to address your concerns. What’s more, when you become our valued customer, we’re delighted to offer you complimentary catalog services, giving you access to detailed, up-to-date information on our full range of products, specifications, and offerings to help you make informed decisions.