

The Sinotruk Howo A7 Howo 8×4 Front Suspension (Multiple Leaf Spring, Pre 9 Tonnes Front Axle) is a heavy-duty suspension system engineered to provide exceptional load-bearing capacity and stability for 8×4 configuration trucks. As a genuine Sinotruk Howo A7 parts, this front suspension assembly ensures reliable performance under demanding operating conditions. The Sinotruk Howo A7 Howo 8×4 Front Suspension features a robust multiple leaf spring design capable of handling loads up to 9 tonnes on the front axle. Its durable construction minimizes maintenance requirements while maximizing payload capacity, making it an ideal choice for heavy-load transportation applications where front axle stability and durability are critical for safe operation.
The Sinotruk Howo A7 Howo 8×4 Front Suspension is a comprehensive multi-leaf spring suspension system specifically designed for 8×4 configuration heavy-duty trucks. It features a robust 14-leaf spring assembly on both left and right sides that provides exceptional load distribution and shock absorption capabilities. The system is engineered to support front axle loads up to 9 tonnes, making it suitable for heavy transportation applications. This suspension setup incorporates precisely calibrated leaf springs that work in harmony to maintain vehicle stability and steering control even under maximum load conditions.
Operating on a multi-leaf spring principle, the Sinotruk Howo A7 Howo 8×4 Front Suspension utilizes progressive spring rates that adapt to varying load conditions. The system includes front spring brackets, limit blocks, and support assemblies that work together to distribute weight evenly and reduce stress on individual components. The precisely engineered leaf spring configuration ensures optimal weight distribution across all four front wheels, enhancing traction and stability. The suspension’s design incorporates heavy-duty mounting points and reinforced brackets to withstand the rigorous demands of commercial truck operations.
Designed for various heavy transportation applications including construction, mining, and logistics, the Sinotruk Howo A7 Howo 8×4 Front Suspension delivers reliable performance across different terrains. The multiple leaf spring design effectively absorbs road imperfections, reducing driver fatigue and protecting cargo from excessive vibration. Its robust construction withstands the demanding conditions of off-road operations and uneven road surfaces. The suspension system maintains consistent performance throughout its service life, providing dependable operation in challenging environments where front axle stability is crucial for vehicle safety.
With emphasis on safety and durability, the Sinotruk Howo A7 Howo 8×4 Front Suspension undergoes rigorous testing to meet international quality standards. Each component is manufactured from high-grade spring steel and alloy materials resistant to fatigue, corrosion, and extreme stress. The precision engineering ensures proper fitment and compatibility with Sinotruk Howo A7 8×4 chassis systems, providing vehicle operators with enhanced stability, control, and safety. Regular maintenance of this front suspension system ensures prolonged service life and consistent performance under heavy loading conditions.
| No. | Part No. | Name |
|---|---|---|
| 1 | WG9731520041 | Left front Leaf spring assembly |
| 1.1 | WG9731520041+00 | Left front Leaf spring 1 |
| 1.2 | WG9731520041+00 | Left front Leaf spring 2 |
| 1.3 | WG9731520041+00 | Left front Leaf spring 3 |
| 1.4 | WG9731520041+00 | Left front Leaf spring 4 |
| 1.5 | WG9731520041+00 | Left front Leaf spring 5 |
| 1.6 | WG9731520041+00 | Left front Leaf spring 6 |
| 1.7 | WG9731520041+00 | Left front Leaf spring 7 |
| 1.8 | WG9731520041+00 | Left front Leaf spring 8 |
| 1.9 | WG9731520041+00 | Left front Leaf spring 9 |
| 1.10 | WG9731520041+01 | Left front Leaf spring 10 |
| 1.11 | WG9731520041+01 | Left front Leaf spring 11 |
| 1.12 | WG9731520041+01 | Left front Leaf spring 12 |
| 1.13 | WG9731520041+01 | Left front Leaf spring 13 |
| 1.14 | WG9731520041+01 | Left front Leaf spring 14 |
| 1.15 | WG9731520041+01 | Bolt |
| 1.16 | WG9731520041+01 | Nut |
| 2 | WG9731520042 | Front right leaf spring assembly |
| 2.1 | WG9731520042+00 | Right front Leaf spring 1 |
| 2.2 | WG9731520042+00 | Right front Leaf spring 2 |
| 2.3 | WG9731520042+00 | Right front Leaf spring 3 |
| 2.4 | WG9731520042+00 | Right front Leaf spring 4 |
| 2.5 | WG9731520042+00 | Right front Leaf spring 5 |
| 2.6 | WG9731520042+00 | Right front Leaf spring 6 |
| 2.7 | WG9731520042+00 | Right front Leaf spring 7 |
| 2.8 | WG9731520042+00 | Right front Leaf spring 8 |
| 2.9 | WG9731520042+00 | Right front Leaf spring 9 |
| 2.10 | WG9731520042+01 | Right front Leaf spring 10 |
| 2.11 | WG9731520042+01 | Right front Leaf spring 11 |
| 2.12 | WG9731520042+01 | Right front Leaf spring 12 |
| 2.13 | WG9731520042+01 | Right front Leaf spring 13 |
| 2.14 | WG9731520042+01 | Bolt |
| 2.15 | WG9731520042+01 | Nut |
| 3 | WG9416520030 | Limit block assembly |
| 4 | WC9731520034 | Limit bracket assembly |
| 5 | ZQ3270713F3 | Nut M20*2.5 |
| 6 | AZ9925520032 | Bolt |
| 7 | WC9725520168 | Front spring cover |
| 8 | ZQ15B1660 | Hex bolt M16*1.5 |
| 9 | ZQ361816 | 2 type hex nut M16*1.5 |
| 10 | WC9000520078 | Lining |
| 11 | 199000520080 | Pin |
| 12 | WC9725520077 | Bracket |
| 13 | AZ9731520024 | Front spring Bracket assembly |
| 14 | AZ9731520021 | Bracket |
| 15 | WC9731520044 | Bracket |
| 16 | ZQ15B12175T76 | Hex bolt M12*1.5 |
| 17 | ZQ361812T1376 | 2 type hex nut M12*1.25 |
| 18 | AZ9925520029 | Bolt |
| 19 | WC9100520034 | Shell lug assembly |
| 20 | ZQ15080820 | Hex bolt M8 |
| 21 | WC9100520065 | Pin |
| 22 | WC9000520040 | Pin |
| 23 | 1680 520050 | Washer |
| 24 | ZQ15B12140 | Hex bolt M12*1.25 |
| 25 | ZQ15B1230 | Hex bolt M12*1.25 |
| 26 | WC9731520077 | Limit block bracket |
| 27 | ZQ361812 | 2 type hex nut M12*1.25 |
| 28 | ZQ15B14120 | Hex bolt M14*1.5 |
| 29 | ZQ15B1460 | Hex bolt M14*1.5 |
| 30 | ZQ15B1650 | Hex bolt M16*1.5 |
| 31 | ZQ15B16130 | Hex bolt M16*1.5 |
| 32 | ZQ361814 | 2 type hex nut M14*1.5 |
| 33 | ZQ361816 | 2 type hex nut M16*1.5 |
| 34 | ZQ15B14120 | Hex bolt M14*1.5 |
| 35 | ZQ15B16130 | Hex bolt M16*1.5 |
| 36 | ZQ15B1660 | Hex bolt M16*1.5 |
| 37 | ZQ15B1460 | Hex bolt M14*1.5 |
| 38 | ZQ361B16 | 2 type hex nut M16*1.5 |
| 39 | ZQ361B14 | 2 type hex nut M14*1.5 |
| 40 | AZ973J510020 | Support bracket assembly |
| 41 | ZQ151B1440 | Hex bolt M14*1.5 |
| 42 | Q41214 | Washer |
| 43 | ZQ151B1465 | Hex bolt M14*1.5 |
| 44 | ZQ151B1440 | Hex bolt M14*1.5 |
| 45 | ZQ361B14 | 2 type hex nut M14*1.5 |
| 46 | WG7000520019 | Limit block |
| 47 | WG7000520020 | Washer |
| 48 | AZ9003963032 | Grease assembly |
| 49 | AZ9003963022 | Grease assembly |
| 50 | WG973J520016 | Bracket assembly |
| 51 | ZQ151B1455 | Hex bolt M14*1.5 |
| 53 | WG973J520016 | Bracket assembly |
| 54 | ZQ151B1270T56 | Hex bolt M12*1.25 |
| 55 | WG973J520018 | Washer |
| 56 | WG973J520018 | Washer |
| 57 | WG932J520010 | Limit block assembly |
| 58 | ZQ151B1455 | Hex bolt M14*1.5 |
Our Sinotruk Howo A7 Howo 8×4 Front Suspension is manufactured to the highest quality standards using premium materials and precision engineering. The 14-leaf spring configuration provides exceptional load-bearing capacity while maintaining ride quality. Each suspension component undergoes rigorous testing to ensure optimal performance under extreme loading conditions. This commitment to quality translates to enhanced vehicle stability, reduced maintenance requirements, and extended service life, providing excellent value for heavy-duty transportation operations requiring reliable front axle suspension systems.
The advanced multiple leaf spring design of our Sinotruk Howo A7 Howo 8×4 Front Suspension delivers exceptional load distribution and stability for 8×4 configuration trucks. The progressive spring rates adapt to varying load conditions, ensuring optimal performance whether empty or carrying maximum payload. The precisely engineered leaf spring arrangement maintains proper wheel alignment and reduces tire wear, while the heavy-duty brackets and mounting points ensure secure attachment to the chassis. This sophisticated suspension design enhances vehicle control and driver comfort during demanding operations.
We have designed the Sinotruk Howo A7 Howo 8×4 Front Suspension for straightforward installation and minimal maintenance requirements. The system features standardized mounting points that ensure perfect compatibility with Sinotruk Howo A7 8×4 chassis configurations. The robust construction and high-quality materials reduce the need for frequent servicing, while accessible maintenance points simplify inspection and replacement procedures when necessary. Comprehensive technical documentation and support are available to assist with proper installation and troubleshooting, reducing vehicle downtime.
Our Sinotruk Howo A7 Howo 8×4 Front Suspension offers exceptional value through competitive pricing without compromising on quality or performance. The durable construction and reliable operation provide long-term cost savings by reducing maintenance frequency and extending service intervals. The enhanced load capacity and stability enable more efficient transportation operations, maximizing productivity and profitability. We stand behind our products with comprehensive warranty coverage and responsive customer support, ensuring your investment delivers optimal returns throughout its service life in demanding commercial applications.
For detailed specifications and technical support regarding the Sinotruk Howo A7 Howo 8×4 Front Suspension (Multiple Leaf Spring, Pre 9 Tonnes Front Axle), explore our comprehensive catalog or contact our expert team for personalized assistance with your specific vehicle requirements and operational needs.
If you have any questions about our products, services, or anything related to what we offer, please don’t hesitate to leave us a message—our dedicated team is always ready to provide prompt and helpful responses to address your concerns. What’s more, when you become our valued customer, we’re delighted to offer you complimentary catalog services, giving you access to detailed, up-to-date information on our full range of products, specifications, and offerings to help you make informed decisions.