

The Sinotruk Howo 7 Instrument Panel represents a complete interior control system designed specifically for Sinotruk Howo 7 trucks, providing drivers with intuitive access to all vehicle functions and monitoring capabilities. As an essential component of Sinotruk Howo parts, this instrument panel combines advanced functionality with ergonomic design to enhance the driving experience. Engineered to meet the demanding requirements of commercial truck operations, it features durable construction, clear visibility, and comprehensive control interfaces that allow operators to monitor vehicle performance efficiently. The panel integrates seamlessly with the truck’s electrical and mechanical systems, providing real-time data and control access while ensuring reliability under various operating conditions.
The Sinotruk Howo 7 Instrument Panel is a comprehensive dashboard system that serves as the primary control and monitoring center for the truck’s operations. This sophisticated assembly includes the main instrument desk cross beam welding assembly, switch panels, trim strips, air duct systems, cover plates, and various control interfaces. It provides mounting points for essential instruments like speedometers, tachometers, fuel gauges, temperature indicators, and warning lights, allowing drivers to monitor vehicle performance at a glance. The panel also houses controls for lighting, ventilation, climate systems, and other auxiliary functions, making it the nerve center of the truck’s operational interface.
Constructed with precision engineering, the instrument panel features multiple specialized components including defrost air duct assemblies for effective windshield clearing, steering column shields for protection and aesthetics, and various trim strips that enhance the interior appearance. The system includes storage solutions like the engine hood storage box and ashtray assembly, along with functional elements such as the hand brake valve cover plate and electrical box cover. Each component is designed to work in harmony, creating an integrated system that provides both functionality and visual appeal while withstanding the vibrations and environmental conditions encountered in truck operations.
The ventilation and air distribution system within the Sinotruk Howo 7 Instrument Panel includes left, right, and middle air duct assemblies that ensure proper airflow throughout the cabin. These components work with defrost systems to maintain clear visibility and comfortable cabin temperatures in various weather conditions. The panel also incorporates mounting brackets, holder assemblies, and structural supports that ensure secure installation and long-term durability. The thoughtful layout places frequently used controls within easy reach of the driver while organizing less frequently accessed components in logical, accessible locations.
Installation of the Sinotruk Howo 7 Instrument Panel is designed for efficiency, with precisely engineered components that fit perfectly within the truck’s cabin structure. The comprehensive assembly includes all necessary fasteners, brackets, and mounting hardware, ensuring a straightforward installation process. The panel’s design accommodates the truck’s electrical wiring, control linkages, and ventilation systems without modification, providing a plug-and-play solution for replacements or new installations. This careful engineering reduces installation time while ensuring optimal performance and reliability once installed in the vehicle.
| Number | Material Encoding | Name | Quantity |
|---|---|---|---|
| 1 | AZ1646161064 | Instrument desk cross beam welding assembly | 1 |
| 2 | WG1646160190 | Switch panel assembly | 1 |
| 3 | WG1646160233 | Trim strip – Driver side/Right | 1 |
| 4 | WG1646160242 | Engine hood storage box | 1 |
| 5 | WG1646160037 | Left air duct assembly | 1 |
| 6 | WG1646160171 | Dashboard – Assistant driver’s side | 1 |
| 7 | WG1646100213 | Middle upper cover plate of instrument desk | |
| 8 | WG1642100025 | Front defrost air duct assembly | |
| 9 | WG1646100235 | Trim strip – Driver sideLeft | |
| 10 | WG1646100186 | Hand brake valve Cover plate assembly | |
| 11 | WG1646100230 | Right lower shield assembly of steering column | |
| 12 | WG1646100183 | Instrument panel cover plate assembly | |
| 13 | WG1646100185 | Central stopper box cover plate | |
| 14 | WG1646100124 | Front end cover loop holder | |
| 15 | WG1642100014 | Right defrost air duct assembly | |
| 16 | WG1646100215 | Symmetric with left piece | |
| 17 | WG1646100177 | Left lower shield assembly of steering column | |
| 18 | WG1646100042 | Lower shield assembly of assistant driver’s side instrument desk | |
| 19 | WG1642100011 | Middle end roa air duct assembly | |
| 20 | WG1646101271 | Left defrost air duct assembly | |
| 21 | WG1646100176 | Lower steering column shield | |
| 22 | WG1646100031 | Trim strip – Assistant driver’s side | |
| 23 | WG1646100245 | Right air duct assembly | |
| 24 | WG1646100244 | Electrical box cover | |
| 25 | WG1646100172 | Middle upper cushion of instrument cover shield side cover assembly of assistant driver’s side instrument desk | |
| 26 | WG1646100289 | Left front screw cover plate of instrument desk | |
| 27 | WG1646100199 | Trim strip – Central region | |
| 28 | WG1646100238 | Right front screw cover plate of instrument desk | |
| 29 | WG1646100071 | Lower right air duct assembly | |
| 30 | WG1646100100 | Driver’s side instrument panel assembly | |
| 31 | WG1642100010 | Front sealing strip | |
| 32 | WG1642100051 | Cross-recessed pan head screw, Spring washer and flat washer | |
| 33 | WG1642100061 | Cross-recessed pan head tapping | |
| 34 | WG1642100081 | Big washer | |
| 35 | WG1642100091 | Spring nut | |
| 36 | WG1642100111 | Lower left air duct fringe bracket | |
| 37 | WG1642100121 | Lower left air duct assembly | |
| 38 | WG1642100131 | Cross-recessed pan head tapping screw and flat washer assembly | |
| 39 | WG1642100141 | Cretip nut | |
| 40 | WG1642100151 | Left air duct bracket | |
| 41 | WG1642100161 | Cross-recessed pan head tapping | |
| 42 | WG1642100171 | Left-front piston handset | |
| 43 | WG1642100181 | Hexagon head bolt, Spring washer and flat washer assembly | |
| 46 | WG1642160050 | Right front get-on handrail assembly (Symmetric with left piece) | 1 |
| 47 | WG1642160052 | Raw handrail | 2 |
| 48 | WG1642160060 | Left holder assembly of instrument desk cross beam | 1 |
| 49 | WG1642160062 | Right holder assembly of instrument desk cross beam (Symmetric with left piece) | 1 |
| 50 | AZ9003915001 | Hexagon head setup, spring washer, large washer assembly (G150B052F31C040308F31) | 2 |
| 51 | AZ1646160109 | Upper instrument panel bracket assembly of beam | 1 |
| 52 | AZ1642160137 | Plastic buckle (5310381) | 5 |
| 53 | WG1642160141 | Instrument stand | 2 |
| 54 | WG1642930620 | Cross-recessed pan head screw, spring washer and big washer assembly (Reference Q2140602) | 6 |
| 55 | WG1642930610 | Cross-recessed pan head screw, spring washer and flat washer assembly (Reference Q2140602) | 1 |
| 56 | WG1642930610 | Hole cover | 1 |
| 57 | AZ1642930611 | Big combination bolt with rubber pad (531036) | 2 |
| 58 | WG1642160146 | Plastic pin holder | 2 |
| 59 | Q2714216751 | Cross-recessed pan head tapping | 3 |
| 60 | Q2714216751 | Cross-recessed pan head tapping | 3 |
| 61 | WG1642160150 | Air outlet assembly | 4 |
| 61 | AZ9003921403 | Cross jet pan head screw, spring washer, large washer (Q214060F31C040308F31C) | 6 |
| 62 | AZ9003921402 | Cross-recessed pan head screw, spring washer, flat washer (Q214060F31C040308F31C) | 1 |
| 63 | AZ1642930620 | Cross-recessed pan head screw, spring washer and big washer assembly (Reference Q2140602) | 1 |
| 64 | WG1642160180 | Lower instrument panel box | 1 |
| 65 | Q2140502751 | Cross-recessed pan head screw | 2 |
| 66 | Q40306731 | Spring washer | 2 |
| 67 | Q40106731 | Flat washer | 2 |
| 68 | WG1642160181 | Flat bracket assembly | 2 |
| 69 | WG1646160181 | Floor bracket assembly | 2 |
| 70 | Q1460502531 | Hexagon head belt, Spring washer and flat washer assembly (Reference Q2140602) | 10 |
| 71 | WG1646160188 | Hand brake valve firing bracket | 1 |
| 72 | WG1642160192 | Asthray assembly | 1 |
| 73 | WG1642930014 | Blanking cap | 1 |
| 74 | Q2140516751 | Cross-recessed pan head screw | 1 |
| 75 | Q42005731 | Spring washer | 1 |
| 76 | Q39748202751 | Spring nut | 1 |
| 77 | AZ1642160243 | Portable asthray assembly (5310720) | 1 |
| 78 | WG1642161242 | Cigarette lighter hole cover | |
| 79 | WG1642160251 | Floor bracket assembly on the right of steering column |
Our Sinotruk Howo 7 Instrument Panel is manufactured to the highest quality standards using premium materials that ensure durability and long-term performance in demanding trucking environments. Unlike generic aftermarket alternatives, our instrument panel is specifically engineered for Sinotruk Howo 7 trucks, guaranteeing perfect fitment and seamless integration with the vehicle’s existing systems. The comprehensive assembly includes all necessary components for complete installation, from structural elements like the cross beam welding assembly to functional components like switch panels, air ducts, and cover plates. Each element undergoes rigorous quality control to meet original equipment specifications, ensuring reliable performance and customer satisfaction.
The ergonomic design of our Sinotruk Howo 7 Instrument Panel prioritizes driver comfort and operational efficiency. The logical layout places frequently used controls within easy reach while organizing instruments for clear visibility and quick reference. The ventilation system with multiple air duct assemblies ensures effective climate control throughout the cabin, while the comprehensive defrost system maintains clear visibility in various weather conditions. The inclusion of storage solutions, ashtray assemblies, and convenient features enhances the overall driving experience, making long hauls more comfortable and productive for professional drivers.
Installation of our Sinotruk Howo 7 Instrument Panel is straightforward and efficient, thanks to the precision engineering and comprehensive hardware included with the assembly. The precisely designed components fit perfectly without requiring modifications, while the included fasteners, brackets, and mounting hardware ensure a complete installation solution. The symmetrical design of left and right components simplifies the installation process, while the clear identification of parts reduces the potential for errors. This thoughtful approach to design and packaging saves valuable time during installation while ensuring optimal performance once the panel is operational.
Choosing our Sinotruk Howo 7 Instrument Panel represents a smart investment in vehicle functionality, driver satisfaction, and long-term reliability. The high-quality materials and precise manufacturing ensure that the panel will withstand the rigors of commercial truck operations, providing years of dependable service. Fleet operators will appreciate the reduced downtime and maintenance costs, while individual owners will value the enhanced driving experience and preserved vehicle value. Backed by our commitment to quality and customer satisfaction, this instrument panel offers outstanding value and performance, making it the ideal choice for Sinotruk Howo 7 owners seeking to maintain or enhance their vehicle’s interior functionality and appearance.
If you have any questions about our products, services, or anything related to what we offer, please don’t hesitate to leave us a message—our dedicated team is always ready to provide prompt and helpful responses to address your concerns. What’s more, when you become our valued customer, we’re delighted to offer you complimentary catalog services, giving you access to detailed, up-to-date information on our full range of products, specifications, and offerings to help you make informed decisions.