| D10 Euro Ⅲ Series Diesel Engine | |||||
| Model | D10.27-31 | D10.29-31 | D10.30-31 | D10.34-31 | D10.38-30 |
| Type | In-line six-cylinder, Water-cooling, Four-stroke, Inter-cooling, High-pressure common rail | ||||
| Valve Number | 2 | 4 | |||
| Cylinder Diameter × Stroke (mm) | 126×130 | ||||
| Displacement (L) | 9.726 | ||||
| Compression Ratio | 17:1 | 17.5:1 | |||
| Rated Power (kW) (ps) | 198(270) | 213(290) | 221(300) | 249(340) | 279(380) |
| Rated Rotational Speed (r/min) | 1900 | 2000 | |||
| Max. Torque (N·m) | 1190 | 1290 | 1340 | 1490 | 1590 |
| Max. Torque Speed (r/min) | 1200~1500 | ||||
| Idle Speed (r/min) | 600±50 | ||||
| External Characteristic: Min. Specific Fuel Consumption (g/kW·h) | ≤189 | ||||
| 1m noise dB(A) | ≤97 | ||||
| Net Weight (kg) | 850 | ||||
| Emission Level | Euro Ⅲ | ||||
When packing D10 Engine, it is essential to ensure that they are properly protected to prevent any damage during transportation.
Hello, which Sinotruk/Sitrak parts VIN do you need?
WhatsApp Us
🟢Online | Privacy Policy
WhatsApp us
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !