
Worldwide Quality Supplier Of New Replacement Parts For FAST Transmission Parts
The transmissions are applicable for carrying trucks, dumpers, container carriers and many other special trucks, of which, the rated input torque is 1600Nm.
| Models | Power (Kw) | Torque(Nm) | Gear Ratios | Weight (Kg) | Capacity (L) | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R1 | R2 | |||||
| 12JS160T | 285 | 1600 | 15.53 | 12.08 | 9.39 | 7.33 | 5.73 | 4.46 | 3.48 | 2.71 | 2.10 | 1.64 | 1.28 | 1.00 | 14.86 | 3.33 | 350 | 14.5 |
| 12JS160TA | 285 | 1600 | 12.10 | 9.41 | 7.31 | 5.71 | 4.46 | 3.48 | 2.71 | 2.11 | 1.64 | 1.28 | 1.00 | 0.78 | 11.56 | 2.59 | 350 | 14.5 |
| 12JS180T | 331 | 1800 | 15.53 | 12.08 | 9.39 | 7.33 | 5.73 | 4.46 | 3.48 | 2.71 | 2.10 | 1.64 | 1.28 | 1.00 | 14.86 | 3.33 | 350 | 14.5 |
| 12JS180TA | 331 | 1800 | 12.10 | 9.41 | 7.31 | 5.71 | 4.46 | 3.48 | 2.71 | 2.11 | 1.64 | 1.28 | 1.00 | 0.78 | 11.56 | 2.59 | 350 | 14.5 |
| 12JS200T | 355 | 2000 | 15.53 | 12.08 | 9.39 | 7.33 | 5.73 | 4.46 | 3.48 | 2.71 | 2.10 | 1.64 | 1.28 | 1.00 | 14.86 | 3.33 | 350 | 14.5 |
| 12JS200TA | 355 | 2000 | 12.10 | 9.41 | 7.31 | 5.71 | 4.46 | 3.48 | 2.71 | 2.11 | 1.64 | 1.28 | 1.00 | 0.78 | 11.56 | 2.59 | 350 | 14.5 |
| 12JS240T | 400 | 2400 | 15.53 | 12.08 | 9.39 | 7.33 | 5.73 | 4.46 | 3.48 | 2.71 | 2.10 | 1.64 | 1.28 | 1.00 | 14.86 | 3.33 | 350 | 14.5 |
| 12JS240TA | 400 | 2400 | 12.10 | 9.41 | 7.31 | 5.71 | 4.46 | 3.48 | 2.71 | 2.11 | 1.64 | 1.28 | 1.00 | 0.78 | 11.56 | 2.59 | 350 | 14.5 |
This series of transmissions can be applied to large buses, deluxe big passenger cars, etc.
Models | Power (Kw0 | Torque (Nm) | Gear Ratios | Weight (Kg) | Oil (L) | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | R1 | R2 | |||||
| 16JS180T | 331 | 1800 | 17.04 | 14.03 | 11.66 | 9.60 | 8.06 | 6.64 | 5.53 | 4.55 | 3.74 | 3.08 | 2.56 | 2.11 | 1.77 | 1.46 | 1.21 | 1.00 | 16.30 | 13.42 | 342 | 15 |
| 16JS180TA | 331 | 1800 | 14.03 | 11.64 | 9.60 | 7.97 | 6.64 | 5.49 | 4.55 | 3.78 | 3.08 | 2.56 | 2.11 | 1.75 | 1.46 | 1.21 | 1.00 | 0.83 | 13.42 | 11.13 | 342 | 15 |
| 16JS200T | 355 | 2000 | 17.04 | 14.03 | 11.66 | 9.60 | 8.06 | 6.64 | 5.53 | 4.55 | 3.74 | 3.08 | 2.56 | 2.11 | 1.77 | 1.46 | 1.21 | 1.00 | 16.30 | 13.42 | 342 | 15 |
| 16JS200TA | 355 | 2000 | 14.03 | 11.64 | 9.60 | 7.97 | 6.64 | 5.49 | 4.55 | 3.78 | 3.08 | 2.56 | 2.11 | 1.75 | 1.46 | 1.21 | 1.00 | 0.83 | 13.42 | 11.13 | 342 | 15 |
| 16JS240T | 400 | 2400 | 17.04 | 14.03 | 11.66 | 9.60 | 8.06 | 6.64 | 5.53 | 4.55 | 3.74 | 3.08 | 2.56 | 2.11 | 1.77 | 1.46 | 1.21 | 1.00 | 16.30 | 13.42 | 342 | 15 |
| 16JS240TA | 400 | 2400 | 14.03 | 11.64 | 9.60 | 7.97 | 6.64 | 5.49 | 4.55 | 3.78 | 3.08 | 2.56 | 2.11 | 1.75 | 1.46 | 1.21 | 1.00 | 0.83 | 13.42 | 11.13 | 342 | 15 |
This series of transmissions are applicable for carrying trucks, dumpers, cross-country vehicles, tractors, cranes, heavy-duty fire engines and railway trucks.
| Models | Power(Kw) | Torque(Nm) | Gear Ratios | Weight(Kg) | oiling(L) | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | |||||
| 7DS90 | 191 | 900 | 9.20 | 5.43 | 3.54 | 2.53 | 1.82 | 1.33 | 1.00 | 8.49 | 260 | 14 |
| 7DS90B | 191 | 900 | 8.17 | 4.82 | 3.14 | 2.09 | 1.44 | 1.00 | 0.82 | 7.54 | 260 | 14 |
| 7DS100 | 199 | 1000 | 9.20 | 5.43 | 3.54 | 2.53 | 1.82 | 1.33 | 1.00 | 8.49 | 260 | 14 |
| 7DS100B | 199 | 1000 | 8.17 | 4.82 | 3.14 | 2.09 | 1.44 | 1.00 | 0.82 | 7.54 | 260 | 14 |
| 7DS118 | 220 | 1180 | 10.22 | 5.43 | 3.54 | 2.53 | 1.82 | 1.33 | 1.00 | 9.04 | 260 | 14 |
| 7DS118B | 220 | 1180 | 9.08 | 4.82 | 3.14 | 2.09 | 1.44 | 1.00 | 0.82 | 8.03 | 260 | 14 |
When packing FAST Transmission Spare Parts, it is essential to ensure that they are properly protected to prevent any damage during transportation.
Share to:
Hello, which Sinotruk/Sitrak parts VIN do you need?
WhatsApp Us
🟢Online | Privacy Policy
WhatsApp us
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !