Mass Parameters | Total Weight (kg) | 25000 | |
Rated Loading Weight (kg) | 12650,12480 | ||
Size Parameters | Overall Dimensions (mm) | Length | 7835 |
Width | 2496 | ||
Height | 3170,3450 | ||
Distance between Axles (mm) | 3425+1350 | ||
Minimum Ground Clearance (mm) | 314 | ||
Performance Parameters | Max. Driving Speed (km/h) | 75 | |
Economic Speed (km/h) | 60 | ||
Max. Gradeability (%) | 70 | ||
Minimum Turning Diameter (m) | 16 | ||
Recommended Configuration | Engine | WD615 Series | |
Gearbox | HW15710 | ||
Rear Axle | HC16 | ||
Oil Tank (L) | 300 | ||
Suspension (front/rear spring) | 10/12 | ||
Tire | 12.00-20 12.00R20 |
Hello, which Sinotruk/Sitrak parts VIN do you need?
WhatsApp Us
🟢Online | Privacy Policy
WhatsApp us
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !