SHACMAN TRUCK SPARE PARTS F2000 CABIN ASSY.
DESCRIPTION | PART NAME | SHACMAN TRUCK SPARE PARTS F2000 CABIN ASSY. |
PART NO. | F2000 F3000 | |
TRUCK MODEL | SHACMAN | |
PART COLOR | YELLOW | |
WE CAN ALSO SUPPLY | THE PARTS OF | BOSCH &WABCO |
TRUCK PARTS | SINOTRUK HOWO SHACMAN HONGYAN GENLYON IVECO FOTON FAW DONGFENGCUMMINS | |
CONSTRUCTION MACHINERY PARTS | XCMG SHANTUI LIUGONG XGMA LONKING SDLG | |
BUS PARTS | XCMG SHANTUI LIUGONG XGMA LONKING SDLG |
Approved by the state, National Engineering and Research Center of Heavy Duty Truck was unveiled at SINOTRUK HOWO in 2009 and has ever since played a vital role in development, demonstration, popularization and technical support of China’s heavy duty truck industry.On August 16, 2015, the SINOTRUK Science & Technology Mansion was put into operation officially. The Mansion is the core building of SINOTRUK Science & Technology Central Park. It is the highest building in eastern region of Jinan City, with the overall model showing the tendency of spring water upwelling, which stands for vigorous development of cause of SINOTRUK and marks that SINOTRUK marches into a new step. SINOTRUK mainly designs, develops, produces and sells a wide range of heavy duty trucks, buses, special trucks, engines and their sets, parts and special chassis.
Model | SX3255DR384 | ||
Max. running speed (km/h) | 85 | ||
Drive System | 6×4 | ||
Dimensions (L*W*H)(mm) | Overall | 8329*2490*3450 | |
Dump body | 5600×2300×1500 | ||
Tipper thickness (mm) | Bottom 8, side 6 | ||
Hydraulic lifting system | HVYA Middle lifting | ||
Approach / departure angle (°) | 28 / 30 | ||
Kerb weight (kg) | 12500 | ||
Total mass (kg) | 25000 | ||
Wheel base (mm) | 3800 + 1350 | ||
Overhang (mm) (front/rear) | 1525 / 1654 | ||
Track width (mm) (front/rear) | 1939 / 1800 | ||
Engine | WP10.340E22 ( Weichai Engine, Euro 2) | ||
Horsepower | 340 hp | ||
Ma.torque ( N,m) | 1835 | ||
Displacement (L) | 10.8L | ||
Gearbox | 10JSD180+QH50, FAST Gearbox | ||
Clutch | 430 Diaphragm type | ||
Steering | ZF technology | ||
Cab | F2000 mid-lengthened Cabin with A/C & single-sleeper | ||
Axle | Front axle | 9.5T MAN technology | |
Rear axle | 16Ton MAN casting axle, final ratio 4.769 | ||
Tyre (radial tyre) | 12.00R20 | ||
Oil tank | 380L(ALLOY) |
Brand | SHACMAN F2000 20 Tons 6X4 Dump truck(Tipper) |
Truck Model | SX3254DT384C |
Drive model | Left or right driven hand, 6X4 |
Engine | Engine model: Cummins ISM380E20 Power(Kw/Hp): 280/380 Speed(r/min):1900 Idle speed(r/min):600-800 Max torque(N.m):1825 Type: electronically control, diesel engine, 4-stroke,6-cylinder in line, inter-cooling and turbo-charging, euro-2 or euro-3 emission standard Stroke(mm):125/147 Displacement(L):10.8 Min.fuel consumption(g/Kw.h):≦198 Engine oil filling volume:39L Thermostat opening at 82℃ Oil pump: BOSCH |
Clutch | ∮430 diaphragm clutch |
Gearbox | Model: Fast Fuller 9JS200 gearbox with 9 forward and 1 reverse |
Propeller shaft | ∮180 contrite gear propeller shaft |
Front axle | Man technology 7.5 tons |
Rear axle | Styre13 tons with hub reduction ratio 1:4.8 |
Chassis | Various width: cross width,front 940mm and rear 780mm Rear suspension: inverted leaf spring with stabilizer |
Steering | Model: 8098 integral circuiting ball power steering Ratio:22.2-26.2:1 |
Brakes | Running brake: Dual circuiting compressed air brake Parking brake: Rear wheel power spring brake Auxiliary brake: Engine exhaust brake |
Tyre | 12.00-20/12.00R20/12.00R22.5,11ps |
Cabin | Man F2000 flat head with two seats and one sleep with A/C |
Electrics | Starter: 7.8kw,24V Alternator: 2.0kw(28V,70A) Battery: 180AH |
Instrument panel | Combined instrument panel |
Dimension (mm) | Wheel base:3800+1350 Front wheel track:2036 Rear wheel track:1800 Front overhang: 1525 Rear overhang: 1724 Approach angle: 20° Departure angle: 25° Overall length: 8329 Overall width:2495 Overall height: 3450 Body dimension:5400X2300X1300/1400/1500(bottom 8mm and side 4mm) Fuel tank(L): 380L |
Weight(Kg) | GVW:25000 Front axle loading capacity:7500 Rear axle loading weight: 13000X2 |
Performance: | Max. running speed(km/h):100 Max. climbing capacity(%):20 Min. ground clearance(mm):318 Fuel consumption(L/100km):40 |
Other | A/C, enlargement radiator, ABS |
Manufacturer: Shacman dump trucks
Model: SX3255DU384-F2000
Condition: used
Small orders: Accepted
Lead time: 25 – 35 days
Manufacturer: Shacman dump trucks
Model: F2000-SX3255DR384
Condition: new
Horsepower: 340hp
Emission standard: Euro 3
Fuel type: Diesel
Manufacturer: Shacman conventional trucks
Condition: new
Model no.: SX4255JT324
Engine: WP10.380E22
Gearbox: 10JSD180,Fast brand
Manufacturer: Shacman tanker trucks
Model: water tanker truck
Condition: new
Production capacity: 100000 Units/Year
Volume: 15001 – 30000L
Manufacturer: Shacman dump trucks
Model: Shacman dump truck
Condition: new
Production capacity: 300units/Month
Transmission type: Manual
SHACMAN mainly manufactures three types of products: F2000 4×2 type, F2000 6×4 type, F3000 4×2 type, F3000 6×4 type, STEYR 4×2 type and STEYR 6×4 tractor truck.
Competitive Advantages:
Max. Speed (km/h) | 92 | |
Drive System | 4 × 2 | |
Dimension (L × W × H) (mm) | 6130 × 2490 × 3646/4000 | |
Curb Weight (kg) | 6945 | |
Total Mass (kg) | 18000 | |
Wheel Base (mm) | 3500 | |
Wheel Track (mm) (F/R) | 1939 / 1800 | |
Overhang (mm) (F/R) | 1525 / 1105 | |
Approach / Departure Angle (°) | 16 / 42 | |
Engine | WD615.50 / WD12.336 (WEICHAI, Euro II) | |
Horsepower | 290 / 336 HP | |
Gearbox | 9JS135 / 12JSD160T (FAST GEAR) | |
Clutch | Ф 430 diaphragm type | |
Steering Engine | ZF technology | |
Cab | MAN F2000 flat / high roof cabin with A/C and sleeper | |
Axle | Front | 7.5 tons |
Rear | 13 ton hub reduction axle, final ratio: 4.42 | |
Tire | 11.00R20 / 12.00R20 / 12R22.5 / 315 / 80R22.5 (10+1) | |
Fifth Wheel | 50 / 90 | |
Fuel Tank (L) | 380 |
Max. Speed (km/h) | 92 | |
Drive System | 6 × 4 | |
Dimension (L × W × H) (mm) | 6600 / 6645 × 2490 × 3710 / 4000 | |
Curb Weight (kg) | 9100 | |
Total Mass (kg) | 25000 | |
Wheel Base (mm) | 2925 plus 1350 | |
Wheel Track (mm) (F/R) | 1939 / 1800 | |
Overhang (mm) (F/R) | 1525 / 800 | |
Approach / Departure Angle (°) | 16 / 66 | |
Engine | WD12.375 / WD12.420 (WEICHAI, Euro II) | |
Horsepower | 375 / 420 HP | |
Gearbox | 12JSD160T / 12JSD180T (FAST GEAR) | |
Clutch | Ф 430 diaphragm type | |
Steering Engine | ZF technology | |
Cab | MAN F2000 flat/high roof cabin with A/C and sleeper | |
Axle | Front | 7.5 tons |
Rear | 13 ton hub reduction axle, final ratio: 4.42 | |
Tire | 11.00R20 / 12.00R20 / 12R22.5 / 315 / 80R22.5 (10+1) | |
Fifth Wheel | 50 / 90 | |
Fuel Tank (L) | 380 | |
Towing Weight (kg) | 60000 to 80000 |
Model | SX4187NR361 | |
Max. Speed (km/h) | 99 | |
Drive System | 4 × 2 | |
Dimension (L × W × H) (mm) | 6150 × 2490 × 3204,3851,3624,4000 | |
Curb Weight (kg) | 7340 | |
Total Mass (kg) | 18000 | |
Wheel Base (mm) | 3600 | |
Wheel Track (mm) (F/R) | 2035 / 1800 | |
Overhang (mm) (F/R) | 1525 / 1025 | |
Approach / Departure Angle (°) | 20 / 42 | |
Engine | WD10.336 / WD10.375 (WEICHAI, Euro II) | |
Horsepower | 336 / 375 HP | |
Gearbox | 9JS135 / 12JSD160T (FAST GEAR) | |
Clutch | Ф 430 diaphragm type | |
Steering Engine | ZF technology | |
Cab | MAN F3000 flat/high roof cabin with A/C and sleeper | |
Axle | Front | 7.5 tons |
Rear | 13 ton driving axle, final ratio: 4.111 | |
Tire | 12.00R20 / 12R22.5 (10+1) | |
Fifth Wheel | 90 | |
Fuel Tank (L) | 400 |
Model | SX4255NT324 | SX4257NX324 | |
Max. Speed (km/h) | 99 | 99 | |
Drive System | 6 × 4 | 6 × 4 | |
Dimension (L × W × H) (mm) | 6825 × 2490 × 3624, 3204, 3851, 4000 | ||
Curb Weight (kg) | 8870 | 9400 | |
Total Mass (kg) | 25000 | 25000 | |
Wheel Base (mm) | 3175 plus 1350 | ||
Wheel Track (mm) (F/R) | 2036 / 1800, 1860 | ||
Overhang (mm) (F/R) | 1525 / 725 | ||
Approach / Departure Angle (°) | 20 / 66 | ||
Engine | WD10.336 / WD10.375 (Weichai, Euro 2) WP10.375 / ISME385 30WP12.430 / WP12.460 (WEICHAI or CUMMINS) | ||
Horsepower | 375 / 385 / 430 / 460 HP | ||
Gearbox | RTD-11509C / 12JSD160T / 12JSD200T (FAST GEAR) | ||
Clutch | Ф 430 diaphragm type | ||
Steering Engine | ZF technology | ||
Cab | MAN F3000 flat / high roof cabin with A/C and sleeper | ||
Axle | Front | 7.5 tons | |
Rear | 2 * 13 / 16 ton driving axle, final ratio: 4.111 | ||
Tire | 12.00R20 / 12R22.5 (10+1) | ||
Fifth Wheel | 90 | ||
Fuel Tank (L) | 400 |
Technical Parameters of Steyr 4×2 Tractor Trucks
Max. Speed (km/h) | 92 | |
Drive System | 4 × 2 | |
Dimension (L × W × H) (mm) | 6181 × 2490 × 3170,3735 | |
Curb Weight (kg) | 6660 | |
Total Mass (kg) | 18000 | |
Wheel Base (mm) | 3500 | |
Wheel Track (mm) (F/R) | 1939 / 1800 | |
Overhang (mm) (F/R) | 1576 / 1105 | |
Approach / Departure Angle (°) | 18 / 42 | |
Engine | WD615.50 / WD12.336 (WEICHAI, Euro II) | |
Horsepower | 290 / 336 HP | |
Gearbox | 9JS135 / 12JSD160T (FAST GEAR) | |
Clutch | Ф 430 diaphragm type | |
Steering Engine | ZF technology | |
Cab | STEYR half-high roof cabin with A/C and sleeper | |
Axle | Front | 6.5 tons |
Rear | 13 ton hub reduction axle, final ratio: 4.42 | |
Tire | 11.00R20 / 12.00R20 / 12R22.5 / 315/80R22.5 (10+1) | |
Fifth Wheel | 50 / 90 | |
Fuel Tank (L) | 380 |
Max. Speed (km/h) | 99 | |
Drive System | 6 × 4 | |
Dimension (L × W × H) (mm) | 6651 × 2490 × 3474,3735 | |
Curb Weight (kg) | 8800 | |
Total Mass (kg) | 25000 | |
Wheel Base (mm) | 2925 plus 1350 | |
Wheel Track (mm) (F/R) | 1939 / 1800 | |
Overhang (mm) (F/R) | 1576 / 800 | |
Approach / Departure Angle (°) | 18 / 66 | |
Engine | WP10.375 (WEICHAI, Euro III) | |
Horsepower | 375 HP | |
Gearbox | RTD-11509C / 12JSD160T (FAST GEAR) | |
Clutch | Ф 430 diaphragm type | |
Steering Engine | ZF technology | |
Cab | STEYR half-high roof cabin with A/C and sleeper | |
Axle | Front | 6.5 tons |
Rear | 13 ton hub reduction axle, final ratio: 4.42 | |
Tire | 11.00R20 / 12.00R20 / 12R22.5 / 315/80R22.5 (10+1) | |
Fifth Wheel | 50 / 90 | |
Fuel Tank (L) | 380 |
Hello, which Sinotruk/Sitrak parts VIN do you need?
WhatsApp Us
🟢Online | Privacy Policy
WhatsApp us
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !