Single Air-chamber | Stroke | R1 | R2 | L1 | L2 |
T1 | 64 | 116 | 93 | 110 | 227 |
T2 | 64 | 130 | 106 | 110 | 255 |
Mounting Inluded Angle | Weight | Chamber Volume(Litre) | Service Chamber Force Output(stroke:38mm) | Diaphragm Acreage | |
T1 | 45° | 4Kgs | 1.08 | 9.8 | 141 |
T2 | 45° | 4.6Kgs | 1.48 | 12.8 | 180 |
Pushrod Thread Leagth L4 | Pushrod Thread | Air Inlet Thread | Mounting Bolt Thread | ||
T1 | 207 | 5/8″-18UNF2A | 3/8″-NPTF | 5/8″-11UNC2A | |
T2 | 255 | 5/8″-18UNF2A | 3/8″-NPTF | 5/8″-11UNC2A |
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !