
Wooden Log Carrying 6×4 Prime Mover Truck Diesel Fuel Type
Place of Origin: SHANDONG
Brand Name: SINOTRUK
Certification:CCC
Model Number: Carrying 6×4 Prime Mover Truck
COLOR: | OPTIONAL | GEARBOX: | HW19710 |
---|---|---|---|
FIFTH WHEEL: | 50′ OR 90′ | HORSE POWER: | 371HP,420HP |
CAB: | A7-P, A7-G | TIRES: | 315/80R22.5 , 12.00R20, 12.00-20 |
High Light: | tractor trailer truck,prime mover and trailer |
Model | ZZ4257N3241W Driving Type 6×4 GCW40000kg | |
Engine | Engine model: WD615.47, Euro II emission standard, 4 stroke injection diesel engine, 6 cylinder in-line with water cooling, turbo-charging & inter cooling, mechanical high pressure oil pump system Maximum output: 371PS (273kW) at 2000 rpm Maximum torque: 1560Nm at 1200-1500rpm Bore: 126mm Stroke: 130mm Displacement: 9.726L Compression ratio: 17.5:1 Specific fuel consumption: ≤197g/kWh Engine oil filling quantity: 19L | |
Clutch | SINOTRUK’s 430C diaphragm spring clutch, hydraulically operating with air assistance | |
Transmission | Transmission, model HW19710, 10 forward and 2 reverse Ratio:14.28; 10.62; 7.87; 5.88; 4.38; 3.27; 2.43; 1.80; 1.34; 1.00; 13.91/3.18(R) | |
Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange | |
Front Axle | New HF7 series, with drum brake system Steering with double T-cross section beam | |
Rear Axle | ST16 pressed axle housing, single reduction and differential locks between axles; with drum brake system. Ratio: 4.3 | |
Chassis | A7 chassis frame is made of the latest high-strength material, with a tensile strength of 820mpa, the U-profile frame | |
Steering | ZF8118, hydraulic steering with power assistance Ratio: 22.2-26.2:1 | |
Braking System | Front and rear drum brake, four-circuit protection valve Service brake: dual circuit compressed air brake Parking Brake: spring energy, compressed air operating on rear wheels Auxiliary brake: engine exhaust brake | |
Wheel & Types | Rims: 8.5-20,10 hole-steel Types: 295/80R22.5, 12R22.5, 315/80R22.5, 12.00R20 | |
Driver’s cab | Brand new A7-G cab, 2 sleepers, 4 point ful -floating air suspension, adjustable steering wheel with various heights and | |
Electrical System | Operating voltage:24V, negative grounded | |
Dimensions in mm | Wheel base (mm) Front wheel track (mm) Rear wheel track (mm) Front overhang (mm) Rear overhang (mm) Approach angle(°) Departure angle(°) Overall Dimension (mm) | 3200+1400 2022/2041 1830 1500 700 16 70 6800×2496×2958 |
Weight in kg | Permissible loading capacity (kg) Dead weight (kg) Gross vehicle weight (kg) Gross combination weight (kg) Front axle loading capacity (kg) Rear axle loading capacity (kg) | 15790 9210 25000 40000 7000 2×9000 |
Performance | Maximum driving speed(km/h) Maximum gradeability(%) Minimum ground clearance(mm) Minimum turning radius (m) Fuel consumption(L/100km) | 102(reference data) 62 260 10.8 36(reference data) |
Place of Origin: SHANDONG
Brand Name: SINOTRUK
Certification:CCC
Model Number: Carrying 6×4 Prime Mover Truck
Place of Origin: SHANDONG
Brand Name: HOWO
Certification: CE, ISO9001, CCC
Model Number: 6×4 371 10 Wheels
Place of Origin: SHANDONG
Brand Name: HOWO
Certification: CCC
Model Number: 100 Ton Tow Truck
Share to:
Hello, which Sinotruk/Sitrak parts VIN do you need?
WhatsApp Us
🟢Online | Privacy Policy
WhatsApp us
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !