
Wooden Log Carrying 6×4 Prime Mover Truck Diesel Fuel Type
Place of Origin: SHANDONG
Brand Name: SINOTRUK
Certification:CCC
Model Number: Carrying 6×4 Prime Mover Truck
Color: | Red, White, Yellow, Green, Blue | Tire: | 12.00r20 |
---|---|---|---|
Cabin: | HW76 | Gearbox: | HW19710 |
High Light: | Heavy Duty Sinotruk Howo 420, 371 Howo Trailer Head, Sinotruk 371 Trailer Head |
Model | ZZ4257M3247V | |
Cabin | HW79, HOWO long cabin, with two seats and one bed | |
Engine | Model | WD614.47 |
Horse Power (Hp/rpm) | 371/2200 | |
Max.Toruqe(Nm/rpm) | 1460/1300-1600 | |
Displacement (L) | 12 | |
Type | DIESEL, EURO II emission, 6-cylinder in-line with water cooling, turbo-charging and intercooling, 4-stroke common rail electronic controlled diesel engine | |
Clutch | Φ430 Diaphragm spring clutch, hydraulic operating with air assistance | |
Transmission | HW19710, 10 forwards and 2 reverse | |
Front Axle | HF9, Steering with double T-cross section beam, Rated loading capacity: 9,000kgs. | |
Driving Axle | HC16, Pressed axle housing, central reduction with hub reduction and with differential locks between wheels and axles(Ratio: 4.42, 4.8) | |
Suspension | Front suspension: hydraulic telescopic double-action shock absorbers and stabilizer; Rear suspension: leaf semi-elliptic springs, bogie spring and stabilizer | |
Steering System | ZF power steering, model ZF8118, hydraulic steering with power assistance | |
Brake System | Service brake: Dual circuit compressed air brake; Parking brake (emergency brake): Spring energy, compressed air operating; Auxiliary brake: Engine exhaust brake | |
Electrics | Single wire, 24 V, negative grounded; Alternator: 1540W; Start Motor:7.5kW;Battery:2*12V/165Ah | |
Tire | 12.00R20 | |
Fuel Tank(Gas Tank) Capacity (L) | 400L Diesel Tank | |
Dead Weight (kg) | 9180 | |
Gross Vehicle Weight (kg) | 41000 | |
Gross Combination Weight (kg) | 70000 | |
Overall Dimension(L*W*H)(mm) | 6800×2496×3200 | |
Wheelbase(mm) | 3200+1350 | |
Front axle loading capacity(kg) | 9000 | |
Wheel Track(Front/Rear)(mm) | 2022/1830 | |
Min. Ground Clearance(mm) | 298 | |
Approach/Departure Angle( °) | 16/70 | |
Max. Speed (km/h) | 102 | |
Max. Gradebility (%) | 29 | |
The Fifth Wheel | 2”(50#) |
Place of Origin: SHANDONG
Brand Name: SINOTRUK
Certification:CCC
Model Number: Carrying 6×4 Prime Mover Truck
Place of Origin: SHANDONG
Brand Name: HOWO
Certification: CE, ISO9001, CCC
Model Number: 6×4 371 10 Wheels
Place of Origin: SHANDONG
Brand Name: HOWO
Certification: CCC
Model Number: 100 Ton Tow Truck
Share to:
Hello, which Sinotruk/Sitrak parts VIN do you need?
WhatsApp Us
🟢Online | Privacy Policy
WhatsApp us
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !