
Wooden Log Carrying 6×4 Prime Mover Truck Diesel Fuel Type
Place of Origin: SHANDONG
Brand Name: SINOTRUK
Certification:CCC
Model Number: Carrying 6×4 Prime Mover Truck
Name: | Howo 6×4 Prime Mover Truck | Drive Model: | 6×4 Prime Mover Truck |
---|---|---|---|
Model: | ZZ4157N3247W | Engine: | WD615.47 371HP |
Front Axle: | HF7 | Drive Axle: | ST16*2 |
Transmission: | HW19710 10 Forwarder & 2 Reverse | Tyre: | 295/80R22.5 |
High Light: | tractor trailer truck, tractor head truck |
Vehicle series | HOWO-7 6×4 Highway Tractor | |
Cab | HW76/HW79 | |
Engine | Model | 371-420ps |
Power(Ps/rpm) | 272/2200 309/2000 | |
Maximum torque(Nm/rpm) | 1500/1100-1600,1820/1100-1500 | |
Displacement(L) | 9.726/11.596 | |
Transmission | SINOTRUK HW series 10 gears Transmission, main and auxiliary transmission structure, main transmission with double counter shaft ,auxiliary transmission with planetary reduction. standard HW19710,optional HW19710T | |
Clutch | Φ430diaphragm spring Clutch,Hydraulic control air assisted. standard CH430-21 | |
Front axle | HF7,rated load of 7t, drum-type | |
Rear axle | MCY13Q double reduction ,speed ratio:3.36,3.7,4.11; optional:ST16 double reduction, speed ratio:3.93,4.42,4.8; | |
Steering gear | bosch steering gear, system pressure 18MPa | |
Suspension | Steer Axle | front and rear leaf spring suspension, front suspension with shock absorber,transverse stabilizer |
Drive Axle | front and rear leaf spring suspension,rear suspension is disconnected type with transverse stabilizer. | |
Braking system | Service brake | dual-circuit air pressure brake |
Parking Brake | spring storage energy without air | |
Auxiliary brake | Engine exhaust braking;Optioanl ABS,Engine EVB and optional auto clearance adjusting arm | |
Electric system | Voltage | 24V |
Generator | 2KW | |
Batteries | 12V/165Ah,2 pieces | |
Starter Power | 24V,7.5kW | |
Wheels & Tyres | Tyres | 315/80R22.5 |
Optional | 12.00R20; 12R22.5 | |
Fuel Tank | Capacity | 400 Liter;optional:600 Liter |
Weights (kg) | Curb weight | 9100 |
Gross Vehicle Weight | 89000 | |
Design loading capacity at fifth wheel | 15640-15690 | |
Vehicle Dimensions (mm) | Overall length x Overall width x Overall height | 6800x2496x3125/3730 |
Wheelbase | 3225+1350 | |
Front overhang/Rear overhang | 1500/725 | |
Wheel track of front axle | 2022 | |
Wheel track of rear axle | 1850 | |
Performance | Maximum speed(km/h) | 92/102 |
Maximum gradeability(%) | 20 | |
Minimum turning diameter(m) | 15 |
Place of Origin: SHANDONG
Brand Name: SINOTRUK
Certification:CCC
Model Number: Carrying 6×4 Prime Mover Truck
Place of Origin: SHANDONG
Brand Name: HOWO
Certification: CE, ISO9001, CCC
Model Number: 6×4 371 10 Wheels
Place of Origin: SHANDONG
Brand Name: HOWO
Certification: CCC
Model Number: 100 Ton Tow Truck
Share to:
Hello, which Sinotruk/Sitrak parts VIN do you need?
WhatsApp Us
🟢Online | Privacy Policy
WhatsApp us
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !