Howo 50 Ton Mining Dump Truck
Curb Weight (kg):22090
Maximum Permissible Total Mass (kg):50000
Material: | High Duty Steel | COLOR: | RED |
---|---|---|---|
Box Size: | 7500×2300×1500 | Loading: | 30-50tons |
Max Speed: | 75km/h | Wheel: | 12+1pcs |
Condition: | New | Product Name: | Dumper Truck,SINOTRUK Heavy Duty 336HP 6×4 Drive Wheel HOWO Dump Truck,truck Dump Heavy Duty Door Pivot Hinge.door Hinges For Steel Frame. |
Engine: | WD615.47,EURO II | ||
High Light: | heavy dump truck, sinotruk howo dump truck |
GVW31000kg Driving Type 8×4 | ||
Model | ZZ3317N4667A | |
Cab | HW76 | |
Engine(Hp) | 420 | |
Transmission | HW19710 | |
Front Axle | HF9 | |
Steering | ZF8118 | |
Rear Axles | HC16 | |
Wheels & Tyres | 8.5/12.00R20 | |
Carriage Internal Dimensions(mm) | 8200x2300x1500 | |
Cubage (m3) | 28 | |
Steel thickness of Carriage(mm) | Floor:8mm/Side:6mm | |
Hydraulic Lift of Carriage | Front Lift (HYVA) | |
Dimensions(mm) | 11345×2550×3650 | |
Kerb weight (Kg) | 15880 | |
Engine | Model | D12.42(Euro 2) |
Horsepower | 420 | |
Maximum output Kw/r/min | 309/2200 | |
Maximum torque N.m/r/min | 1820/1300-2000 | |
Type | 6-cylinder in line, 4-stroke, water-cooled, turbo-charged & inter-cooled, direct injection | |
Bore x Stroke | 126x155mm | |
Valve | 4 | |
Displacement | 11.596L | |
Make SINOTRUCK (CNHTC), Euro II emission standard, Thermostat with 80℃ opening begin, Rigid fan | ||
Cab | SINOTRUK HW76 Lengthen cab,single bunk,new type seat,adjustable steering wheel,EURO new type heating & ventilating system,German VDO instruments,safety belts, exterior sun visor,stereo radio/cassette recorder,left driving,air conditioner | |
Clutch | SINOTRUK Φ430 diaphragm-spring clutch,hydraulically operating with air assistance | |
Transmission | SINOTRUK HW19710 transmission ,10 forward and 2 reverse | |
Front Axle | SINOTRUK HF9 Front Axle,new 9-ton front axles of equipped with drum brakes. | |
Steering | ZF8118 Steering Gear Box ,hydraulic steering with power assistance. | |
Rear Axles | SINOTRUK HC16 Heavy reduction drive axle,STR hub-reduction with differential locks between wheels and axles, enforced STR axle,ratio:5.73;The basic configuration of HOWO series construction vehicle can be used in such bad environment as bad road condition, heavy impact and overloading, which is the best choice for heavy construction vehicle customers. | |
Brake System | Service brake:dual circuit compressed air brake | |
Wheels & Tyres | Rims:8.5-20,10 hole-steel ;Tyres:12.00R20 radial tyre with 1 Spare tire. | |
Electrics | Operating voltage:24V,negative grounded | |
Oil Tank | Square type-300L Aluminum alloy fuel tank | |
Weight in kg | Gross vehicle weight 45000 | |
Performance | Maximum driving speed (km/h) 75 | |
Packing | Nude Pack.The packing of the commodity shall be in accordance with the export standard packing of the manufacturer,be suitable for long distance transportation of ocean and inland. The Seller shall be take measures against moisture,shocks and rust according to the special needs of the commodity. |
Curb Weight (kg):22090
Maximum Permissible Total Mass (kg):50000
Curb Weight (kg):29300
Maximum Permissible Total Mass (kg):70000
Share to:
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !