Howo 50 Ton Mining Dump Truck
Curb Weight (kg):22090
Maximum Permissible Total Mass (kg):50000
Brand: | SINOTRUCK HOWO | Fuel Tank: | 300L |
---|---|---|---|
Wheelbase: | 3800+1350mm | Horse Power: | 380HP |
Type: | 8*4 | Steering: | ZF8118 Hydraulic Steering With Power Assistance |
High Light: | sinotruk howo dump truck, heavy dump truck |
Vehicle series | HOWO 8×4 Tipper Dump Truck | |
Cab | HW76 | |
Engine | Model | D10.38-40 |
Power(Ps/rpm) | 380PS | |
Maximum torque(Nm/rpm) | 1340-1590NM | |
Displacement(L) | 9.726 | |
Transmission | SINOTRUK HW series 10 gears Transmission,Transmission with main and auxiliary transmission structure, , main transmission with double counter shaft ,auxiliary transmission with planetary reduction. with PTO, HW19710 | |
Clutch | Φ430diaphragm spring Clutch,Hydraulic control air assisted. WD615.95Cstandard430B ,WD61596Cstandard430A | |
Front axle | HF9 drum-type, rated load of 9t | |
Rear axle | HC16 double reduction (central reduction+wheel reduction),speed ratio:5.73,4.8 | |
Steering system | ZF8118 steering gear, ZF steering oil pump, system pressure 18MPa | |
Suspension | Steer Axle | front and rear leaf spring suspension, front suspension with shock absorber,transverse stabilizer |
Drive Axle | front and rear leaf spring suspension,rear suspension is disconnected type with transverse stabilizer. | |
Braking system | Service brake | dual-circuit air pressure brake |
Parking Brake | spring storage energy without air | |
Auxiliary brake | Engine exhaust braking. standard Engine EVB,ABS, optional auto clearance adjusting arm. | |
Electric system | Voltage | 24V |
Generator | 2240W | |
Batteries | 12V/165Ah,2 pieces | |
Starter Power | 7.5kW | |
Wheels & Tyres | Tyres | 12.00R20 |
Optional | 12.00R24,12.00-24 | |
Fuel Tank | Capacity | 300 Liter |
Weights (kg) | Curb weight(vehicle/chassis) | 14830/10080;15130/10150;15200/10200;15200/10460 |
Gross Vehicle Weight | 31000 | |
Rated load | 15670~16040 | |
Vehicle Dimensions (mm) | Overall length x Overall width x Overall height | 11350×2496×3500 |
Wheelbase | 1800+3800+1350 | |
Front/rear overhang(vehicle/chassis) | 1500/(1795/750);1500/(1895/920);1500/(2095/935);1500/(2100/1065) | |
Wheel track of front axle | 2041 | |
Wheel track of rear axle | 1830 | |
Performance | Maximum speed(km/h) | 79/83 |
Maximum gradeability(%) | 20 | |
Minimum turning diameter(m) | <24 |
Curb Weight (kg):22090
Maximum Permissible Total Mass (kg):50000
Curb Weight (kg):29300
Maximum Permissible Total Mass (kg):70000
Share to:
Model | ZZ3257N3847A | |||
Drive Type | 6×4 | |||
Engine |
| |||
Cabin | HW76 lengthened cab(with one sleeper, air-conditioner and new-style seat) | |||
Transmission | HW19710(10 forwards & 2 reverses) | |||
Front Axle | 1×HF9 ( 9 Tons) | |||
Driving Axle | HC16, 16Tons*2 | |||
Steering | ZF8118 hydraulic steering with power assistance.(ZF8098 for RHD) | |||
Clutch | Single-plate dry coil-spring clutch, diameter 430mm, hydraulically operating with air assistance | |||
Rim/ Tire | 12R22.5/11.00R20/12.00R20/13R22.5 | |||
Wheel base | 3800+1350(mm) | |||
Overall dimension | 8475×2496×3450(mm) | |||
Cargo body | 5800×2300×1500(mm),Bottom:8mm, Side:6mm | |||
The curb weight | 12500(Kg) | |||
Gross weight | 25000 kg | |||
Max. speed | 85km/h | |||
Color | White, red, green, golden and so on. |
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !