Howo 50 Ton Mining Dump Truck
Curb Weight (kg):22090
Maximum Permissible Total Mass (kg):50000
Product Name: | Tipper | Cabin: | HW76 |
---|---|---|---|
Drive Model: | 8X4 | Engine: | 420HP |
Gearbox: | HW19710 | Front Axle: | HF9 |
Drive Axle: | HC16 | Tyre: | 12.00R20 |
High Light: | sinotruk howo dump truck, heavy dump truck |
Chassis Model | ZZ3317V3567W |
Driving Type | LHD (RHD is optional) |
Cabin | HW76 |
Engine | Make: SINOTRUK Diesel 4-stroke direct injection diesel engine Engine model: D12.42-20,420HP 6-cylinder in-line with water cooling, turbo-charging and intercooling Displacement: 11.596 L |
Transmission | HW19710, 10F & 2R, with PTO Ratio:14.28, 10.62, 7.87, 5.88, 4.38, 3.27, 2.43, 1.80, 1.34, 1.00, 13.91(R1), 3.18(R2) |
Steering | ZF power steering, modol ZF8118, hydraulic steering with power assitance |
Front Axle | HF9,1×9000 KGS Steering with doubleT-cross section beam |
Rear Axle | HC16, 2×16000 KGS Pressed axle housing, central single reduction with hub reduction,with differential locks between wheels and axles. Ratio:5.73 |
Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange |
Chassis | Frame: Uprofile parallel ladder frame with section of 300x80x8mm,reinforced subframe all cold riveted cross members Front suspension:10 semi elliptic leaf spring, hydraulic telescopic double-action shock absorbers and stabilizer Rear suspension:12 leaf semi elliptic springs, bogie spring and stabilizer |
Brake | Service brake: dual circuit compressed air brake Parking brake (emergency brake): spring energy, compressed air operating on front shaft and rear wheels Auxiliary brake: engine exhaust brake |
Electrics | Operating voltage: 24 V, negative grounded Starter: 24 V, 5.4 Kw Alternator: 3-phase, 28 V, 1500 W Batteries: 2 x 12 V, 165 Ah Cigar-lighter, horn, headlamps, fog lights, brake lights, indicators and reverse light |
Tyres | 12.00R20, radial tyres with one spare tyre |
Fuel Tank | 300L |
Cargo Body | 8000*2300*1600 mm, 30 CBM, Floor 8mm Side 6mm |
Overall Dimension | 10750*2550*3450mm |
Curb Weight (kg):22090
Maximum Permissible Total Mass (kg):50000
Curb Weight (kg):29300
Maximum Permissible Total Mass (kg):70000
Share to:
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !