Howo 50 Ton Mining Dump Truck
Curb Weight (kg):22090
Maximum Permissible Total Mass (kg):50000
Drive Wheel: | 6×4 | Engine Capacity: | > 8L |
---|---|---|---|
Fuel Type: | Diesel | Condition: | New |
Gross Vehicle Weight: | 25000 | Transmission Type: | Manual |
Capacity (load): | 31 – 40t | Horsepower: | 351 – 450hp |
Emission Standard: | Euro 2 | Transmission: | HW19710 |
Color: | Customer’s Request | Engine: | WD615.47 |
Driving Type: | LHD | Cab: | HW76 |
High Light: | 450hp Heavy Duty Dump Truck, HW76 Heavy Duty Dump Truck, Euro 2 mining tipper trucks |
Drive type | 6×4 | ||
Brand | HOWO A7 | ||
Engine | Sinotruck WD615.47, 371HP, EURO2 | ||
Displacement(L) | 9.726 | ||
Engine Type | 6-cylinder in line, 4-stroke, water-cooled, turbo-charged & inter-cooled, direct injection | ||
Maximum output (Kw/r/min) | 276 | ||
Rated Quality(kg) | 12570 | ||
Kerb mass (kg) | 12300 | ||
Wheel base (mm) | 3825+1350 | ||
Rim,Tire | 12.00R20, 10 tire +1 spare tire | ||
ABS | Without ABS | ||
Overhang(front/rear) | 1540/1870,1540/1950 | ||
Appearance dimensions (mm) | 8585*2496*3490 | ||
Box dimensions(mm) | 5600*2300*1500 | ||
Max. speed (km/h) | 78 | ||
Passengers | 2 | ||
Approach/Departure(°) | 20/24,20/23(°) | ||
Total mass(kg) | 25000 | ||
Fuel | Diesel | ||
Fuel tank capacity (L) | 300L | ||
Axle | 3 | ||
Axle Load | 7000/18000 | ||
Front axle | SINOTRUK HF9 Front Axle | ||
Front axle loading capacity (kg) | 9000 | ||
Rear axle | SINOTRUK HC16 Heavy reduction drive axle | ||
Rear axles loading capacity(kg) | 2*16000 | ||
Front Tread | 2022,2041 | ||
Rear Tread | 1830/1830 | ||
Body dump | 5600*2300*1500mm, bottom 8mm, side 6mm, Material element panel | ||
Coefficient of load mass utilization | 1.03 | ||
Transmission | HW19710, 10 forward&2 reverse |
Curb Weight (kg):22090
Maximum Permissible Total Mass (kg):50000
Curb Weight (kg):29300
Maximum Permissible Total Mass (kg):70000
Share to:
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !