Howo 50 Ton Mining Dump Truck
Curb Weight (kg):22090
Maximum Permissible Total Mass (kg):50000
Drive Wheel: | 6×4 | Engine Capacity: | > 8L |
---|---|---|---|
Condition: | New | Gross Vehicle Weight: | 25000 |
Transmission Type: | Manual | Capacity (load): | 21 – 30t |
Horsepower: | 351 – 450hp | Emission Standard: | Euro 4 |
Transmission: | HW19710 | Color: | Customer’s Request |
Engine: | 10.38-40 | Cab: | HW76 |
High Light: | 20 Cubic Howo Dump Truck, Sinotruk Howo Dump Truck, 380hp Howo Dump Truck |
Model | ZZ3257N3847D1 |
Drive type | 6×4 |
Brand | HOWO |
Engine | WD10.38-40, 380hp, EURO4 |
Engine Type | 6-cylinder in line, 4-stroke, water-cooled, turbo-charged & inter-cooled, direct injection |
Displacement(L) | 9.726 |
Maximum output (Kw/r/min) | 273/2200 |
Valve | 2 |
Rated Quality(kg) | 12600,12410 |
Kerb mass (kg) | 12270,12460 |
Wheel base (mm) | 3825+1350 |
Tire | 11.00-20,12.00-20 18PR |
Overhang(front/rear) | 1500/1939,1500/1870 |
Appearance dimensions (mm) | 8545*2496*3170 |
Box dimensions(mm) | 5800*2300*1090 |
Max. speed (km/h) | 75 |
Passengers | 2 |
Approach/Departure(°) | 19/23 |
Total mass(kg) | 25000 |
Fuel | Diesel |
Fuel tank capacity (L) | 300L |
Axle | 3 |
Axle Load | 7000/18000 |
Front axle | SINOTRUK HF9 Front Axle |
Front axle loading capacity (kg) | 9000 |
Rear axle | SINOTRUK HC16 Heavy reduction drive axle |
Rear axles loading capacity(kg) | 2*16000 |
Front Tread | 2022,2041 |
Rear Tread | 1830/1830 |
Coefficient of load mass utilization | 1.00 |
Transmission | HW19710, 10 forward&2 reverse Manual |
PTO | HW50 |
Steering | German ZF8098 Steering Gear Box (left-hand drive) |
Curb Weight (kg):22090
Maximum Permissible Total Mass (kg):50000
Curb Weight (kg):29300
Maximum Permissible Total Mass (kg):70000
Share to:
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !