Howo 50 Ton Mining Dump Truck
Curb Weight (kg):22090
Maximum Permissible Total Mass (kg):50000
Transmission Type: | Manual | Fuel Type: | Diesel |
---|---|---|---|
Gross Vehicle Weight: | 12080 | Engine Model: | WD615.47 |
Cab: | HW76 | Front Axle: | HF9 |
Tire: | 11.00R20 12.00R20 | Steering: | ZF8118 |
Capacity (Load): | 21 – 30t | Emission Standard: | Euro 2 |
Dimensions (L X W X H) (mm): | 8900X2500X4000 | Displacement: | 9.726L |
Model | ZZ3257N3647B |
Curb weight | 12080kg |
Engine | Engine brand: SINOTRUK Engine model: WD615.47, 371hp Euro II Engine type: Diesel 4-troke direct injection engine,6-cylinder in-line with water cooling, turbo-charging & inter cooling Displacement: 9.726liters EURO II emission standard |
Cab | HW76 |
Transmission | HW19710 |
Steering | ZF8118 |
Number of axle | 3 |
Rear axles | HC16 Ratio:5.73 |
Front axles | HF9 drum-type |
front/rear Overhang(mm) | 1500/1739 |
Wheelbase(mm) | 3625+1350 |
Tires | 12.00R20 10pics with one spare tire 11.00R20,11.00R22.5,12.00R22.5 optional |
Approach/departure angle(°) | 19/26 |
Maximus speed(km/h) | 75 |
Dimensions(mm) | 8214x2496x3386 |
Body size | 5400x2300x1500 |
Fuel tank | 300L |
Curb Weight (kg):22090
Maximum Permissible Total Mass (kg):50000
Curb Weight (kg):29300
Maximum Permissible Total Mass (kg):70000
Share to:
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !