Howo 50 Ton Mining Dump Truck
Curb Weight (kg):22090
Maximum Permissible Total Mass (kg):50000
HORSE POWER: | 371HP Heavy Duty Dump Truck | RANGE OF APPLICATION: | Mining Industry, Construction Business, Docks And So On |
---|---|---|---|
MAX SPEED: | 75KM/H | AXLE: | 3 |
BOX VOLUME: | 20 CBM | LIFTING: | MIDDLE LIFT |
High Light: | sinotruk howo dump truck, mining dump truck |
Truck Model | ZZ3257N3647A (Left Hand Drive ) | ||
Truck Brand | SINOTRUK-HOWO | ||
Dimension (LxWxH) (unloaded) | 8545x2550x3450 | ||
Cargo body size (LxWxH, mm) | 5400 x2300x1450(18m³), with light protection covers | ||
Cargo body thickness (mm) | Bottom: 8mm, side:6 mm | ||
Lift type of Carriage | Front lifting, factory standard | ||
Approaching angle/ Departure angel (°) | 20/27 | ||
Overhang (front/rear) (mm) | 1540/1650 | ||
Wheel base (mm) | 3625+1350 | ||
Max speed (km/h) | 75 | ||
Curb weight (kg) | 12290 | ||
Gross vehicle weight | 30000 | ||
Fuel consumption (L/100km) | 35 | ||
Cab | HW76 cab, single sleeping, with air-condition), all-steel forward control, 70° hydraulically tiltable to the front, 2-arm windscreen wiper system with 3 speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, with heating and ventilating system, outer sun visor, adjustable roof flap, with stereo radio/cassette recorder, safety belts and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorbers. | ||
Engine Model | Model | WD615.47, 4-stroke direct injection diesel engine, 6 cylinders in line with water cooling, turbo-charging and inter-cooling | |
Horse Power, max (kw/rpm) | 371 HP 273/2200 | ||
Emission Standard | EURO II | ||
Clutch | SINOTRUK Φ430 diaphragm-spring clutch,hydraulically operating with air assistance | ||
Transmission | Model | HW19710, 10 forwards and 2 reverse | |
Brake system | Service brake | Dual circuit compressed air brake | |
Parking Brake | Spring energy, compressed air operating on rear wheels | ||
Steering system | Model | ZF8118 Steering Gear Box ,hydraulic steering with power assistance.(Left hand driving) | |
Front axle | HF9, Steering with double T-cross section beam. | ||
Rear axle | HC16, Casting axle housing, central double reduction with differential locks between axles and wheels(ratio:5.73) | ||
Tire | 12.00R20, deep pattern tire with 1 Spare tire. | ||
Electrical system | Operating voltage | 24V, negative grounded | |
Starter | 24V, 7.35KW | ||
Alternator | 28V, 1500W | ||
Batteries | 2*12V, 165 Ah | ||
Cigar-lighter, horn, headlamps, fog lights, brake lights, indicators and reverse light. | |||
Oil Tank | Square type-300L Aluminum alloy fuel tank |
Curb Weight (kg):22090
Maximum Permissible Total Mass (kg):50000
Curb Weight (kg):29300
Maximum Permissible Total Mass (kg):70000
Share to:
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !