Howo Dump Truck ZZ3317N3867
Carriage (mm):7800*2300*1500
Dimension(LxWxH):10745×2496×3190
Curb weight(kg):15120
Drive Wheel: | 6×4 | Engine Capacity: | > 8L |
---|---|---|---|
Fuel Type: | Diesel | Condition: | New |
Gross Vehicle Weight: | 31000 | Transmission Type: | Manual |
Capacity (load): | 51 – 60t | Horsepower: | 351 – 450hp |
Emission Standard: | Euro 2 | Transmission: | HW19710 |
Color: | Customer’s Request | Engine: | WD615.47 |
High Light: | 371hp Heavy Duty Dump Truck, sinotruk howo A7 6×4 dump truck, 78km/h Heavy Duty Dump Truck |
Truck Model No: | ZZ3257M3247N1 A7E/300/K32/6*4WA |
Gross weight kg | 25000 |
curb weight kg | 11950 |
Rated load quality kg | 12920 |
Max. Speed (Km/h) | 78 |
Cab | A7-W low floor board long cab with one sleeper, with air conditioner |
Engine | Make : SINOTRUK Diesel: 4-stroke direct injection diesel engine Engine model : WD615.87, EURII emission , new design on intake & exhaust system, power and fuel economy get improved 6-cylinder in-line with water cooling, turbo-charging and intercooling Max. output : 336Hp (221 Kw ) at 2200 rpm Displacement : 9.726L |
Transmission | HW15710 ,10gear transmission SINOTRUK 10 forward & 2 Ratio:14.28 Torque: 1900Nm |
clutch | SINOTRUK Φ430 C size clutch |
Driving Axle | AC16 Strengthen widen whole steel-cast 16T off road axle with double decelerator and double tires Ratio:4.77 |
Front axle | HF9 steel-cast 9T font axle,stick brake |
Braking system | Service brake: dual circuit compressed air brake Parking brake: spring energy, compressed air operating on rear wheels Auxiliary brake: engine exhaust brake Option:ABS |
Electrical System | Operating voltage:24V, negative grounded |
Steering | ZF8098 German Hydraulic steering with powder assistance |
Wheel & Tyres | 12.00-20 No.of Tyres:10+1 |
No. of Spring | 10/12 |
Front/ Rear axles loading capacity (kg) | 7000 /18000 |
No. of axles | 3 |
Wheel base mm | 3225+1350 |
Front/ Rear wheel track mm | 2041/1830 |
Front/Rear hanging mm | 1540/1550 |
Approach/ Departure angle (°) | 20 /29 |
Dimensions(L×W×H) (mm) | 7665*2496*3490 |
Van dimension mm | 4800*2300*1500 F style lifting cylinder Thickness: floor 8mm side 6mm |
Carriage (mm):7800*2300*1500
Dimension(LxWxH):10745×2496×3190
Curb weight(kg):15120
Total Weight (kg): 25000
Rated Loading Weight (kg): 12430
Dimension(LxWxH): 8545×2496×3280
Total Weight (kg): 25000
Rated Loading Weight (kg): 12650,12420
Dimensions (mm): 8145×2496×3170
Driving a Sinotruk Howo A7 6×4 truck requires a certain level of skill and attention, particularly when it comes to operating a vehicle of this size and caliber. As such, we’ve compiled a list of important driving tips and techniques to help ensure that you stay safe and in control behind the wheel at all times.
By following these basic driving tips and techniques, you can ensure that you stay safe and in control while operating your Sinotruk Howo A7 6×4 truck. Remember, safe driving habits are paramount for all drivers, and following these guidelines can help reduce the risk of accidents and keep you and others on the road safe.
Share to:
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !