The HOWO tractor truck is a versatile and powerful vehicle that plays a significant role in the transportation industry. It is designed for heavy-duty applications and offers exceptional performance and reliability. With its robust construction and high towing capacity, the HOWO tractor truck is well-suited for long-distance hauling of heavy loads.
Equipped with a strong engine, it ensures efficient and smooth operation, even in challenging terrains. The ergonomic design provides a comfortable driving experience, reducing driver fatigue. Fuel efficiency is another key feature of the HOWO tractor truck, helping businesses reduce operational costs.
Overall, the HOWO tractor truck is a reliable and efficient solution for modern transportation needs.
Share To:
Truck Model | Left or Right Hand Drive | |
Truck Brand | SINOTRUK-HOHAN | |
Dimension(LxWxH)(mm) | 6800x2490x3668 | |
Approaching angle/Departure angle(°) | 16/70 | |
Overhang(front/rear) (mm) | 1500/700,725 | |
Wheel base (mm) | 3200+1400,3225+1350 | |
Max speed(km/h) | 102 | |
Curb weight(kg) | 9180-11930 | |
Loading Weight(kg) | 25000 | |
Front track/ Rear track(mm) | 2022/1830/1830mm | |
Engine (Steyr technology, made in China) | Model | WD615.47, water-cooled,four strokes,6 cylinders in line,turbocharged, directly injection |
Fuel type | Diesel | |
Horse Power, max(kw/rpm) | 290HP,336HP,371HP,420HP | |
Emission | EURO2 | |
Fuel tanker capacity(L) | 400L | |
Transmission | Model | HW19710, 10 forwards and 2 reverse |
Brake system | Service brake | Dual circuit compressed air brake |
Parking brake | spring energy, compressed air operating on rear wheels | |
Steering System | Model | ZF8098; hydraulic steering with power assist |
Front axle | HF 7 | |
Rear axle | HT457, I=4.44 | |
Color | Optional | |
Tyre | 295/80R22.5 11pics 1200R20, 10+1pcs,optional | |
Electrical system | Battery | 2X12V/165Ah |
Alternator | 28V-1500kw | |
Starter | 7.5Kw/24V | |
Cab | H77L cab(one sleepers,, with air conditioner) |
Cabin | HW76(no bed);HW79(two beds) | |
Engine | model | D12.42 |
fuel | diesel | |
displacement | 11.596L | |
emission standard | EURII | |
power | 309(420)/2000 | |
torque | 1820/1100-1500 | |
Transmission | model | HW19710 |
control mode | MT | |
Front axle | HF9 drum-type rated load of 9tons | |
Rear axle | HC 16 16tons speed ratio:5.73,4.8,4.42 | |
Clutch | single-plate dry diaphragm spring clutch,diameter 430(B)mm,hydraulically operating with air assistance | |
Steering | ZF8118,steering gear,ZF steering oil pump,system pressure 21 Mpa | |
Suspension | leaf spring suspension;air spring suspension | |
Fuel tank | 400L | |
Types | rim:8.5-20,10 hole-steel types:12.00-20 tube option:11.00-20 tube 12.00R20 tube,12R22.5 tubeless,315/80R22.5 tubeless |
Engine | Engine model: D12.42-40, Euro II emission standard, 4 stroke injection diesel engine, 6 cylinder in-line with water |
Maximum output: 420PS (309kW) at 2000 rpm | |
Maximum torque: 1820Nm at 1100-1400rpm | |
Clutch | SINOTRUK’s 430C diaphragm spring clutch |
Transmission | model HW19710, 10 forward and 2 reverse |
Front Axle | New HF9 series |
Rear Axle | HC16 pressed axle housing |
Steering | ZF8118, hydraulic steering with power assistance |
Driver’sCab | Brand new A7-G cab, 2 sleepers, 4 point ful -floating air suspension, adjustable steering wheel with various heights and |
angles,Air suspension seat. | |
Dimensions inmm | Wheel base (mm): 3200+1350 |
Front wheel track (mm): 2022/2041 | |
Rear wheel track (mm):1830/1830 | |
Overall Dimension (mm): 6985x2496x3560 | |
Weight in kg | Permissible loading capacity (kg) :15790 |
Dead weight (kg):9210 | |
Gross vehicle weight (kg):25000 | |
Gross combination weight(kg):4000 | |
Front axle loading capacity (kg):9000 | |
Rear axle loading capacity (kg):2*16000 | |
Performance | Maximum driving speed(km/h):80(reference data) |
Minimum ground clearance(mm):265 | |
Fuel consumption(L/100km):40(reference data) |
Model | ZZ4257S3241W |
Drive Type | 6×4 |
Engine | WD615.47 , 371HP( Euro II) 6 cylinder in-line with water cooling, turbo-charging & inter-cooling, |
Cabin | HW79(with two sleeper, air-conditioner and new-style seat) |
Transmission | HW19710(10 forwards & 2 reverses) |
Front Axle | 1×HF9 ( 9 Tons) |
Driving Axle | HC16, 16Tons |
Steering | ZF8098 hydraulic steering with power assistance. |
Clutch | Single-plate dry coil-spring clutch, diameter 430mm, hydraulically operating with air assistance |
Rim/ Tire | 12R22.5 tubeless tyre |
Wheel base | 3200+1350(mm) |
Overall dimension | 6800×2496×2958(mm) |
Fifth Wheel | #50, #90 |
The curb weight | 9180(Kg) |
Gross weight | 25000 kg |
Max. speed | 102km/h |
Color | White, red, green, golden and so on. |
Howo Tractor Truck is often used in combination with its own non-powered semi-trailer to transport large quantities of goods, large tonnage of construction machinery, or long distance transportation.
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !