The car is a well-known brand sold abroad by China National Heavy Duty Truck Group. In recent years, the export volume has been large, and great efforts have been made for the local infrastructure construction. The vehicle needs a wider road, and the length of the vehicle is longer than that of the 6X4 and 4X2 vehicles, which fully reflects the concept of heavy trucks. The design is exquisite, the technology is excellent, and it has the advantages of comfort, safety and reliability, and the electronic level has reached the international level. Low fuel consumption.
It is a super artwork in the automotive industry at home and abroad, and fully embodies the concept of heavy trucks. Exquisite design, excellent technology, make you dizzying groundbreaking works.
The hydraulic cylinder is the power component for the lifting of the dump truck. Try to choose products with guaranteed quality. The double cylinder lifting structure of multi-stage oil cylinder front top lifting structure is generally selected for dump trucks with a carriage length of more than 6m. It is generally used for dump trucks with a wheelbase of 3 ~ 4m. Bucket cars must be used for the transportation of large goods. When the length of the carriage is greater than 5.4m, special attention shall be paid to the gravity center height and lifting stability of the carriage, and the special vehicle for transporting earthwork shall not be used. Generally, the carriage height of coal truck must be high. Generally speaking, the carriage height of the coal truck is 1.6 ~ 1.9 meters.
The selection of dump truck shall be reported to the manufacturer, and it is better to choose the vehicle transporting iron ore powder. When transporting paving asphalt, the lifting mechanism needs a slow lowering device. HOWO dump truck is a kind of vehicle that can lift and unload goods by hydraulic or mechanical self, also known as dump truck. It is composed of automobile chassis, hydraulic lifting mechanism, cargo compartment and power take-off device. Because the loading carriage can automatically tilt at a certain angle for unloading, the unloading time and labor are greatly saved and the transportation cycle is shortened. It improves the production efficiency and reduces the transportation cost. It is a common special transportation vehicle.
Model | ZZ3257N3847A |
Drive Type | 6×4 |
Engine | WD615.47 , 371HP( Euro II) |
6 cylinder in-line with water cooling, turbo-charging & inter-cooling,4 stroke electronic fuel injection diesel engine | |
Displacement : 9.726L | |
Cabin | HW76 lengthened cab(with one sleeper, air-conditioner and new-style seat) |
Transmission | HW19710(10 forwards & 2 reverses) |
Front Axle | 1×HF9 ( 9 Tons) |
Driving Axle | HC16, 16Tons*2 |
Steering | ZF8118 hydraulic steering with power assistance.(ZF8098 for RHD) |
Clutch | Single-plate dry coil-spring clutch, diameter 430mm, hydraulically operating with air assistance |
Rim/ Tire | 12R22.5/11.00R20/12.00R20/13R22.5 |
Wheel base | 3800+1350(mm) |
Overall dimension | 8475×2496×3450(mm) |
Cargo body | 5800×2300×1500(mm),Bottom:8mm, Side:6mm |
The curb weight | 12500(Kg) |
Gross weight | 25000 kg |
Max. speed | 85km/h |
Color | White, red, green, golden and so on. |
Overview
Quick Details | |||||
Drive Wheel: | 6×4 | Capacity (Load): | 31 – 40t | Horsepower: | 351 – 450hp |
Condition: | New | Transmission Type: | Manual | Emission Standard: | Euro 2 |
Fuel Type: | Diesel | Engine Capacity: | > 8L | Gross Vehicle Weight: | 25 |
Place of Origin: | Hubei, China (Mainland) | Brand Name: | SINOTRUK | Dimensions (L x W x H) (mm): | 8500x2500x3400mm |
Engine power: | 371HP | Displacement: | 9.726L | Wheels number: | 10 wheels |
Transmission: | HW19710 | Front axle loading capacity: | 9000kg | Drive axles loading capacity: | 16000kg*2 |
Type: | 12R22.5 | Spare tyre: | with one spare tyre | cargo body size: | 5600x2300x1500mm |
Color: | Buyer’s Request |
Quantity(Units) | 1 – 100 | >100 |
Est. Time(day) | 35 | To be negotiated |
SINOTRUK HOWO 6X4 dump truck moves forward
Chassis Model | ZZ3317N3567W |
Driving Type | LHD (RHD is optional) |
Cabin | HW76, with one sleeper and two seats, double arm windscreen wiper system with three speeds, damped adjustable driver’s seat, with heating and ventilating system, exterior sun visor, safety belts, adjustable steering wheel, air horn, air conditioner, with transverse stabilizer, with four piont support floating suspension+shock absorber. |
Engine | Make: SINOTRUK Diesel 4-stroke direct injection diesel engine Engine model: WD615.47, Euro 2, 371 HP 6-cylinder in-line with water cooling, turbo-charging and intercooling Displacement: 9.726 L |
Transmission | HW19710, 10F & 2R, with PTO Ratio:14.28, 10.62, 7.87, 5.88, 4.38, 3.27, 2.43, 1.80, 1.34, 1.00, 13.91(R1), 3.18(R2) |
Steering | ZF power steering, modol ZF8118, hydraulic steering with power assitance |
Front Axle | HF9,2×9000 KGS Steering with doubleT-cross section beam |
Rear Axle | HC16, 2×16000 KGS Pressed axle housing, central single reduction with hub reduction,with differential locks between wheels and axles. Ratio:5.73 |
Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange |
Chassis | Frame: Uprofile parallel ladder frame with section of 300x80x8mm,reinforced subframe all cold riveted cross members Front suspension:10 semi elliptic leaf spring, hydraulic telescopic double-action shock absorbers and stabilizer Rear suspension:12 leaf semi elliptic springs, bogie spring and stabilizer |
Brake | Service brake: dual circuit compressed air brake Parking brake (emergency brake): spring energy, compressed air operating on front shaft and rear wheels Auxiliary brake: engine exhaust brake |
Electrics | Operating voltage: 24 V, negative grounded Starter: 24 V, 5.4 Kw Alternator: 3-phase, 28 V, 1500 W Batteries: 2 x 12 V, 165 Ah Cigar-lighter, horn, headlamps, fog lights, brake lights, indicators and reverse light |
Tyres | 12.00R20, radial tyres with one spare tyre |
Fuel Tank | 300L |
Cargo Body | 7300*2300*1700mm, 28.54 CBM, Floor 8mm Side 6mm |
Overall Dimension | 10100*2550*3500mm |
Common Model | ZZ3257M3247W | ZZ3257M3447A | ZZ3257M3647W | ZZ3257M3847W | ZZ3257M4347W | ZZ3257M4647A | |
cab | Model | HW76 (Hw70) | |||||
Type | Long cabin(Short Cabin- Day Cab), single sleeper,adjustable steering wheel, air conditioner, seat belts | ||||||
Engine | Model | wD615.87 | wD615.87 | wD61587 | wD615.87 | wD615.87 | WD615.87 |
Rated Power (kW/rpm) | 213/2200 | 213/2200 | 213/2200 | 213/2200 | 213/2200 | 213/2200 | |
Horse Power (hp) | 290 | 29o | 29o | 290 | 29o | 290 | |
Max.Torque (Nm/rpm) | 1160/1100-1600 | 1160/1100-1600 | 1160/1100-1600 | 1160/1100-1600 | 1160/1100-1600 | 1160/1100-1600 | |
Displacement (L) | 9.726 | ||||||
Type | 6-cylinder in-line with water cooling. turbo-charging and intercooling, Styre Technology | ||||||
Clutch | Single-plate dry diaphragm spring clutch diameter 430 mm, hydraulically operating with air assistance | ||||||
Gearbox | SINOTRUK BRAND,manual operation Hw19710, 10 forward and 2 reverse, with Power Take-Off (PTO) | ||||||
Front Axles | HF9,900Okg with drum brake system | ||||||
Rear Axles | HC16,2X1600Okg. double stage reduction (central+ hub),cast axle housing, ratio: 5.73 | ||||||
Suspension | Front suspension: 10 pcs leaf springs with hydraulic telescopic double-action shock absorbers and stabilizer Rear suspension: 12 pcs leaf springs with bogie spring and stabilizer | ||||||
Steering System | ZF brand power steering, model ZF8118 ,hydraulic steering with power assistance | ||||||
Braking System | Front drum rear drurn brake, four-circuit protection valve Service brake: dual circuit compressed air brake Parking Brake(emergency brake): spring energy, compressed air operating on rear wheels Auxiliary brake (optional: engine exhaust brake(EVB), antilock brake system (ABS), automatic brake gap adjustment arms | ||||||
Tires | 12.0OR20 (12.00-20,315/80R22.5 optional), with one spare tyre | ||||||
Fuel Tank Volume (L) | 300 | ||||||
Dead Weight (kg) | 12020/8630 | 12380/8680 | 12080/8660 | 12250/8660 | 12200/8690 | 12270/8710 | |
Gross Vehicle Weight (kg) | 2500o | 25000 | 25000 | 25000 | 2500o | 2500o | |
Rated Loading Weight (kg) | 12850;可选 12640 | 12490 | 12790;可选12580 | 12620 | 12670,可选12470 | 12600 | |
Overall Dimension (L×WxH) (mrm) | 7545×2550×3400 | 7835×2550×3400 | 8150×2550×3400 | 8550×2550×3400 | 9250×2550×3400 | 9800×2550×3400 | |
Wheelbase (mm) | 3225+1350 | 3425+1350 | 3625+1350 | 3625+1350 | 3825+1350 | 3825+1350 | |
ia Cnound claarance fooml | 314 | 314 | 314 | 314 | 314 | ||
Approach/Depart Angle (°) | 19/ (27/65) | 19/ (27/54) | 19/(26/64) | 19/ (26/64) | 19/ (23/50) | 19/(23/50) | |
Gradeability (%) | >5o | >50 | >50 | >50 | >50 | >50 | |
Min. Turning Diameter (m) | 15 | 15.4 | 16.3 | 16.3 | 17 | 17 | |
Cargo Body Size (L×eWxH) (mm) | 48O0×2300×1200 | 5200×2300×1500 | 5400×2300×15o0 | 5600×2300×15o0 | 6300×2300×150o | 6800×2300×150o | |
Cargo Body Volume (m³) | 13.25 | 17.94 | 18.63 | 19.32 | 21.74 | 23.46 | |
Remark (Engine Power Option ) | 336HP;371HP | 336HP;371HP | 336HP;371HP | 336HP; 371HP | 336HP;371HP | 336HP;371HP | |
Hydraulic Lifting System | Middle position hydraulic cylinder(China brand or HYVA brand front position hoisting cylinder) | front position hoisting cylinder |
Hello, which Sinotruk/Sitrak parts VIN do you need?
WhatsApp Us
🟢Online | Privacy Policy
WhatsApp us
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !