
Wooden Log Carrying 6×4 Prime Mover Truck Diesel Fuel Type
Place of Origin: SHANDONG
Brand Name: SINOTRUK
Certification:CCC
Model Number: Carrying 6×4 Prime Mover Truck
Name: | 8×4 Oil Tank Truck | Fuel Type: | Diesel |
---|---|---|---|
Condition: | New | Transmission Type: | Manual |
Horsepower: | 351 – 450hp | Storage: | Oil |
Truck Model | ZZ5317M4667W | |
Truck Brand | SINOTRUK—HOWO | |
Driving Type | Left hand driving | |
Dimension(Lx W x H)(unloaded)(mm) | 11980x2496x3900 | |
Carriage inner dimension(L x W x H)(mm) | 9150*2400*1500 | |
Approaching angle/Departure angle(°) | 19/19 | |
F/R track base(mm) | 2022/1830 | |
Tank capacity( m3 ) | 30 | |
Gear oil pump | Model | 76YCB-40(F) |
flux m3/h | 40 | |
In /out caliber mm | 76 | |
RPM r/min | 960 | |
Remarks:oil pump model with F, represent relief valve, used for oil tanker truck with oil gun. Fire extinguisher(4kg),Oil pipeline(2.5”, 2*3m),etc | ||
Wheel base (mm) | 1800+4600+1350 | |
Max speed(km/h) | 90 | |
Curb weight(kg) | 16360 | |
Loading Weight(kg) | 31000 | |
Engine | Model | WD615.87, Water-cooled,four strokes,6 cylinders in line with water cooling,turbocharged and inter-cooling, directly injection |
Fuel type | Diesel | |
Horse Power | 290hp | |
Emission | EURO II | |
Fuel tanker capacity (L) | 300 | |
Transmission | Model | HW13710CL,10 forwards and 2 reverse |
Brake system | Service brake | Dual circuit compressed air brake |
Parking brake | spring energy, compressed air operating on rear wheels | |
Auxiliary brake | Engine exhaust brake | |
Steering system | Model | 8198 |
Front axle | HF7 | |
Rear axle | ST16 | |
Color | Optional | |
Tire | 12R22.5 | |
Tire quantity | 12+1 spare | |
Electrical system | Battery | 2X12V/165Ah |
Alternator | 28V-1500kw | |
Starter | 7.5Kw/24V | |
Cab | HOWO76 cab with one sleeper and air conditioner, all-steel forward control, 55º hydraulically tilt able to the front, 2- arm windscreen wiper system with three speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, with heating and ventilating system, outer sun visor, adjustable roof flap, with stereo radio/cassette recorder, safety belts and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorbers |
Place of Origin: SHANDONG
Brand Name: SINOTRUK
Certification:CCC
Model Number: Carrying 6×4 Prime Mover Truck
Place of Origin: SHANDONG
Brand Name: HOWO
Certification: CE, ISO9001, CCC
Model Number: 6×4 371 10 Wheels
Place of Origin: SHANDONG
Brand Name: HOWO
Certification: CCC
Model Number: 100 Ton Tow Truck
For long-distance transportation of Sinotruk Fuel Tank Truck, roll-off transportation may be used. This method involves loading the Sinotruk Fuel Tank Truck onto a specialized roll-off container, which can be easily rolled on and off the transportation vehicle. This transportation method is fast and efficient for loading and unloading the Sinotruk Fuel Tank Truck.
Another transportation method for Sinotruk Fuel Tank Truck is crating within framed containers. In this method, the Sinotruk Fuel Tank Truck is placed inside a specially designed framed container, which provides additional protection during transportation. The container can be loaded onto a transportation vehicle and secured in place for safe transport.
This method involves shipping your Sinotruk Fuel Tank Truck along with other vehicles and cargo in a cargo ship’s hold. This method is more cost-effective but may take longer to reach its destination than the other options. It is a good option for larger shipments or when cost is a primary concern.
Hot Tags:
Share to:
Hello, which Sinotruk/Sitrak parts VIN do you need?
WhatsApp Us
🟢Online | Privacy Policy
WhatsApp us
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !