
371HP Heavy Duty Prime Mover And Trailer With Hard And Firm Steel Framed Structure
Place of Origin: SHANDONG
Brand Name: SINOTRUK HOWO
Certification: CCC,ISO
Model Number:371HP Heavy Duty Prime Mover
Drive Wheel: | 6×4 | Horsepower: | 351 – 450hp |
---|---|---|---|
Transmission Type: | Manual | Fuel Type: | Diesel |
Emission Standard: | Euro2 | Dimensions (L X W X H) (mm): | 6800x2496x2958 |
Engine Model: | WD615.47 | Max Speed: | 102km/h |
High Light: | 10 Wheel Prime Mover Trailer,Sinotruk HOWO Prime Mover Truck, Sinotruk HOWO Prime Mover Trailer |
Truck Model | ZZ4257N3247 (Left Hand Drive) | ||
Dimension(Lx W xH)(mm) | 6800x2490x3668 | ||
Approaching angle/Departure angle(°) | 16/70 | ||
Overhang(front/rear) (mm) | 1500/700,725 | ||
Wheel base (mm) | 3200+1400,3225+1350 | ||
Max speed(km/h) | 102 | ||
Curb weight(kg) | 11930 | ||
Loading Weight(kg) | 40000 | ||
Engine (Steyr technology, made in China) | Model | WD615.47/WD615.96/D12.42 | |
Fuel type | Diesel | ||
Horse Power,max | 371HP/375HP/420HP | ||
Emission | EURO2 | ||
Fuel tanker capacity(L) | 400 | ||
Transmission | Model | HW19710 | |
Brake system | Service brake | Dual circuit compressed air brake | |
Parking brake | spring energy, compressed air operating on rear wheels | ||
Steering system | Model | ZF8118 | |
Front axle | HF9 | ||
Rear axle | HC16 | ||
Color | blue, can be optional | ||
Tyre | 12.00R20 11pics | ||
Cab | HW76(one sleeping, with air-condition) |
Place of Origin: SHANDONG
Brand Name: SINOTRUK HOWO
Certification: CCC,ISO
Model Number:371HP Heavy Duty Prime Mover
Place of Origin: SHANDONG
Brand Name: SINOTRUK HOWO
Certification: CCC,ISO
Model Number:Capacity Model ZZ4187V3517N1B
Place of Origin: SHANDONG
Brand Name: SINOTRUK HOWO
Certification: CCC,ISO
Model Number:Euro 2 For Semi Trailers
Share to:
Hello, which Sinotruk/Sitrak parts VIN do you need?
WhatsApp Us
🟢Online | Privacy Policy
WhatsApp us
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !