
Wooden Log Carrying 6×4 Prime Mover Truck Diesel Fuel Type
Place of Origin: SHANDONG
Brand Name: SINOTRUK
Certification:CCC
Model Number: Carrying 6×4 Prime Mover Truck
Transmission: | Manual | Power: | Diesel |
---|---|---|---|
Load Capacity: | 30t | Emission Standard:: | Euro2 |
Horsepower: | 336hp | Specification: | 9970×2485×3300 |
Drive Wheel: | 6×4 | Maximus Speed(Km/H): | 75 |
Condition: | New |
Truck Brand | SINOTRUK—HOWO | |||
Chassis No | ZZ1257N4641W | |||
Driving Type | Left Hand Driving | |||
Dimension(Lx W xH)(unloaded)(mm) | 9970×2485×3300 | |||
Tank Volume (mm)(Liter) | 22000 | |||
Tanker body material | Q235B | |||
Thickness of tanker end/body | 6mm | |||
Water absorption pipe(Inner steel ) | 3” 3 meters | |||
Approaching angle/Departure angle(°) | 20/10 | |||
Overhang(front/rear) (mm) | 1375/2520 | |||
Wheel base (mm) | 4575+1400 | |||
Max speed(km/h) | 75 | |||
Curb weight(kg) | 11605 | |||
Engine | Model | WD615.69 | ||
Fuel type | Diesel | |||
Power, max(kw/rpm) | 336HP | |||
Emission | EURO II | |||
Transmission | Model | HW19710 10 forward&2 reverse | ||
Brake system | Service brake | Dual circuit compressed air brake | ||
Parking brake | spring energy, compressed air operating on rear wheels | |||
Steering system | Model | 8198 hydraulic steering with power assistance | ||
Front axle | HF7 | |||
Rear axle | ST16 | |||
Tyre | 295/80R22.5 10+1 spare | |||
Electrical system | Battery | 2X12V/165Ah | ||
Alternator | 28V-1500w | |||
Starter | 7.5Kw/24V | |||
Cab | HOWO76 one sleeper, air conditioner, all-steel forward control,55ºhydraulically tiltable to the front,2- arm windscreen wiper system with three speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, with heating and ventilating system, outer sun visor, adjustable roof flap, with stereo radio/cassette recorder, safety belts and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorbers |
Place of Origin: SHANDONG
Brand Name: SINOTRUK
Certification:CCC
Model Number: Carrying 6×4 Prime Mover Truck
Place of Origin: SHANDONG
Brand Name: HOWO
Certification: CE, ISO9001, CCC
Model Number: 6×4 371 10 Wheels
Place of Origin: SHANDONG
Brand Name: HOWO
Certification: CCC
Model Number: 100 Ton Tow Truck
For long-distance transportation of Sinotruk Fuel Tank Truck, roll-off transportation may be used. This method involves loading the Sinotruk Fuel Tank Truck onto a specialized roll-off container, which can be easily rolled on and off the transportation vehicle. This transportation method is fast and efficient for loading and unloading the Sinotruk Fuel Tank Truck.
Another transportation method for Sinotruk Fuel Tank Truck is crating within framed containers. In this method, the Sinotruk Fuel Tank Truck is placed inside a specially designed framed container, which provides additional protection during transportation. The container can be loaded onto a transportation vehicle and secured in place for safe transport.
This method involves shipping your Sinotruk Fuel Tank Truck along with other vehicles and cargo in a cargo ship’s hold. This method is more cost-effective but may take longer to reach its destination than the other options. It is a good option for larger shipments or when cost is a primary concern.
Hot Tags:
Share to:
Hello, which Sinotruk/Sitrak parts VIN do you need?
WhatsApp Us
🟢Online | Privacy Policy
WhatsApp us
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !