Product Name | bulk cement tank semi trailer |
Dimension | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Specification | |||||||||||||||||||||||||||||
Tank body | Q235A/6mm steel sheet shape: V type | ||||||||||||||||||||||||||||
End plate | Q235A/6mm. ball shape | ||||||||||||||||||||||||||||
Axles | 3 | ||||||||||||||||||||||||||||
brand | Optional upon choice | ||||||||||||||||||||||||||||
capacity | 13T | ||||||||||||||||||||||||||||
suspension | Mechanical suspension or air suspension | ||||||||||||||||||||||||||||
Leaf spring | Leaf spring or air bag | ||||||||||||||||||||||||||||
Manhole cover | 500mm manhole cover. 2 sets | ||||||||||||||||||||||||||||
tire | 11.00R20,12.00R20,11R22.5,12R22.5,315/80R22.5 tire optional | ||||||||||||||||||||||||||||
Wheel rim | 8.5-20,9.0-20,8.25-22.5,9.0-22.5 steel wheel rim optional upon choice | ||||||||||||||||||||||||||||
Discharge valve | 4”disc value |

Discharge
pipe |
4”seamless steel tube | |||||||||||
kingpin | 2”/3.5” bolt-in king pin | |||||||||||
Landing gear | Jost brand two-speed, manual operating, heavy duty landing gear | |||||||||||
engine | Diesel engine or electrical motor | |||||||||||
Air compressor | 37 KW,0.2Mpa. 1000r/Min | |||||||||||
compartment | single | |||||||||||
Braking system | WABCO RE6 relay valve;T30/30 spring brake chamber;40L air tanks | |||||||||||
painting | Complete chassis sand blasting to clean rust,1 coat of anticorrosive prime,
2 coats of final paint |
|||||||||||
accessories | One standard tool box | |||||||||||
Air-charging system | 2” main hole,2” check value,1.5 safe value,0.4 Mpa gauge | |||||||||||
Quadratic blow | 1”diameter check valve | |||||||||||
Outlet discharge pipe |
4”rubber hose .6m |