Dimension(Lx W xH)(unloaded)(mm) | 8830×2496×3420 | ||
Tanker size | 10m³ | ||
Approaching angle/Departure angle(°)(°) | 16 /11 | ||
Overhang(front/rear) (mm) | 1500/2730 | ||
Wheel base (mm) | 4600 | ||
Max speed(km/h)(km/h) | 95 | ||
Curb weight(kg) | 8300 | ||
Engine(Steyr technology, made in China) | Model | WD615.62 | |
Fuel type | Diesel | ||
Power, max(kw/rpm) | 266 | ||
Emission | EUROII | ||
Transmission | Model | HW13710 | |
Brake system | Service brake | Dual circuit compressed air brake | |
Parking brake | spring energy, compressed air operating on rear wheels | ||
Tire | 11.00-20 |
Hello, which Sinotruk/Sitrak parts VIN do you need?
WhatsApp Us
🟢Online | Privacy Policy
WhatsApp us
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !