Brand | Oil Tank cross-sectional schematic | Picture | Type | Volume(L) | Length(mm) |
---|---|---|---|---|---|
Sinotruk![]() | ![]() | ![]() | B1 | 270 | 280 |
B2 | 400 | 870 | |||
B3 | 500 | 1030 | |||
B4 | 600 | 1300 | |||
B5 | 350 | 800 | |||
![]() | ![]() | D1 | 260 | 750 | |
D2 | 350 | 850 | |||
D3 | 400 | 970 | |||
Dongfeng![]() | ![]() | ![]() | Q1 | 180 | 850 |
![]() | ![]() | R1 | 400 | 1055 | |
Shacman![]() | ![]() | ![]() | L1 | 400 | 970 |
L2 | 350 | 850 | |||
![]() | ![]() | M1 | 400 | 950 | |
M2 | 350 | 850 |
Â
Hello, which Sinotruk/Sitrak parts VIN do you need?
WhatsApp Us
🟢Online | Privacy Policy
WhatsApp us
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !