HOWO DUMP TRUCK have the powerful engine and large torque transmission,with good quality and best price.it is a partner on your career.Overseas markets include Southeast Asia, Middle East, Africa, Russia and Countries, Middle and Southern America,Covering 94 Countries And Regions.
HOWO dump truck basic configuration, 375-horsepower, EGR country, three engines, air-conditioned sleeper, HW15710 gearbox , ZF8098 direction imported machine, AC16 bridge, HF9 tons front axle, 1200 tires, container size: 8200 * 2300 * 1000, mining Type structure design and production. Installments can be made in Shandong Province.
Share To:
Type | HOWO 6X4 DUMP TRUCK | |||||
Cabin | HW70(No bed), HW76(Smgle bed). | |||||
ENGINE | Model | WD615.62 | WD615.87 | WD615.69 | WD615.47 | D10.38-50 |
Fuel | Diesel | |||||
ENGINE | Displacement | 9.726L | ||||
Emission Standard | EURII | EURV | ||||
Power | 196(266)/2200 | 213(290)/2200 | 247(336)/2200 | 273(371)/2200 | 276(375)/2000 | |
Torque | 1100/1100-1600 | 1160/1100-1600 | 1350/1100-1600 | 1500/1100-1600 | 1560(1200-1500) | |
Transmission | Model | HW15710; HW19710; HW19710; THW19712; HW20716 | ||||
Control Mode | MT | |||||
Front Axle | HF9 drum-type rated load of 9tons | |||||
Rear Axles | HC16 16Tbns speed ratio 5.73;4 8;4.42; AC16 I6tons speed ratio1 5 45:4 77; | |||||
Clutch | Single- plate dry diaphragm spnng clutch, diameter 430(B) mm, hydraulically operating with air assistance | |||||
Steering | ZF8118. steering gear. ZF steering gear, ZF steering oil pump, system pressure 21Mpa | |||||
Suspension | Leaf spnng suspension; air spnng suspension | |||||
Fuel tank | 300L | |||||
Tyres | Rims: 8.5-20,10 hole-steel Tyres; 12.00-20 Tube; Option: 11 00-20 tube 12.00R20 Tube, 12R22.5 tubeless. 315/80R22 5 tubless |
Type | HOWO 8X4 DUMP TRUCK | |||||
Cabin | HW70(No bed).HW76(Single bed) | |||||
ENGINE | Model | WD615.62 | WD615.87 | WD615.69 | WD615.47 | D10.38-50 |
Fuel | Diesel | |||||
Displacement | 9.726L | |||||
Emission Standard | EURII | EURV | ||||
Power | 196(266)/2200 | 213(290)/2200 | 247(336)/2200 | 273(371)/2200 | 276(375)/2000 | |
Torque | 1100/1100-1600 | 1160/1100-1600 | 1350/1100-1600 | 1500/1100-1600 | 1560(1200-1500) | |
Transmission | Model | HW15710, HW19710.HW19710T.HW19712.HW20716 | ||||
Control Mode | MT | |||||
Front Axle | HF9 drum-type rated load of 9tons | |||||
Rear Axles | HC16X2 16-Tbns speed ratio 5 73:4 8;4 42 AC16X2 16tons speed ratio: 545477: | |||||
Clutch | Single- plate dry diaphragm spring clutch, diameter 430(B) mm, hydraulically operating with air assistance | |||||
Steering | ZF8118, steenng gear. ZF steering gear, zf steenng oil pump, system pressure 21Mpa | |||||
suspension | Leaf spnng suspension: air spnng suspension | |||||
Fuel tank | 300L | |||||
Tyres | Rims 8 5-20,10 hoJe-sted Tyres. 12.00-20 Tube Option: 11.00-20 tube 12.00R20 Tube. 12R22.5 tubeless. 315/80R22.5 tubless |
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !