Terminal Tractor Truck is superior design and performance make it a top choice that demand reliability, productivity, and safety in their terminal operations.
Terminal Tractor Truck is superior design and performance make it a top choice that demand reliability, productivity, and safety in their terminal operations.
Share To:
SINOTRUK HOVA Low-speed Terminal 4×2 Tractor Truck | ||||||||
Model | Cab | Engine hp | Transmission | Steering | Fifth wheel | Wheel base | Dimensions | Kerb weight |
WD615 welded frame series | ||||||||
ZZ5371VDMB28101 | D12 | 266 | 3500 | EATON | 50#/90# | 2800 | 4720x2495x3000 | 6400 |
ZZ5371VDMB28102 | D12 | 266 | S6-120 | EATON | 50#/90# | 2800 | 4720x2495x3000 | 6400 |
ZZ5371VDMB30101 | D12 | 266 | 3500 | EATON | 50#/90# | 3000 | 4920x2495x3000 | 6500 |
ZZ5371VDMB30102 | D12 | 266 | S6-120 | EATON | 50#/90# | 3000 | 4920x2495x3000 | 6500 |
ZZ5371VDMB32100 | D12 | 266 | 3500 | EATON | 50#Lift | 3200 | 5120x2495x3000 | 7000 |
ZZ5371VDMB32101 | D12 | 266 | 3500 | EATON | 50#/90# | 3200 | 5120x2495x3000 | 6600 |
ZZ5371VDMB32102 | D12 | 266 | S6-120 | EATON | 50#/90# | 3200 | 5120x2495x3000 | 6600 |
WD615 riveted frame series | ||||||||
ZZ5371VDMB32101Z | D12 | 266 | 3500 | ZF8098 | 50#/90# | 3200 | 5120x2495x3000 | 6600 |
ZZ5371VDMB32102Z | D12 | 266 | S6-120 | ZF8098 | 50#/90# | 3200 | 5120x2495x3000 | 6600 |
ZZ5391VDMB29401Z | D12 | 266 | 3500 | ZF8098 | 50#/90# | 2900 | 4820x2495x3000 | 6400 |
ZZ5391VDMB29402Z | D12 | 266 | S6-120 | ZF8098 | 50#/90# | 2900 | 4820x2495x3000 | 6400 |
Cab | ||||||||
D12 frame style,large plat and single side steel cab,air conditioning,VDO electrical system | ||||||||
Engine Model | WD615.62 | |||||||
Horsepower | 266 | |||||||
Kw/r/min | 196/2200 | |||||||
Maximum output | ||||||||
N.m/r/min | 1100/1100-1600 | |||||||
Maximum torque | ||||||||
Type | 6-cylinder in line, 4-stroke, water-cooled, turbo-charged & inter-cooled, direct injection | |||||||
Bore x Stroke | 126x130mm | |||||||
Valve | 2 | |||||||
Displacement | 9.726L | |||||||
SINOTRUK (CNHTC), Euro 2 emission standard, Rigid fan | ||||||||
Option:Silicone oil fan;Electromagnetic fan,Cold-start with electric-inlet-air heating System (180Ah battery) | ||||||||
Transmission | ||||||||
Alison 3500 automatic transmission(4 mode),with zero speed reversing protection device. | ||||||||
ZFS6-120 transmission,6 forward & 1 reverse | ||||||||
Drive Axle | ||||||||
ST16 Heavy reduction drive axle,STR hub-reduction with differential locks between wheels and axles,ratio:10.77; | ||||||||
Front Axle | ||||||||
SINOTRUK HW7 ton front axle,rigid stud axle with double T-cross section,loading capacity:13000Kg(20Km/h),drum brakes | ||||||||
Steering | ||||||||
EATON Steering, full hydraulic steering and vane steering pump. | ||||||||
Brake System | ||||||||
Service brake: dual circuit compressed air brake | ||||||||
Parking brake (emergency brake):spring energy,compressed air operating on rear wheels | ||||||||
Auxiliary brake: engine exhaust valve brake | ||||||||
Tyres | ||||||||
Rims:8.0-20,10 hole-steel;Tyres:11R22.5 tubeless tyre, No Spare tire.Option:11.00R20 radial tyre;12.00R20 radial tyre | ||||||||
Electrics | ||||||||
Operating voltage:24V,negative grounded | ||||||||
Batteries:2×12Â V,165Â Ah | ||||||||
Horn,headlamps,fog lights,brake lights,indicators and reverse light | ||||||||
Oil Tank | ||||||||
Square type-230L fuel tank | ||||||||
Fifth wheel | ||||||||
50#Â (2Â inch)Â :90#(3.5Â inch) | ||||||||
Lifting fifth wheel:cast steel H3510,pneumatic lock(manual),195mm mounting height,vertical angle 15,50# traction pin,option 90#,Maximum | ||||||||
loading 30000kg(20Km/h).single,double acting hydraulic cylinder lifting fifth wheel,combined valve block,maximum working pressure 16Mpa | ||||||||
Fifth wheel no Lifting:JSK36DV3,Steel stamping,185mm mounting height,vertical angle 15,50# traction pin,option 90#,Maximum loading 26000kg(20Km/h). | ||||||||
Performance | ||||||||
Maximum driving speed (km/h)                                             39 | ||||||||
GCVW | ||||||||
maximum(T)Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 70 |
SINOTRUK HOVA Low-speed Terminal 6×4 Tractor Truck | ||||||||
Model | Cab | Engine hp | Transmission | Steering | Fifth wheel | Wheel base | Dimensions | Kerb weight |
WD615 welded frame series | ||||||||
ZZ5371VDMB28101 | D12 | 266 | 3500 | EATON | 50#/90# | 2800 | 4720x2495x3000 | 6400 |
ZZ5371VDMB28102 | D12 | 266 | S6-120 | EATON | 50#/90# | 2800 | 4720x2495x3000 | 6400 |
ZZ5371VDMB30101 | D12 | 266 | 3500 | EATON | 50#/90# | 3000 | 4920x2495x3000 | 6500 |
ZZ5371VDMB30102 | D12 | 266 | S6-120 | EATON | 50#/90# | 3000 | 4920x2495x3000 | 6500 |
ZZ5371VDMB32100 | D12 | 266 | 3500 | EATON | 50#Lift | 3200 | 5120x2495x3000 | 7000 |
ZZ5371VDMB32101 | D12 | 266 | 3500 | EATON | 50#/90# | 3200 | 5120x2495x3000 | 6600 |
ZZ5371VDMB32102 | D12 | 266 | S6-120 | EATON | 50#/90# | 3200 | 5120x2495x3000 | 6600 |
WD615 riveted frame series | ||||||||
ZZ5371VDMB32101Z | D12 | 266 | 3500 | ZF8098 | 50#/90# | 3200 | 5120x2495x3000 | 6600 |
ZZ5371VDMB32102Z | D12 | 266 | S6-120 | ZF8098 | 50#/90# | 3200 | 5120x2495x3000 | 6600 |
ZZ5391VDMB29401Z | D12 | 266 | 3500 | ZF8098 | 50#/90# | 2900 | 4820x2495x3000 | 6400 |
ZZ5391VDMB29402Z | D12 | 266 | S6-120 | ZF8098 | 50#/90# | 2900 | 4820x2495x3000 | 6400 |
Cab | ||||||||
D12 frame style,large plat and single side steel cab,air conditioning,VDO electrical system | ||||||||
Engine Model | WD615.62 | |||||||
Horsepower | 266 | |||||||
Kw/r/min | 196/2200 | |||||||
Maximum output | ||||||||
N.m/r/min | 1100/1100-1600 | |||||||
Maximum torque | ||||||||
Type | 6-cylinder in line, 4-stroke, water-cooled, turbo-charged & inter-cooled, direct injection | |||||||
Bore x Stroke | 126x130mm | |||||||
Valve | 2 | |||||||
Displacement | 9.726L | |||||||
SINOTRUK (CNHTC), Euro 2 emission standard, Rigid fan | ||||||||
Option:Silicone oil fan;Electromagnetic fan,Cold-start with electric-inlet-air heating System (180Ah battery) | ||||||||
Transmission | ||||||||
Alison 3500 automatic transmission(4 mode),with zero speed reversing protection device. | ||||||||
ZFS6-120 transmission,6 forward & 1 reverse | ||||||||
Drive Axle | ||||||||
ST16 Heavy reduction drive axle,STR hub-reduction with differential locks between wheels and axles,ratio:10.77; | ||||||||
Front Axle | ||||||||
SINOTRUK HW7 ton front axle,rigid stud axle with double T-cross section,loading capacity:13000Kg(20Km/h),drum brakes | ||||||||
Steering | ||||||||
EATON Steering, full hydraulic steering and vane steering pump. | ||||||||
Brake System | ||||||||
Service brake: dual circuit compressed air brake | ||||||||
Parking brake (emergency brake):spring energy,compressed air operating on rear wheels | ||||||||
Auxiliary brake: engine exhaust valve brake | ||||||||
Tyres | ||||||||
Rims:8.0-20,10 hole-steel;Tyres:11R22.5 tubeless tyre, No Spare tire.Option:11.00R20 radial tyre;12.00R20 radial tyre | ||||||||
Electrics | ||||||||
Operating voltage:24V,negative grounded | ||||||||
Batteries:2×12Â V,165Â Ah | ||||||||
Horn,headlamps,fog lights,brake lights,indicators and reverse light | ||||||||
Oil Tank | ||||||||
Square type-230L fuel tank | ||||||||
Fifth wheel | ||||||||
50#Â (2Â inch)Â :90#(3.5Â inch) | ||||||||
Lifting fifth wheel:cast steel H3510,pneumatic lock(manual),195mm mounting height,vertical angle 15,50# traction pin,option 90#,Maximum | ||||||||
loading 30000kg(20Km/h).single,double acting hydraulic cylinder lifting fifth wheel,combined valve block,maximum working pressure 16Mpa | ||||||||
Fifth wheel no Lifting:JSK36DV3,Steel stamping,185mm mounting height,vertical angle 15,50# traction pin,option 90#,Maximum loading 26000kg(20Km/h). | ||||||||
Performance | ||||||||
Maximum driving speed (km/h)                                             39 | ||||||||
GCVW | ||||||||
maximum(T)Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 70 |
HOVA Terminal Tractor Truck is a specialized heavy-duty vehicle used in container terminals for loading, unloading and transporting containers. It is designed for efficient and safe operation and can handle heavy loads with ease.
The HOVA Terminal Tractor Truck is built with powerful engines that provide high-torque performance and maximum efficiency. The tractor truck is powered by a diesel engine with the displacement of 9.726 liters. The engine generates a maximum output of 371 horsepower (HP) at 2200 revolutions per minute (RPM) and has a torque of 1500 Nm at 1100-1600 RPM. The truck has a six-speed manual transmission system with synchronized gears, ensuring smooth gear shifts and efficient operation.
The HOVA Terminal Tractor Truck is approximately 6700 mm long, 2495 mm wide and 3125 mm high. The vehicle has a wheelbase of 3200 mm and a ground clearance of 250 mm. The tractor truck can handle a towing capacity of 70,000 pounds (31,750 kg), making it an ideal vehicle for the transportation of heavy containers.
The HOVA Terminal Tractor Truck boasts a robust design with a double-deck reinforcing frame, making it a sturdy and reliable vehicle. The truck has an articulating frame design that enables it to maneuver and turn smoothly and efficiently in tight spaces. The tractor truck also has a hydraulic braking system with an anti-lock braking system (ABS), ensuring precise and reliable stopping power. Additionally, the HOVA Terminal Tractor Truck features a comfortable and ergonomic cabin design equipped with air conditioning and a radio to provide a pleasant driving experience for the operator.
The HOVA Terminal Tractor Truck is a versatile vehicle designed for container transportation, loading, and unloading operations. It features a hydraulic fifth wheel that enables easy coupling and uncoupling of containers, making it efficient and convenient for loading and unloading containers. The tractor truck has a high-towing capacity, making it easy to transport containers safely and efficiently.
Safety and reliability are crucial elements of the HOVA Terminal Tractor Truck design. The truck has a backup camera system that enhances visibility and reduces the risk of accidents. The vehicle’s proximity sensors are integrated into the braking system, providing maximum safety during operation. The engine and transmission of the truck are designed to be durable and long-lasting, offering reliability and reducing costs due to maintenance and repairs.
One of the primary applications of HOVA Terminal Tractor Truck is in container transportation. It is commonly used to move containers from the shipyard to the storage area, or from the storage area to the container yard or truck. The tractor truck’s robust design allows it to handle heavy loads, making it an excellent choice for container transportation operations.
The HOVA Terminal Tractor Truck is also used in loading and unloading operations. Its articulating frame design allows it to maneuver easily and efficiently in tight spaces, making it an ideal vehicle for loading and unloading containers in container terminals. The towing capacity of the tractor truck is high, enabling it to pull the containers smoothly and safely.
The HOVA Terminal Tractor Truck is an essential component of terminal operations, where it plays a critical role in the efficient management of container movement. The tractor truck’s quick acceleration and high maneuverability allow it to handle container movements inside the terminal area, ensuring that containers are delivered to the right location within the specified timeline. This helps terminals to improve their productivity and reduce their operational costs.
The HOVA Terminal Tractor Truck is designed for efficiency and productivity, making it a critical tool in the logistics and transportation industry. The tractor truck’s high-torque engine provides more power and acceleration, enabling it to complete tasks quickly and efficiently. The vehicle’s ergonomic design and comfortable cabin provide the driver with a comfortable working environment during long shifts.
The HOVA Terminal Tractor Truck is designed with safety and reliability in mind. The vehicle comes equipped with an anti-lock braking system (ABS) and a hydraulic brake booster, offering precise and reliable stopping power even on slippery surfaces. The truck also has a backup camera system and a proximity sensor, increasing its safety during operation and preventing accidents. Additionally, the HOVA Terminal Tractor Truck is designed to endure the harsh conditions of a terminal environment, ensuring that it can operate efficiently for an extended period with little maintenance.
For long-distance transportation of HOVA Terminal Tractor Truck, roll-off transportation may be used. This method involves loading the HOVA Terminal Tractor Truck onto a specialized roll-off container, which can be easily rolled on and off the transportation vehicle. This transportation method is fast and efficient for loading and unloading the HOVA Terminal Tractor Truck.
Another transportation method for HOVA Terminal Tractor Truck is crating within framed containers. In this method, the HOVA Terminal Tractor Truck is placed inside a specially designed framed container, which provides additional protection during transportation. The container can be loaded onto a transportation vehicle and secured in place for safe transport.
This method involves shipping your HOVA Terminal Tractor Truck along with other vehicles and cargo in a cargo ship’s hold. This method is more cost-effective but may take longer to reach its destination than the other options. It is a good option for larger shipments or when cost is a primary concern.
Hello, which Sinotruk/Sitrak parts VIN do you need?
WhatsApp Us
🟢Online | Privacy Policy
WhatsApp us
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !